Grand Prix d'Europe 19911992
9 TourXIV Budapest International Tournament 1992
Hungary, May 8-10, 1992
Pl. | Name | Str. | Co | MMS | SOS | 1 | 2 | 3 | 4 | 5 | 6 | Pt. | TPt |
1 | Bogdanov Viktor | 6d | SU | 26 | 141 | 7+ | 9+ | 8+ | 2+ | 3+ | 4+ | 6 | 15 |
2 | Lazarev Alexei | 6d | SU | 25 | 138 | 12+ | 15+ | 3+ | 1- | 9+ | 8+ | 5 | 12 |
3 | Pocsai Tibor | 5d | H | 24 | 135 | 4+ | 11+ | 2- | 8+ | 1- | 9+ | 4 | 10 |
4 | Wimmer Manfred | 6d | A | 24 | 134 | 3- | 23+ | 12+ | 5+ | 10+ | 1- | 4 | 8 |
5 | Taranu Catalin | 4d | R0 | 24 | 132 | 11- | 26+ | 23+ | 4- | 16+ | 10+ | 4 | 6 |
6 | Florescu Ion | 5d | R0 | 24 | 130 | 15- | 13- | 14+ | 24+ | 18+ | 11 + | 4 | 4.5 |
7 | Bisca Mihai | 5d | R0 | 24 | 130 | 1- | 16- | 25+ | 19+ | 13+ | 15+ | 4 | 4.5 |
8 | Danek Vladimir | 5d | CS | 23 | 133 | 10+ | 18+ | 1- | 3- | 15+ | 2- | 3 | 2.5 |
9 | Bossenko Dimitri | 4d | SU | 23 | 133 | 25+ | 1- | 18+ | 15+ | 2- | | 3 | 2.5 |
10 | Crasmaru Marcel | 4d | R0 | 23 | 132 | 8- | 14+ | 13+ | 16+ | 4- | 5- | 3 | 1 |
11 | Saifullin Ruslan | 5d | SU | 23 | 131 | 5+ | 3- | 15- | 18+ | 12+ | 6- | 3 | |
12 | Matoh Leon | 4d | SLO | 23 | 129 | 2- | 24+ | 4- | 23+ | 11- | 16+ | 3 | |
13 | Hu Wei Qiang | 5d | CHI | 23 | 129 | 26- | 6+ | 10- | 17+ | 7- | 19+ | 3 | |
14 | Csizmadia Gybrgy | 3d | H | 23 | 126 | 27+ | 10- | 6- | 26+ | 20+ | 17+ | 4 | |
15 | Giedrojc Krzysztof | 4d | PL | 22 | 130 | 6+ | 2- | 11+ | 9- | 8- | 7- | 2 | |
16 | Baciu Radu | 4d | R0 | 22 | 129 | 23- | 7+ | 17+ | 10- | 5- | 12- | 2 | |
17 | Ciota Daniel | 4d | R0 | 22 | 127 | 18- | 25+ | 16- | 13- | 23+ | 14- | 2 | |
18 | Calota Lucretiu | 5d | R0 | 22 | 127 | 17+ | 8- | 9- | 11- | 6- | 23+ | 2 | |
19 | Deaconu Lucian | 2d | R0 | 22 | 125 | 36+ | 27+ | 20+ | 7- | 24+ | 13- | 4 | |
20 | Jan Lubos | 2d | PL | 22 | 123 | 32+ | 31 + | 19- | 27+ | 14- | 24+ | 4 | |
21 | Sandulescu Romulus | 1d | R0 | 22 | 122 | 28+ | 29+ | 32+ | 22+ | 26- | 27- | 5 | |
32 | Campanu Bogdan | 1d | R0 | 22 | 120 | 37+ | 30+ | 29+ | 21- | 27+ | 31 + | 5 | |
23 | Andjelic Kosto | 4d | YU | 21 | 126 | 16+ | 4- | 5- | 12- | 17- | 18- | 1 | |
24 | Preotescu Dan | 3d | R0 | 21 | 124 | 31+ | 12- | 26+ | 6- | 19- | 20- | 2 | |
25 | Buzas Ferenc | 4d | H | 21 | 122 | 9- | 17- | 7- |
|
|
|
1 | |
26 | Urziceanu Valentin | 3d | R0 | 21 | 122 | 13+ | 5- | 24- | 14- | 21 + | 28- | 2 | |
27 | Ferenc Mariusz | 3d | PL | 21 | 119 | 14- | 19- | 31+ | 20- | 22- | 21+ | 2 | |
28 | Ghioc Adrian | 1d | R0 | 21 | 115 | 21- | 39+ | 35+ | 36+ | 31+ | 26+ | 4 | |
29 | Vitca Dan | 1d | R0 | 21 | 114 | 42+ | 21- | 22- | 37+ | 36+ | 32+ | 4 | |
30 | Dobrescu Bogdan | 1d | R0 | 21 | 114 | 34+ | 22- | 36- | 34+ | 33+ | 37+ | 4 | |
31 | Szabics Gabor | 3d | H | 20 | 117 | 24- | 20- | 27- | 32+ | 28- | 20- | 1 | |
32 | Oprisan Liviu | 2d | R0 | 20 | 115 | 20- | 36+ | 21- | 31- | 37+ | 29- | 2 | |
33 | Chlodek Janusz | 1k | PL | 20 | 111 | 47+ | 45+ | 37- | 38+ | 30- | 36+ | 4 | |
34 | Wagner Janos | 1k | H | 20 | 110 | 45+ | 38+ | 28- | 30- | 35+ | 39+ | 4 | |
35 | Cristescu Serban | 1d | R0 | 20 | 110 | 30- | 37- | 39+ | 40+ | 34- | 38+ | 3 | |
36 | Gromovoy Leonid | 2d | SU | 19 | 112 | 19- | 32- | 30+ | 28- | 29- | 33- | 1 | |
37 | Cora loan | 1d | R0 | 19 | 111 | 22- | 34+ | 33+ | 29- | 32- | 30- | 2 | |
38 | Surma Wojciech | 1k | PL | 19 | 108 | 44+ | 35- | 42+ | 33- | 40+ | 35- | 3 | |
39 | Kuti Zsolt | 1k | H | 19 | 107 | 40+ | 28- | 34- | 42+ | 43+ | 34- | 3 | |
40 | Molnar Geza | 1k | YU | 19 | 106 | 39- | 47+ | 44+ | 34- | 38- | 41+ | 3 | |
41 | Dragomir Leonard | 3k | R0 | 19 | 104 | 49+ | 50+ | 47+ | 44+ | 42+ | 40- | 5 | |
42 | Wu Thomas | 1d | ROC | 18 | 105 | 29- |
|
38- | 39- | 41- |
|
1 | |
43 | Puspoki Janos | 2k | H | 18 | 103 | 50+ | 44- | 45+ | 50+ | 39- | 46- | 3 | |
44 | Pataki Attila | 1k | H | 18 | 102 | 38- | 43+ | 40- | 41- | 45- | 49+ | 2 | |
45 | T6th Zsolt | 1k | H | 18 | 99 | 35- | 33- | 43- | 49- | 44+ | 51+ | 2 | |
46 | Pirvu Cornel | 5k | R0 | 18 | 93 | 54+ | 48+ | 51+ | 52+ | 49+ | 43+ | 6 | |
47 | Kolloros Peter | 1k | H | 17.5 | 99 | 33- | 40- | 41- |
|
|
|
1.5 | |
48 | Stawomir Koziot | 4k | PL | 17 | 88 | 51- | 46- | 52+ | 56+ | 54+ | 50+ | 4 | |
49 | Kment Paul | 2k | A | 16 | 93 | 43- | 41- | 49- | 45+ | 51- | 44- | 1 | |
50 | Denes Yves | 3k | F | 16 | 93 | 41- | 51+ | 50+ | 43- | 46- | 48- | 2 | |
51 | Szirmai Akos | 4k | H | 16 | 89 | 48+ | 49- | 46- | 54+ | 49+ | 45- | 3 | |
52 | Lipatov Petr | 5k | SU | 15 | 84 | 56+ | 54+ | 48- | 46- | 53- | 57+ | 3 | |
53 | Sora Sorin | 8k | R0 | 14 | 72 | 57+ | 56+ | 58+ | 55- | 52+ | 54+ | 5 | |
54 | Farkas Jeno | 4k | H | 13 | 78 | 46- | 52- | 56- | 51- | 48- | 53- | 0 | |
55 | Istratie Cristian | 10k | R0 | 13 | 63 | 64+ | 60+ | 57+ | 53+ | 58+ | 56+ | 6 | |
56 | Podbiol Krzysztof | 6k | PL | 12 | 70 | 52- | 53- | 54+ | 48- | 57- | 55- | 1 | |
57 | Nagy Istvan | 7k | H | 12 | 65 | 53- | 58- | 55- | 60+ | 56+ | 52- | 2 | |
58 | Dombi Gergely | 9k | H | 11 | 60 | 63+ | 57+ | 53- | 61- | 55- | 60+ | 3 | |
59 | Dariusz Targosz | 13k | PL | 10 | 45 | 68+ | 65+ | 61 + | 63+ | 62+ | 64+ | 6 | |
60 | Kniaziewicz Tomasz | 10k | PL | 9.5 | 51 |
|
55- | 63+ | 57- | 61 + | 58- | 2.5 | |
61 | Laszlo Imre | 12k | H | 9 | 45 | 62+ | 63+ | 59- | 58+ | 60- | 65+ | 4 | |
62 | Kovacs Zoltan | 12k | H | W | 39 | 61- | 64+ | 65- | 66+ | 59- | 67+ | 3 | |
63 | Kada Pal | 10k | H | 7 | 42 | 58- | 61- | 60- | 59- | 67- | 69- | 0 | |
64 | Szoke Rozsa | 12k | H | 6 | 33 | 55- | 62- | 67- | 69+ | 66- | 59- | 1 | |
65 | Balogh Pal | 15k | H | 6 | 27 | 66+ | 59- | 62+ | 67+ | 69+ | 61- | 4 | |
66 | Papagorasz Takisz | 15k | H | 6 | 24 | 65- | 67+ | 69+ | 62- | 64+ | bye+ | 4 | |
67 | Antai Kristbf | 15k | H | 5 | 24 | 69+ | 66- | 64+ | 65- | 63+ | 62- | 3 | |
68 | Z. gabor | 15k | H | 4.5 | 19.5 | 59- |
|
|
|
|
|
2.5 | |
69 | Kovacs Adrian | 18k | H | 2 | 6 | 67- | Bye+ | 66- | 64- | 65- | 63+ | 2 | |
|
|