Grand Prix d'Europe 19951996
4 TourXVIII Belgrade Open Tournament 1995
October 20-22, 1995
   
Pl.  | Name  | Str.  | Co  | MMS  | 1  | 2  | 3  | 4  | 5  | 6  | Pt.  | SOS  | SODOS  | TPt  |  
1   | Bogdanov Viktor | 6d  | SU  | 25  | 8+  | 2+  | 3+  | 7+  | 4+  | 5+  | 6  | 132  | 132  | 15  |  
2   | Jevtic Nikola | 5d  | YU  | 24  | 6+  | 1-  | 4+  | 3+  | 7+  | 8+  | 5  | 133  | 108  | 12  |  
3   | Simeunovic Zoran | 4d  | YU  | 22  | 5+  | 7+  | 1-  | 2-  | 6+  | 4-  | 3  | 136  | 65  | 10  |  
4   | Andjelic Kosto | 4d  | YU  | 22  | 7-  | 9+  | 2-  | 8+  | 1-  | 3+  | 3  | 134  | 64  | 8  |  
5   | Mitic Dragan | 4d  | YU  | 22  | 3-  | 8-  | 6+  | 12+  | 10+  | 1-  | 3  | 129  | 61  | 6  |  
6   | Bojanic Milos | 4d  | YU  | 22  | 2-  | 12+  | 5-  | 9+  | 3-  | 7+  | 3  | 128  | 60  | 5  |  
7   | Stankovic Mijodrag | 5d  | YU  | 21  | 4+  | 3-  | 8+  | 1-  | 2-  | 6-  | 2  | 136  | 43  | 4  |  
8   | Jankovic Zoran | 4d  | YU  | 21  | 1-  | 5+  | 7-  | 4-  | 12+  | 2-  | 2  | 132  | 40  | 3  |  
9   | Manojlovic Zoran | 2d  | YU  | 21  | 10+  | 4-  | 12+  | 6-  | 11+  | 14+  | 4  | 119  | 75  | 2  |  
10  | Jacimovic Branko | 2d  | YU  | 21  | 9-  | 11+  | 14+  | 15+  | 5-  | 12+  | 4  | 114  | 71  | 1  |  
11  | Veselinovic Zeljko | 2d  | YU  | 19  | 14+  | 10-  | 16+  | 13-  | 9-  | 15+  | 3  | 111  | 51  |    |  
12  | Tanaka Tsugio | 3d  | JAP  | 18  | 
  | 
 6-  | 9-  | 5-  | 8-  | 10-  | 0  | 125  | 0  |    |  
13  | Blagojevic Goran | 2k  | YU  | 18  | 16+  | 15-  | 17-  | 11+  | 18+  | 20+  | 4  | 98  | 64  |    |  
14  | Dragosavac Sloboda | 1d  | YU  | 17  | 11-  | 16+  | 10-  | 17-  | 15-  | 9-  | 1  | 112  | 17  |    |  
15  | Kordic Nikola | 3k  | YU  | 17  | 19+  | 13+  | 18+  | 10-  | 14+  | 11-  | 4  | 103  | 63  |    |  
16  | Repac Dejan | 1k  | YU  | 17  | 13-  | 14-  | 11-  | 19+  | 17+  | 18-  | 2  | 99  | 31  |    |  
17  | Nedeljkovic Branim | 4k  | YU  | 17  | 18+  | 19+  | 13+  | 14+  | 16-  | 27+  | 5  | 81  | 64  |    |  
18  | Milosevic Aleksand | 4k  | YU  | 14  | 17-  | 20-  | 15-  | 21+  | 13-  | 16+  | 2  | 92  | 26  |    |  
19  | Matijasevic Miluti | 4k  | YU  | 14  | 15-  | 17-  | 20+  | 16-  | 21-  | 25+  | 2  | 77  | 17  |    |  
20  | Vukelic Sinisa | 6k  | YU  | 14  | 21+  | 18+  | 19-  | 22+  | 23+  | 13-  | 4  | 66  | 34  |    |  
21  | Rupcic Zdravko | 1lk  | YU  | 9  | 20-  | 22+  | 23+  | 18-  | 19+  | 26+  | 4  | 55  | 27  |    |  
22  | Krstic Dejan | 13k  | YU  | 6  | 23-  | 21-  | 26+  | 20-  | 27+  | 24+  | 3  | 35  | 7  |    |  
23  | Milinkovic Predrag | 15k  | YU  | 5  | 22+  | 24+  | 21-  | 25+  | 20-  | free  | 4  | 37  | 13  |    |  
24  | Kordic Radoslav | 24k  | YU  | 4  | 25+  | 23-  | free  | 27+  | 26+  | 22-  | 4  | 17  | 6  |    |  
25  | Vukadinovic Bojan | 17k  | YU  | 3  | 24-  | 26+  | 27+  | 23-  | free  | 19-  | 3  | 26  | 3  |    |  
26  | Andjelic Mihajlo | 16k  | YU  | 2  | 27+  | 25-  | 22-  | free  | 24-  | 21-  | 2  | 23  | 1  |    |  
27  | Andjelic Nikola | 18k  | YU  | 1  | 26-  | free  | 25-  | 24-  | 22-  | 17-  | 1  | 32  | 0  |    |  
 	  |  
  |