Grand Prix d'Europe 19961997
19 TourHamburg 1997
Hamburg 1997, May 17-19
Pl. | Name | Str. | Cl | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt. | SOS | SODOS | TPt |
1 | Park Sang Nam | 6d | H | 29½ | 9+ | -- | 17+ | 6+ | 2+ | 4+ | 5.5 | 162½ | 964 | 15 |
2 | Pei Zhao | 5d | HB | 29 | 12+ | 10+ | 4+ | 5+ | 1- | 3+ | 5 | 168 | 980½ | 12 |
3 | Danek, Vladimir | 6d | Prg | 28½ | 11+ | -- | 14+ | 18+ | 8+ | 2- | 4.5 | 161 | 959½ | 10 |
4 | Gerlach, Christoph | 5d | H | 28 | 29+ | 16+ | 2- | 7+ | 5+ | 1- | 4 | 167 | 973½ | 8 |
5 | Guo Juan | 7d | Hil | 28 | 19+ | 7+ | 8+ | 2- | 4- | 12+ | 4 | 166 | 984 | 6 |
6 | Nijhuis, Emil | 5d | Adm | 28 | 7- | 9+ | 19+ | 1- | 15+ | 13+ | 4 | 164½ | 970 | 5 |
7 | v. Arnim, Felix | 5d | HH | 28 | 6+ | 5- | 13+ | 4- | 24+ | 9+ | 4 | 164 | 976½ | 4 |
8 | Rittner, Egbert | 6d | HH | 28 | 20+ | 18+ | 5- | 11+ | 3- | 10+ | 4 | 162½ | 972 | 3 |
9 | Rehm, Robert | 5d | Alk | 27 | 1- | 6- | 32+ | 25+ | 14+ | 7- | 3 | 163½ | 959 | 2 |
10 | Franke, Lutz | 4d | HH | 27 | 13+ | 2- | 18- | 24+ | 19+ | 8- | 3 | 162 | 969½ | 1 |
11 | Claasen, Tony | 4d | Adm | 27 | 3- | 15+ | 29+ | 8- | 12- | 22+ | 3 | 162 | 958 | |
12 | Kaitschick, Stefan | 4d | HH | 27 | 2- | 14- | 47+ | 16+ | 11+ | 5- | 3 | 162 | 955½ | |
13 | Szabicz, Gabor | 5d | Bud | 27 | 10- | 20+ | 7- | 29+ | 18+ | 6- | 3 | 160½ | 969½ | |
14 | Wolff, Martin | 3d | HH | 27 | 31+ | 12+ | 3- | 17+ | 9- | 23+ | 4 | 160 | 953½ | |
15 | v. d. Loeff, Arnond | 3d | ? | 27 | 25+ | 11- | 21+ | 23+ | 6- | 19+ | 4 | 159 | 954 | |
16 | Poll, Fiete | 3d | HB | 27 | 33+ | 4- | 43+ | 12- | 31+ | 21+ | 4 | 155 | 947 | |
17 | Vygen, Jens | 3d | BN | 26½ | 30+ | 26+ | 1- | 14- | -- | 18+ | 3 | 157 | 919 | |
18 | Merö, Csaba | 5d | Bud | 26 | 26+ | 8- | 10+ | 3- | 13- | 17- | 2 | 163 | 957 | |
19 | Meyenschein, Marco | 4d | HB | 26 | 5- | 23+ | 6- | 42+ | 10- | 15- | 2 | 160½ | 950½ | |
20 | Nijhuis, Caspar | 4d | Adm | 26 | 8- | 13- | 24- | 26+ | 22- | 31+ | 2 | 158 | 942½ | |
21 | Kannengießer, Per | 3d | B | 26 | 22- | 33+ | 15- | 27+ | 25+ | 16- | 3 | 157 | 925½ | |
22 | Gogl, Kai | 3d | DA | 26 | 21+ | 29- | 23- | 34+ | 20+ | 11- | 3 | 155½ | 940 | |
23 | Kok, Rob | 3d | Adm | 26 | 43+ | 19- | 22+ | 15- | 32+ | 14- | 3 | 155 | 942 | |
24 | Spode, Matthias | 2d | HH | 26 | 48+ | 34+ | 20+ | 10- | 7- | 32+ | 4 | 155 | 931 | |
25 | Tsche Il -Young | 3d | H | 26 | 15- | 45+ | 26+ | 9- | 21- | 34+ | 3 | 155 | 930½ | |
26 | Jasiek, Robert | 4d | B | 26 | 18- | 17- | 25- | 20- | 43+ | 29+ | 2 | 154 | 945 | |
27 | Radmacher, Bernd | 2d | RAT | 26 | 36+ | 43- | 37+ | 21- | 44+ | 33+ | 4 | 149 | 905½ | |
28 | Altena, Karel | 1k | Alk | 26 | 71+ | 81+ | 52+ | 61+ | 38+ | 37+ | 6 | 140 | 851 | |
29 | Kerkmann, Christoph | 4d | BN | 25½ | 4- | 22+ | 11- | 13- | -- | 26- | 1 | 158 | 943 | |
30 | Berben, Tobias | 3d | HH | 25½ | 17- | -- | -- | -- | -- | -- | 0 | 141½ | 847 | |
31 | Kroll, Harald | 3d | BO | 25 | 14- | 32- | 33+ | 35+ | 16- | 20- | 2 | 155 | 926 | |
32 | Steffens, Siegmar | 2d | DD | 25 | 35+ | 31+ | 9- | 43+ | 23- | 24- | 3 | 153 | 930½ | |
33 | Prokop, Marek | 3d | Prg | 25 | 16- | 21- | 31- | 57+ | 35+ | 27- | 2 | 152 | 910½ | |
34 | Liu Yang | 2d | ? | 25 | 45+ | 24- | 54+ | 22- | 46+ | 25- | 3 | 150 | 897½ | |
35 | Stackelberg, Peter | 2d | KA | 25 | 32- | 48+ | 44+ | 31- | 33- | 36+ | 3 | 148 | 900 | |
36 | Nohr, Thomas | 2d | HH | 25 | 27- | 54+ | 40+ | 44- | 47+ | 35- | 3 | 148 | 871½ | |
37 | Spode, Reinhard | 1d | HH | 25 | 70+ | 51+ | 27- | 47+ | 42+ | 28- | 4 | 146½ | 860½ | |
38 | Heinrich, Sören | 1d | HH | 25 | 60+ | 42- | 39+ | 59+ | 28- | 53+ | 4 | 145½ | 853½ | |
39 | Woo Jong Beom | 1k | MR | 25 | 41+ | 62+ | 38- | 55+ | 49+ | 50+ | 5 | 145 | 849½ | |
40 | Reinfeldt, Jürgen | 1d | H | 25 | 46- | 70+ | 36- | 51+ | 57+ | 45+ | 4 | 142 | 869½ | |
41 | Kompaß, Sascha | 1k | B | 25 | 39- | 66+ | 60+ | 58+ | 56+ | 44+ | 5 | 141 | 848 | |
42 | Lenz, Oliver | 1d | B | 24½ | 57+ | 38+ | 49+ | 19- | 37- | -- | 3 | 144 | 868½ | |
43 | Rüten-Budde, Jan | 3d | HH | 24 | 23- | 27+ | 16- | 32- | 26- | 48- | 1 | 154 | 910 | |
44 | Shao Shi | 1d | ? | 24 | 58+ | 46+ | 35- | 36+ | 27- | 41- | 3 | 148 | 873 | |
45 | Stolzenburg, Uwe | 2d | HH | 24 | 34- | 25- | 50- | 63+ | 48+ | 40- | 2 | 147 | 872½ | |
46 | Stodte, Christian | 1d | HH | 24 | 40+ | 44- | 63+ | 50+ | 34- | 54- | 3 | 145 | 861½ | |
47 | Landskron, Burkhard | 1d | GP | 24 | 67+ | 61+ | 12- | 37- | 36- | 73+ | 3 | 144½ | 867½ | |
48 | Tin, Nguyen | 2d | H | 24 | 24- | 35- | 57- | 70+ | 45- | 43+ | 2 | 144 | 890½ | |
49 | Schnöring, Rainer | 1d | KA | 24 | 50+ | 57+ | 42- | 54- | 39- | 58+ | 3 | 143½ | 860½ | |
50 | Relleke, Sibbe | 1d | Adm | 24 | 49- | 58+ | 45+ | 46- | 61+ | 39- | 3 | 143 | 864½ | |
51 | Beggerow, Joachim | 1d | BS | 24 | 55+ | 37- | 59- | 40- | 62+ | 57+ | 3 | 143 | 853½ | |
52 | Müller, Andreas | 1k | B | 24 | 66+ | 53+ | 28- | 56- | 60+ | 59+ | 4 | 142 | 835½ | |
53 | Saalmann, Susi | 1k | HB | 24 | 56+ | 52- | 70+ | 62+ | 59+ | 38- | 4 | 140½ | 846 | |
54 | Quest, Regina | 1d | BN | 24 | -- | 36- | 34- | 49+ | -- | 46+ | 2 | 140 | 838½ | |
55 | Behncke, Wolfgang<< | 1k | HH | 24 | 51- | 73+ | 82+ | 39- | 72+ | 64+ | 4 | 137 | 828½ | |
56 | Park Gab-Sik | 1k | ? | 23½ | 53- | 64+ | 81+ | 52+ | 41- | -- | 3 | 137 | 813½ | |
57 | Kienappel, Marcel | 2d | HH | 23 | 42- | 49- | 48+ | 33- | 40- | 51- | 1 | 146½ | 868½ | |
58 | Kienappel, Markus | 1d | HH | 23 | 44- | 50- | 71+ | 41- | 63+ | 49- | 2 | 142 | 851½ | |
59 | Bouma, Wiet | 1k | Hil | 23 | 72+ | 60+ | 51+ | 38- | 53- | 52- | 3 | 142 | 850 | |
60 | Meyer, Jürgen | 1d | H | 23 | 38- | 59- | 41- | 74+ | 52- | 61+ | 2 | 142 | 847½ | |
61 | Sievers, Sven | 1d | HH | 23 | 63+ | 47- | 74+ | 28- | 50- | 60- | 2 | 142 | 843 | |
62 | Segers, Frank | 1k | Leu | 23 | 74+ | 39- | 67+ | 53- | 51- | 77+ | 3 | 139½ | 824½ | |
63 | Prokopova, Iva | 1d | Prg | 23 | 61- | 67+ | 46- | 45- | 58- | 74+ | 2 | 138½ | 844 | |
64 | Steineke, Leif | 2k | B | 23 | 89+ | 56- | 83+ | 71+ | 73+ | 55- | 4 | 132½ | 803 | |
65 | Baasner, Oliver | 2k | B | 23 | 75- | 84+ | 73- | 88+ | 76+ | 72+ | 4 | 129 | 790 | |
66 | Koulen, Michael | 1k | Jül | 22½ | 52- | 41- | 72- | 75+ | 82+ | -- | 2 | 134 | 807 | |
67 | Schäfer, Heiko | 1d | H | 22½ | 47- | 63- | 62- | -- | -- | -- | 0 | 133 | 800½ | |
68 | Ponnet, Detlev | 2k | H | 22½ | 84+ | 82- | 75+ | 72- | 83+ | -- | 3 | 126 | 776 | |
69 | Ensch, Andreas | 2k | E | 22½ | -- | -- | 76+ | -- | -- | -- | 1 | 117 | 699 | |
70 | Zheng Zhao Qiang | 1d | ? | 22 | 37- | 40- | 53- | 48- | -- | -- | 0 | 140 | 825 | |
|
|
The Hamburger `Monkey Jump' was in many ways an exciting one. Park
Sang-Nam, a Korean living in Hannover, Germany, won the tournament, but not without help from the tournament's committee of appeal. His game in the second round against Vladimir Danek from Prague (Czech Republic) caused quite some upheaval. Park lost by 3.5 points, but complained afterwards that he played unjustly in byoyomi. After some heavy argueing and discussions, the committee of appeal decided that the game should not be counted at all. According to the used pairing program, both players got half a Macmahon point. This was enough for Park to win the tournament, because in round five he managed to beat Zhao Pei.
Zhao Pei surprised everybody by beating Guo Juan in round 4 by half a point. After first counting it appeared that Guo would win by half a point, but during the game both players had counted the other way around, a half point win for Zhao. They replayed the game and counted again twice, and the outcome was indeed a half point win for Zhao. In the next round Guo Juan lost again against Christoph Gerlach and didn't win a prize for a long time. Eventually, the organisation decided to give her an extra prize for good sportsmanship.