Grand Prix d'Europe Ranking 1996–1997
М | Участник | Str. | Co. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total | Times |
1. | Alexei Lazarev | 6D | Rus | - | - | - | - | - | 15 | - | - | - | 11 | - | - | 15 | - | 15 | 15 | 15 | - | - | - | 15 | (10) | - | 101 | 7 |
2. | Guo Juan | 7D | Nld | - | - | - | - | 15 | - | - | - | 15 | - | - | - | - | 15 | - | - | - | 15 | 6 | - | - | - | 20 | 86 | 6 |
3. | Victor Bogdanov | 6D | Rus | - | - | 15 | 12 | - | - | - | 12 | - | - | - | - | (3) | - | 10 | (7) | 8 | - | - | 15 | 11 | (6) | - | 83 | 7 |
3. | Vladimir Danek | 6D | Cze | 15 | - | 10 | - | - | - | - | 15 | (8) | - | (7) | - | 9 | (8) | (6) | 12 | 12 | - | 10 | - | - | - | (8) | 83 | 7 |
5. | Lee Hyuk | 6D | Kor | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 30 | 57 | 3 |
6. | Emil Nijhuis | 5D | Nld | - | - | - | - | - | - | 12 | - | - | - | - | - | 5 | - | - | 7 | - | 5 | 5 | 8 | - | - | - | 42 | 6 |
7. | Radek Nechanicky | 6D | Cze | 5.5 | - | - | - | - | - | - | - | - | 7 | - | - | 12 | - | - | - | - | - | - | 12 | - | - | - | 36.5 | 4 |
8. | Miyakawa Wataru | 6D | Jpn | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 36 | 2 |
8. | Andrei Gomenyuk | 5D | Rus | - | - | 8 | - | - | 6 | - | - | - | 4 | - | - | 4 | - | - | (1) | 2 | - | - | 10 | - | 2 | - | 36 | 7 |
10. | Cristian Pop | 6D | Rom | - | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 2 |
11. | Zhao Pei | 5D | Prc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 16 | 28 | 2 |
11. | Csaba Mero | 5D | Hun | - | - | 2 | - | - | - | - | - | - | 3 | - | - | 6 | - | 12 | 4 | 1 | - | - | - | - | - | - | 28 | 6 |
11. | Leszek Soldan | 6D | Pol | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 3 | - | 10 | - | - | - | - | - | 4 | 28 | 4 |
14. | Park Sang Nam | 6D | Kor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | - | - | - | - | 27 | 2 |
15. | Leon Matoh | 5D | Slo | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | 24 | 3 |
16. | Shutai Zhang | 7D | Prc | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 22 | 2 |
17. | Dmitrii Jatsenko | 5D | Rus | - | - | - | - | - | 4 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 22 | 3 |
18. | Matti Siivola | 5D | Fin | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 21 | 2 |
19. | Matthew Macfadyen | 6D | Gbr | - | - | - | - | - | - | 15 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | | - | 21 | 2 |
20. | Farid Ben Malek | 5D | Fra | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 20 | 2 |
21. | Heshe Thomas | 5D | Dk | 10 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 2 |
22. | GERLACH, Christoph | 5D | Ger | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 3 | 8 | - | - | - | - | 17 | 3 |
23. | Murakami Shigeru | 5D | ES | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 1 |
24. | Wall Alistair | 4D | UK | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | 1 |
25. | COLMEZ, Pierre | 5D | Fra | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 1 | - | - | - | 6 | - | - | - | - | - | 15 | 3 |
26. | Nijhuis, Caspar | 4D | Nld | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 10 | - | 1 | - | - | - | - | - | 14 | 3 |
27. | Yury Plyustch | 4D | Ukr | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 13 | 2 |
28. | Hornbaek Kasper | 5D | Dk | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 |
29. | Gherman Sorin | 6D | Rom | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 |
30. | Bogackij Arkadij | 5D | Ukr | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 |
31. | Mikami Masaru | 6D | ES | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 |
32. | Ward David | 2D | UK | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 |
33. | Ruslan Saifullin | 6D | Rus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 1 |
34. | Naoyuki KAI | 3D | Jap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 1 |
35. | Cioata Daniel | 5D | Rom | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 |
36. | Stankovic, Mijodrag | 5D | Yu | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 |
37. | Bogackij Dmitrij | 6D | Ukr | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 |
38. | Pedrini Enzo | 3D | I | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 |
39. | Tanabe Masahiro | 4D | ES | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 |
40. | Cann Desmond | 4D | UK | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 |
41. | MOUSSA, André | 5D | Fra | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 10 | 1 |
42. | Kiyoshi FUJITA | 6D | Jap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 1 |
|
|
The points in between brackets do not count, because the persons involved exceeded the seven tournaments in which they scored points.
The first fifteen in the ranking receive substantial prize money, which will be handed out during the Fujitsu Finals.