I European Toyota Tour 2000–2001
7 Tour (Top B)Bucharest 2000
Bucharest, September 30 October 1, 2000
Pl | Name | Str. | Co | Cl | MMS | Pt. | SOS | SODOS | 1 | 2 | 3 | 4 | 5 | 6 | TPt |
1 | Pop Cristian | 6d | RO | VDo | 17 | 6 | 88 | 88 | 8+/b | 9+/w | 2+/w | 4+/w | 3+/b | 5+/b | 24 |
2 | Bajenaru Dragos | 5d | RO | Buc | 16 | 5 | 87 | 70 | 16+/b | 3+/w | 1-/b | 6+/b | 4+/w | 7+/w | 20 |
3 | Bogdanov Viktor | 6d | RU | Pet | 15 | 4 | 88 | 55 | 7+/w | 2-/b | 10+/w | 5+/b | 1-/w | 6+/b | 14 |
4 | Danek Vladimir | 6d | CZ | Pra | 15 | 4 | 88 | 55 | 5+/b | 6+/w | 7+/w | 1-/b | 2-/b | 13+/b | 14 |
5 | Gheorghiu Valentin | 5d | RO | Buc | 14 | 3 | 87 | 40 | 4-/w | 10+/b | 9+/b | 3-/w | 14+/w | 1-/w | 5.6 |
6 | Calota Lucretiu | 5d | RO | Brv | 14 | 3 | 86 | 40 | 10+/w | 4-/b | 8+/b | 2-/w | 12+/b | 3-/w | 5.6 |
7 | Cioata Daniel | 5d | RO | Pit | 14 | 3 | 85 | 39 | 3-/b | 16+/w | 4-/b | 9+/w | 11+/w | 2-/b | 5.6 |
8 | Ghioc Constantin | 5d | RO | Slo | 14 | 3 | 83 | 39 | 1-/w | 12+/b | 6-/w | 11-/b | 10+/b | 14+/b | 5.6 |
9 | Nagy Bela | 5d | RO | BMa | 14 | 3 | 83 | 38 | 12+/w | 1-/b | 5-/w | 7-/b | 16+/b | 11+/w | 5.6 |
10 | Urziceanu Valentin | 4d | RO | Buc | 13 | 2 | 81 | 24 | 6-/b | 5-/w | 3-/b | 18+/w | 8-/w | 20+/b | |
11 | Deaconu Lucian | 5d | RO | Bra | 13 | 4 | 79 | 51 | 0+ | 15+/w | 16+/b | 8+/w | 7-/b | 9-/b | |
12 | Oancea Petre | 4d | RO | Pit | 13 | 2 | 78 | 23 | 9-/b | 8-/w | 13-/w | 23+/b | 6-/w | 17+/b | |
13 | Sandulescu Romulus | 2d | RO | Buc | 13 | 4 | 76 | 48 | 25+/b | 22+/w | 12+/b | 14-/b | 17+/w | 4-/w | |
14 | Danila Marius | 1d | RO | Bra | 13 | 4 | 76 | 48 | 20+/b | 21+/b | 24+/w | 13+/w | 5-/b | 8-/w | |
15 | Spataru Marius | 3d | RO | Buc | 13 | 4 | 72 | 47 | 17+/w | 11-/b | 18-/w | 21+/b | 23+/b | 19+/w | |
16 | Oprisan Liviu | 4d | RO | Buc | 12 | 1 | 81 | 12 | 2-/w | 7-/b | 11-/w | 19+/b | 9-/w | 18-/w | |
17 | Patap Vladimir | 2d | RO | Bra | 12 | 3 | 74 | 35 | 15-/b | 20+/w | 21+/w | 24+/b | 13-/b | 12-/w | |
18 | Toma Iulian | 2d | RO | Bra | 12 | 3 | 71 | 35 | 23-/w | 27+/w | 15+/b | 10-/b | 19-/w | 16+/b | |
19 | Tir Daniel | 2d | RO | Pit | 12 | 3 | 71 | 35 | 24-/w | 25+/w | 22+/b | 16-/w | 18+/b | 15-/b | |
20 | Milu Mihai | 2d | RO | Cam | 12 | 3 | 69 | 31 | 14-/w | 17-/b | 28+/w | 27+/b | 24+/b | 10-/w | |
21 | Groza Dan | 1d | RO | Car | 12 | 3 | 68 | 30 | 34+/b | 14-/w | 17-/b | 15-/w | 27+/w | 25+/b | |
22 | Iugulescu Dan | 1d | RO | Bra | 12 | 3 | 66 | 31 | 27+/b | 13-/b | 19-/w | 29-/w | 30+/b | 24+/w | |
23 | Susan Calin | 2d | RO | Clu | 11 | 2 | 67 | 21 | 18+/b | 24-/b | 34+/w | 12-/w | 15-/w | 0= | |
24 | Arsinoaia Viorel | 1d | RO | Ara | 11 | 2 | 72 | 23 | 19+/b | 23+/w | 14-/b | 17-/w | 20-/w | 22-/b | |
25 | Ghetu George | 1d | RO | Bra | 11 | 2 | 66 | 19 | 13-/w | 19-/b | 27-/b | 34+/w | 29+/b | 21-/w | |
26 | Popa Valentin | 2k | RO | Buc | 11 | 5 | 54 | 46 | 38-/w | 41+/b | 32+/w | 0+ | 28+/b | 29+/w | |
27 | Dumitrescu Bogdan | 1d | RO | Buc | 10 | 1 | 69 | 11 | 22-/w | 18-/b | 25+/w | 20-/w | 21-/b | 31-/b | |
28 | Tataran Vlad | 1k | RO | BMa | 10 | 4 | 61 | 38 | 31+/b | 30+/w | 20-/b | 37+/w | 26-/w | 35+/b | |
29 | Carpinis Danut | 2k | RO | RVa | 10 | 4 | 59 | 37 | 41+/w | 37+/b | 35+/b | 22+/b | 25-/w | 26-/b | |
30 | Dobrescu Ion | 2k | RO | Buc | 10 | 4 | 55 | 33 | 36+/w | 28-/b | 45+/b | 35+/w | 22-/w | 34+/b | |
31 | Kagawa Yoshikazu | 1d | HU | Bud | 10 | 4 | 54 | 35 | 28-/w | 36-/b | 39+/b | 0+ | 34+/b | 27+/w | |
32 | Burzo Sergiu | 1d | RO | BMa | 9 | 3 | 52 | 26 | 33-/b | 39+/w | 26-/b | 36+/b | 37+/w | 0= | |
33 | Papp Sigismund | 2k | RO | Con | 9 | 2 | 46 | 17 | 32+/w | 38+/b | 0= | 0- | 0= | 0= | |
34 | Daescu Marcel | 1d | RO | TSe | 9 | 0 | 63 | 0 | 21-/w | 35-/b | 23-/b | 25-/b | 31-/w | 30-/w | |
35 | Barbu Tiberiu | 1k | RO | Buc | 9 | 3 | 55 | 25 | 39+/b | 34+/w | 29-/w | 30-/b | 0+ | 28-/w | |
36 | Cristea Liviu | 1k | RO | Tim | 9 | 3 | 52 | 24 | 30-/b | 31+/w | 37-/b | 32-/w | 39+/b | 47+/w | |
37 | Opris Mihai | 1k | RO | Buc | 9 | 3 | 52 | 23 | 45+/b | 29-/w | 36+/w | 28-/b | 32-/b | 40+/w | |
38 | Bordea George | 1k | RO | TSe | 8 | 1 | 51 | 11 | 26+/b | 33-/w | 0= | 0- | 0- | 0= | |
39 | Suciu Irina | 2k | RO | Buc | 8 | 2 | 50 | 13 | 35-/w | 32-/b | 31-/w | 45+/b | 36-/w | 42+/b | |
40 | Corlan Lucian | 5k | RO | Buc | 8 | 5 | 41 | 32 | 50+/b | 44+/w | 46+/b | 42+/w | 43+/w | 37-/b | |
41 | Atanasiu Radu | 4k | RO | Buc | 7 | 1 | 48 | 7 | 29-/b | 26-/w | 42-/w | 43-/b | 44+/w | 0= | |
42 | Mutu Cosmin | 5k | RO | TSe | 7 | 4 | 41 | 25 | 48+/b | 47+/w | 41+/b | 40-/b | 45+/w | 39-/w | |
43 | Dumitrescu Eugen | 5k | RO | Slo | 7 | 4 | 39 | 24 | 44-/b | 50+/w | 47+/w | 41+/w | 40-/b | 46+/b | |
44 | Floarea Lucian | 5k | RO | xxx | 7 | 4 | 39 | 24 | 43+/w | 40-/b | 48+/w | 46+/b | 41-/b | 50+/b | |
45 | Cseh Andrei | 3k | RO | Tim | 6 | 0 | 46 | 0 | 37-/w | 46-/b | 30-/w | 39-/w | 42-/b | 48-/b | |
46 | Roman Vlad | 5k | RO | BMa | 6 | 3 | 38 | 16 | 0+ | 45+/w | 40-/w | 44-/w | 51+/b | 43-/w | |
47 | Brezuleanu Miron | 8k | RO | Buc | 6 | 3 | 37 | 14 | 51+/w | 42-/b | 43-/b | 0+ | 50+/w | 36-/b | |
48 | Groza Marius | 5k | RO | Car | 6 | 3 | 34 | 15 | 42-/w | 51+/b | 44-/b | 50-/w | 52+/w | 45+/w | |
49 | Nicolaescu Dragos | 7k | RO | Buc | 5 | 0 | 21 | 0 | 0- | 0= | 0= | 0= | 0= | 0= | |
50 | Gui Dorel | 5k | RO | Ara | 5 | 2 | 39 | 11 | 40-/w | 43-/b | 51+/w | 48+/b | 47-/b | 44-/w | |
51 | Teodorescu Luiza | 10 | RO | Buc | 5 | 2 | 31 | 8 | 47-/b | 48-/w | 50-/b | 52+/b | 46-/w | 53+/w | |
52 | Crisan Bogdan | 19 | RO | BMa | 4 | 4 | 23 | 12 | 54+/w | 60+/b | 53+/b | 51-/w | 48-/b | 59+/w | |
53 | Coricovac Razvan | 19 | RO | TSe | 4 | 4 | 20 | 11 | 61+/w | 57+/b | 52-/w | 60+/b | 54+/w | 51-/b | |
54 | Tuta George | 17 | RO | TSe | 4 | 4 | 17 | 9 | 52-/b | 62+/w | 63+/w | 56+/b | 53-/b | 58+/w | |
55 | Ilie Ruxandra | 13 | RO | Buc | 4 | 3 | 16 | 10 | 58+/b | 56+/b | 57+/w | 0- | 0= | 0= | |
56 | Dumitrescu Cristian | 16 | RO | Buc | 4 | 4 | 15 | 7 | 63+/b | 55-/w | 58+/b | 54-/w | 60+/b | 61+/b | |
57 | Heschia Vladimir | 20 | RO | TSe | 3 | 3 | 17 | 6 | 59+/b | 53-/w | 55-/b | 61+/w | 58-/b | 60+/w | |
58 | Varzaru Mihai | 15 | RO | TSe | 3 | 3 | 17 | 5 | 55-/w | 63+/b | 56-/w | 62+/b | 57+/w | 54-/b | |
59 | Ciurea Alexandru | 20 | RO | TSe | 2 | 2 | 11 | 2 | 57-/w | 61-/b | 0= | 63+/w | 62+/b | 52-/b | |
60 | Tiganele Dragos | 20 | RO | TSe | 2 | 2 | 19 | 4 | 62+/b | 52-/w | 61+/b | 53-/w | 56-/w | 57-/b | |
61 | Sprancenatu Cristi | 20 | RO | TSe | 2 | 2 | 15 | 2 | 53-/b | 59+/w | 60-/w | 57-/b | 63+/b | 56-/w | |
62 | Cioroianu Iulia | 15 | RO | TSe | 2 | 2 | 12 | 1 | 60-/w | 54-/b | 0+ | 58-/w | 59-/w | 63+/b | |
63 | Cioroianu Dan | 17 | RO | TSe | 0 | 0 | 17 | 0 | 56-/w | 58-/w | 54-/b | 59-/b | 61-/w | 62-/w | |
|
|
time: 75+b30