II European Toyota Tour 2001–2002
2 Tour (Top C)Zagreb 2001
Zagreb, May 19-20, 2001
   
Pl  | Name  | Str.  | Co  | Cl  | MMS  | Pt.  | SOS  | SODOS  | 1  | 2  | 3  | 4  | 5  | TPt  |  
  1  | Pocsai Tibor            |  5d  | HU  | Bud  | 17  | 4  |  79  |   0  |  13+/w  |   8+/b  |   4+/b  |   3+/w  |   2-/b0  | 20  |  
  2  | Szabics Gabor           |  5d  | HU  | Bud  | 17  | 4  |  78  |   0  |  12+/b  |   4-/w  |   5+/b  |   7+/b  |   1+/w0  | 20  |  
  3  | Balogh Pal  |  5d  | HU  | Deb  | 17  | 4  |  78  |   0  |   5+/w  |   9+/b  |  10+/w  |   1-/b  |  11+/w0  | 20  |  
  4  | Mutabzija Zoran         |  5d  | HR  | Zag  | 16  | 3  |  79  |   0  |   6+/w  |   2+/b  |   1-/w  |  11-/b  |  14+/w0  | 10  |  
  5  | Bogdanov Viktor         |  6d  | RU  | Pet  | 16  | 3  |  78  |   0  |   3-/b  |  13+/b  |   2-/w  |   9+/w  |   7+/b0  | 10  |  
  6  | Matoh Leon              |  5d  | SI  | NM   | 16  | 3  |  75  |   0  |   4-/b  |   7-/b  |  13+/w  |  10+/w  |   8+/b0  | 10  |  
  7  | Koncer Slobodan         |  4d  | HR  | Rij  | 15  | 2  |  79  |   0  |   8-/b  |   6+/w  |   9+/b  |   2-/w  |   5-/w0  | 2  |  
  8  | Kuhar Velimir           |  5d  | HR  | Zag  | 15  | 2  |  77  |   0  |   7+/w  |   1-/w  |  11-/b  |  14+/b  |   6-/w0  | 2  |  
  9  | Paunic Dragan           |  5d  | BA  | Sar  | 15  | 2  |  76  |   0  |  11+/b  |   3-/w  |   7-/w  |   5-/b  |  15+/b0  | 2  |  
 10  | Butala Gregor           |  3d  | SI  | Lju  | 15  | 3  |  75  |   0  |  14+/w  |  12+/w  |   3-/b  |   6-/b  |  13+/w0  | 2  |  
 11  | Kralj Andrej            |  3d  | SI  | Lju  | 15  | 3  |  75  |   0  |   9-/w  |  17+/b  |   8+/w  |   4+/w  |   3-/b0  | 2  |  
 12  | Gaspari Peter           |  4d  | SI  | Lju  | 14  | 1  |  71  |   0  |   2-/w  |  10-/b  |  14-/b  |  15=/w  |  19+/w0  |    |  
 13  | Zakotnik Milan          |  5d  | SI  | Kra  | 14  | 1  |  77  |   0  |   1-/b  |   5-/w  |   6-/b  |  16+/w  |  10-/b0  |    |  
 14  | Pocsai Rita             |  3d  | HU  | Bud  | 14  | 2  |  74  |   0  |  10-/b  |  15+/b  |  12+/w  |   8-/w  |   4-/b0  |    |  
 15  | Vujasinovic Ljubomir    |  2d  | HR  | Rij  | 13  | 2  |  68  |   0  |  16+/b  |  14-/w  |  18+/w  |  12=/b  |   9-/w0  |    |  
 16  | Bacevina Sead           |  2d  | HR  | Zag  | 13  | 2  |  63  |   0  |  15-/w  |  18-/w  |  20+/b  |  13-/b  |  17+/b0  |    |  
 17  | Romek Vlado             |  1d  | HR  | Bje  | 12  | 2  |  64  |   0  |  20+/b  |  11-/w  |  19-/b  |  18+/b  |  16-/w0  |    |  
 18  | Soletti Gionata         |  1k  | IT  | Mil  | 12  | 3  |  59  |   0  |  24+/w  |  16+/b  |  15-/b  |  17-/w  |  22+/w0  |    |  
 19  | Bednjanec Zvonko        |  2k  | HR  | VGo  | 12  | 4  |  58  |   0  |  27+/b  |  21+/w  |  17+/w  |  20+/b  |  12-/b0  |    |  
 20  | Ilic-Dreven Josip       |  1d  | HR  | Zag  | 12  | 2  |  58  |   0  |  17-/w  |  24+/b  |  16-/w  |  19-/w  |  21+/b0  |    |  
 21  | Javornik Ico  |  2k  | SI  | Lju  | 11  | 3  |  53  |   0  |  25+/w  |  19-/b  |  27+/b  |  24+/b  |  20-/w0  |    |  
 22  | Suc Timotej             |  2k  | SI  | Lju  | 11  | 3  |  53  |   0  |  26+/b  |  25-/w  |  24+/w  |  23+/b  |  18-/b0  |    |  
 23  | Pergar Drago            |  3k  | SI  | Lju  | 11  | 4  |  47  |   0  |  31+/b  |  26+/w  |  25+/b  |  22-/w  |  24+/b0  |    |  
 24  | Vodopija Mladen         |  1d  | HR  | Zag  | 10  | 0  |  57  |   0  |  18-/b  |  20-/w  |  22-/b  |  21-/w  |  23-/w0  |    |  
 25  | Vezaj Vesel             |  2k  | HR  | Zag  | 10  | 2  |  50  |   0  |  21-/b  |  22+/b  |  23-/w  |  26-/w  |  28+/w0  |    |  
 26  | Garbarini Cristiano     |  2k  | IT  | Mil  | 10  | 2  |  48  |   0  |  22-/w  |  23-/b  |  28-/w  |  25+/b  |  27+/b0  |    |  
 27  | Tepic Dragan            |  3k  | BA  | BL   |  9  | 2  |  46  |   0  |  19-/w  |  31+/b  |  21-/w  |  29+/b  |  26-/w0  |    |  
 28  | Zrno Daniel             |  7k  | HR  | VGo  |  7  | 4  |  39  |   0  |  32+/b  |  29+/w  |  26+/b  |  30+/w  |  25-/b0  |    |  
 29  | Likosar Valentin        |  6k  | SI  | Kra  |  7  | 3  |  34  |   0  |  30+/w  |  28-/b  |  32+/b  |  27-/w  |  31+/b0  |    |  
 30  | Bosnjak Natasa          |  5k  | BA  | BL   |  7  | 2  |  29  |   0  |  29-/b  |  32-/w  |  31+/w  |  28-/b  |  34+/w0  |    |  
 31  | Mutabzija Jasmina       |  5k  | HR  | Rij  |  6  | 1  |  39  |   0  |  23-/w  |  27-/w  |  30-/b  |  32+/b  |  29-/w0  |    |  
 32  | Ilic-Dreven Vedran      |  7k  | HR  | Zag  |  5  | 2  |  31  |   0  |  28-/w  |  30+/b  |  29-/w  |  31-/w  |  33+/w2  |    |  
 33  | Zrno Dalibor            |  11  | HR  | VGo  |  4  | 4  |  17  |   0  |  37+/w  |  42+/b  |  36+/w  |  35+/b  |  32-/b2  |    |  
 34  | Saracevic Jasmin        |  20  | HR  | Zag  |  4  | 4  |  15  |   0  |  46+/w  |  43+/b  |  39+/b  |  40+/w  |  30-/b0  |    |  
 35  | Klasnic Marko           |  10  | HR  | VGo  |  4  | 4  |  14  |   0  |  45+/w  |  36+/b  |  38+/b  |  33-/w  |  37+/w0  |    |  
 36  | Bajic Vladimir          |  9k  | BA  | BL   |  3  | 2  |  15  |   0  |  44+/w  |  35-/w  |  33-/b  |  37-/b  |  40+/w9  |    |  
 37  | Strbac Dino             |  11  | HR  | VGo  |  3  | 3  |  15  |   0  |  33-/b  |  41+/w  |  42+/w  |  36+/w  |  35-/b0  |    |  
 38  | Knapic Andrej           |  12  | HR  | VGo  |  3  | 3  |  12  |   0  |  42-/b  |  45+/b  |  35-/w  |  39+/w  |  41+/w2  |    |  
 39  | Tumpa Tajana            |  16  | HR  | VGo  |  3  | 3  |  12  |   0  |  41+/w  |  40+/w  |  34-/w  |  38-/b  |  45+/b3  |    |  
 40  | Graziani Marco          |  20  | HR  | Rij  |  2  | 2  |  14  |   0  |  43+/w  |  39-/b  |  44+/b  |  34-/b  |  36-/b9  |    |  
 41  | Pierro Paolo            |  16  | IT  | Mil  |  2  | 2  |  12  |   0  |  39-/b  |  37-/b  |  45+/b  |  43+/w  |  38-/b2  |    |  
 42  | Sirkovic Petar          |  13  | HR  | VGo  |  2  | 1  |  10  |   0  |  38+/w  |  33-/w  |  37-/b  |   0=    |   0=  |    |  
 43  | Vrhovac Gordana         |  19  | HR  | VGo  |  2  | 2  |  10  |   0  |  40-/b  |  34-/w  |  46+/b  |  41-/b  |   0+  |    |  
 44  | Bakovic Josip           |  20  | HR  | VGo  |  2  | 1  |   6  |   0  |  36-/b  |  46+/b  |  40-/w  |   0=    |   0=  |    |  
 45  | Ilic-Dreven Jelena      |  11  | HR  | Zag  |  1  | 1  |  12  |   0  |  35-/b  |  38-/w  |  41-/w  |   0+    |  39-/w3  |    |  
 46  | Robotic Tea  |  20  | HR  | VGo  |  1  | 0  |   8  |   0  |  34-/b  |  44-/w  |  43-/w  |   0=    |   0=  |    |  
 	  |  
  |