|
TOYOTA – IGS-PandaNet Ranking – 2005/2006
М | Участник | Str. | Co. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
51 | Kuin, Merlijn | 5d | NL | 0.45 | | | | | | | | | | | | 4.29 | 4.74 |
52-55 | Svensson, Daniel | 1k | S | | | | | | | | 4.5 | | | | | | 4.5 |
52-55 | Marquardsen, Per | 3d | DK | | | | | | | | 4.5 | | | | | | 4.5 |
52-55 | Corlaix, Vincent | 3k | UK | | | | | | | | 4.5 | | | | | | 4.5 |
52-55 | Nшrregеrd, Michael | 3k | DK | | | | | | | | 4.5 | | | | | | 4.5 |
56-57 | Colmez, Pierre | 5d | FR | | | | | | | | | | | | | 4.29 | 4.29 |
56-57 | Jean, Michel | 5d | FR | | | | | | | | | | | | | 4.29 | 4.29 |
58 | Corlan, Lucian | 4d | RO | | | 2.57 | | | 1.67 | | | | | | | | 4.14 |
59-69 | Verhagen, Rudi | 5d | NL | | 4 | | | | | | | | | | | | 4 |
59-69 | Wang Yue | 5d | DE | | 4 | | | | | | | | | | | | 4 |
59-69 | Teuber, Benjamin | 5d | DE | | 4 | | | | | | | | | | | | 4 |
59-69 | Radmacher, Bernd | 5d | DE | | 4 | | | | | | | | | | | | 4 |
59-69 | Berben, Tobias | 5d | DE | | 4 | | | | | | | | | | | | 4 |
59-69 | Kaitschik, Stefan | 5d | DE | | 4 | | | | | | | | | | | | 4 |
59-69 | Pankin, Evgenij | 3d | UA | | | | | | | | | 4 | | | | | 4 |
59-69 | Kokozej, Viktor | 3d | UA | | | | | | | | | 4 | | | | | 4 |
59-69 | Lopatenko, Konstantin | 4d | UA | | | | | | | | | 4 | | | | | 4 |
59-69 | Bogackij, Arkadij | 5d | UA | | | | | | | | | 4 | | | | | 4 |
59-69 | Kravec, Andrej | 1d | UA | | | | | | | | | 4 | | | | | 4 |
70-72 | Xu, Vincent | 5d | FR | | | | | | | | | | | 3.34 | | | 3.34 |
70-72 | Papazoglou, Benjamin | 4d | FR | | | | | | | | | | | 3.34 | | | 3.34 |
70-72 | Mikami, Masaru | 6d | JAP | | | | | | | | | | | 3.34 | | | 3.34 |
73-75 | Szabics, Gábor | 5d | HU | | | 2.57 | | | | | | | | | | | 2.57 |
73-75 | Meng Guang Hui | 4d | HU | | | 2.57 | | | | | | | | | | | 2.57 |
73-75 | BUZÁS Ferenc | 4d | HU | | | 2.57 | | | | | | | | | | | 2.57 |
76 | Brunner, Vit | 4d | SVK | | | | | | 1.67 | | | | | | | | 1.67 |
77-81 | Gerry Mills | 1d | UK | | | | | | | | | | | | 2 | | 2 |
77-81 | Paul Le Comte | 1k | DHa | | | | | | | | | | | | 2 | | 2 |
77-81 | John Gibson | 1k | IE | | | | | | | | | | | | 2 | | 2 |
77-81 | Ian Davis | 2k | UK | | | | | | | | | | | | 2 | | 2 |
77-81 | Joerg Abendroth | 4k | DE | | | | | | | | | | | | 2 | | 2 |
82-87 | Mirka Jakub | 2d | CZ | | | | 0.67 | | | | | | | | | | 0.67 |
82-87 | Habu Koichiro | 4d | PL | | | | 0.67 | | | | | | | | | | 0.67 |
82-87 | Wojciech Wieczorek | 3d | PL | | | | 0.67 | | | | | | | | | | 0.67 |
82-87 | Michal Rams | 3d | PL | | | | 0.67 | | | | | | | | | | 0.67 |
82-87 | Jaroslaw Kopek | 1d | PL | | | | 0.67 | | | | | | | | | | 0.67 |
82-87 | Maciej Lubiński | 1k | PL | | | | 0.67 | | | | | | | | | | 0.67 |
88-94 | Wu, David | 5d | FR | 0.45 | | | | | | | | | | | | | 0.45 |
88-94 | Spruit, Nico | 4d | NL | 0.45 | | | | | | | | | | | | | 0.45 |
88-94 | Rehm, Robert | 5d | NL | 0.45 | | | | | | | | | | | | | 0.45 |
88-94 | Eckloff, Ralph | 4d | DE | 0.45 | | | | | | | | | | | | | 0.45 |
88-94 | Schьtze, Bernd | 4d | DE | 0.45 | | | | | | | | | | | | | 0.45 |
88-94 | Valasek, Petr | 3d | CZ | 0.45 | | | | | | | | | | | | | 0.45 |
88-94 | Kang Hwan Kuk | 3d | DE | 0.45 | | | | | | | | | | | | | 0.45 |
|
|
- Major 1 Tour Amsterdam Go Tournament, 5-8 May 2005, Amsterdam
- Major 2 Tour Hamburger Affensprung 2005, 14-16 May
- Top B 3 Tour Budapest 2005, 20-22 May
- Top B 4 Tour Warsaw 2005, 25-26 June
- Top B 5 Tour St. Petersburg 2005, 7-9 July
- Major 6 Tour Brno 2005, 2-4 September
- Top B 7 Tour Bratislava 2005, 7-8 October
- Top C 8 Tour Copenhagen 2005, 15-16 October
- Top C 9 Kiev 2005, 19-20 November
- Major 10 Tour London Open, 28-31 December 2005, London
- Top B 11 Tour Barcelona, 2006, 18-19 February
- Top C 12 Dublin 2006, 11-12 March
- Finals 13 Tour Paris 2006, 15-17 April
|
|