|
1 | Mutabziia Zoran | 5d | YU | 24 | 3+ | 2- | 23+ | 5+ | 11+ | 4+ | 5 | 15 |
2 | Danek Vladimir | 5d | CH | 24 | 32+ | 1+ | 12- | 14+ | 5+ | 7+ | 5 | 12 |
3 | Wimmer Manfred | 6d | A | 23 | 1- | 18+ | 8+ | 4- | 13+ | 9+ | 4 | 10 |
4 | Detkov Ivan | 6d | SU | 23 | 14+ | 11- | 19+ | 3+ | 9+ | 1- | 4 | 8 |
5 | Saifullin Ruslan | 5d | SU | 23 | 21+ | 15+ | 11+ | 1- | 2- | 18+ | 4 | 6 |
6 | Bogdanov Viktor | 5d | SU | 23 | 18+ | 13- | 7- | 16+ | 15+ | 12+ | 4 | 5 |
7 | Solovjov Valerii | 6d | SU | 23 | 20- | 31+ | 6+ | 13+ | 12+ | 2- | 4 | 4 |
8 | Leszek Soldan | 5d | PL | 23 | 13- | 16+ | 3— | 32+ | 14+ | 11+ | 4 | 3 |
9 | Winkelhofer Petr | 5d | CH | 23 | 31+ | 20+ | 13+ | 12+ | 4- | 3- | 4 | 2 |
10 | Frolich Eduard | 4d | SU | 23 | 15- | 21+ | 20+ | 11- | 17+ | 19+ | 4 | 1 |
11 | Bosienko Dmitrij | 5d | SU | 22 | 17+ | 4+ | 5- | 10+ | 1- | 8- | 3 | |
12 | Petrovic Rade | 5d | YU | 22 | 16+ | 19+ | 2+ | 9- | 7- | 6- | 3 | |
13 | Gondor Andras | 5d | H | 22 | 8+ | 6+ | 9- | 7- | 3- | 21+ | 3 | |
14 | Soiegl Ralph | 4d | A | 22 | 4- | 17+ | 15+ | 2- | 8- | 22+ | 3 | |
15 | Jukic Milosav | 5d | YU | 22 | 10+ | 5- | 14- | 22+ | 6- | 23+ | 3 | |
16 | Popov Aleksej | 4d | SU | 22 | 12- | 8- | 27+ | 6- | 26+ | 24+ | 3 | |
17 | Gataullin Roman | 4d | SU | 22 | 11- | 14- | 24+ | 20+ | 10- | 25+ | 3 | |
18 | Almuhametov Ildar | 4d | SU | 22 | 6- | 3- | 46+ | 23+ | 20+ | 5- | 3 | |
19 | Sahabuddinov Rustam | 5d | SU | 22 | 48+ | 12- | 4- | 31+ | 22+ | 10- | 3 | |
20 | Nechanickv Radek | 5d | CH | 21 | 7+ | 9- | 10- | 17- | 18- | 29+ | 2 | |
21 | Kelemen Zoltan | 4d | H | 21 | 5- | 10- | 22- | 26+ | 33+ | 13- | 2 | |
22 | Knecht Richard | 3d | CH | 21 | 25+ | 48+ | 21+ | 15- | 19- | 14- | 3 | |
23 | Svasek Petr | 3d | CH | 21 | 39+ | 32+ | 1- | 18- | 46+ | 15- | 3 | |
24 | Miric Slavko | 2d | YU | 21 | 40+ | 28+ | 17- | 39+ | 32+ | 16- | 4 | |
25 | Yamauchi Tatsuo | 3d | A | 21 | 22- | 26- | 49+ | 27+ | 31+ | 17- | 3 | |
26 | Jakubec Stanislaw | 2d | CH | 21 | 41+ | 25+ | 48+ | 21- | 16- | 31+ | 4 | |
27 | Tumbas Nikola | 2d | YU | 21 | 50+ | 33+ | 16- | 25- | 41+ | 32+ | 4 | |
28 | Meinoff Heptner | 2d | D | 21 | 36+ | 24- | 29- | 49+ | 39+ | 33+ | 4 | |
29 | Seress Laszlo | 1d | H | 21 | 55+ | 42+ | 28+ | 35+ | 34+ | 20- | 5 | |
30 | Csizmadia Gyorgy | 1d | H | 21 | 43+ | 40+ | 33- | 37+ | 35+ | 46+ | 5 | |
31 | Varga Barnabas | 4d | H | 20 | 9- | 7- | 34+ | 19- | 25- | 26- | 1 | |
32 | Buzas Ferenc | 4d | H | 20 | 2- | 23- | 39+ | 8- | 24- | 27- | 1 | |
33 | Nechanickv Vitezslav | 3d | CH | 20 | 34- | 27- | 30+ | 48+ | 21- | 28- | 2 | |
34 | Lazarevic Milan | 3d | YU | 20 | 33+ | 39- | 31- | 46- | 29- | 43+ | 2 | |
35 | Szabics Gabor | 1d | H | 20 | 45+ | 41+ | 50+ | 29- | 30- | 39+ | 4 | |
36 | Ruopel Mirko | 2d | YU | 20 | 28- | 49- | 44+ | 47+ | 43- | 41+ | 3 | |
37 | Kubik Mirko | 1k | CH | 20 | 53+ | 55+ | 42+ | 30- | 49+ | 40+ | 5 | |
38 | Siklosi Zoltan | 1k | H | 20 | 51+ | 44- | 53+ | 54+ | 42+ | 47+ | 5 | |
39 | Jankovic Zoran | 3d | YU | 19 | 23- | 34+ | 32- | 24- | 28- | 35- | 1 | |
40 | Stankovic Deian | 2d | YU | 19 | 24- | 30- | 43+ | 41- | 44+ | 37- | 2 | |
41 | Borsos Istvan | 2d | H | 19 | 26- | 35- | 52+ | 40+ | 27- | 36- | 2 | |
42 | Bor Attila | 1d | H | 19 | 44+ | 29- | 37- | 52+ | 38- | 53+ | 3 | |
43 | Ferenc Mariusz | 1d | PL | 19 | 30- | 62+ | 40- | 50+ | 36+ | 34- | 3 | |
44 | Stepan Gabor | 1d | H | 19 | 42- | 38+ | 36- | 51+ | 40- | 58+ | 3 | |
45 | Zanin Janos | 1d | YU | 19 | 35- | 47- | 51- | 62+ | 52+ | 49+ | 3 | |
46 | Tanaskovic Vladimir | 2d | YU | 19 |
|
50+ | 18- | 34+ | 23- | 30- | 2 | |
47 | Gehrmann Ulrich | 1k | D | 19 | 56+ | 45+ | 55+ | 36- |
|
38- | 4 | |
48 | Kis Kos Laszlo | 4d | H | 19 | 19- | 22- | 26- | 33- |
|
|
0 | |
49 | Dr Sagi Ferenc | 1d | H | 18 | 52+ | 36+ | 25- | 28- | 37- | 45- | 2 | |
50 | Menshov Mihail | 2d | SU | 18 | 27- | 46- | 35- | 43- | 51- | 55+ | 1 | |
51 | Barthropp Stuart | 1k | GB | 18 | 38- | 57+ | 45+ | 44- | 50+ | 52- | 3 | |
52 | Oravec Ivan | 1d | CH | 18 | 49- | 54+ | 41- | 42- | 45- | 51+ | 2 | |
53 | Pogacnik Alex | 1k | YU | 18 | 37- | 58+ | 38- | 56+ | 55+ | 42- | 3 | |
54 | Belina Ruben | 1k | YU | 18 | 57+ | 52- | 62+ | 38- | 58- | 59+ | 3 | |
55 | Mrak Miro | 1d | YU | 17 | 29- | 37- | 47- | 57+ | 53- | 50- | 1 | |
56 | Nagy Csaba | 2k | H | 17 | 47- | 60+ | 58- | 53- | 61+ | 62+ | 3 | |
57 | Juhasz Viktor | 1k | YU | 17 | 54- | 51- | 59+ | 55- | 62- | 60+ | 2 | |
58 | Wagner Janos | 2k | H | 17 |
|
53- | 56+ | 59+ | 54+ | 44- | 3 | |
59 | Vad Laszlo | 2k | H | 16 | 60- | 61+ | 57- | 58- | 65+ | 54- | 2 | |
60 | Rimanvi Miklos | 3k | H | 16 | 59+ | 56- | 61+ | 65- | 66+ | 57- | 3 | |
61 | Nemoga Karel | 3k | CH | 16 | 65+ | 59- | 60- | 64+ | 56- | 67+ | 3 | |
62 | Jovic Zoran | 1k | YU | 16 |
|
43- | 54- | 45- | 57+ | 56- | 1 | |
63 | Toth Zsolt | 5k | H | 16 | 69- | 75+ | 73+ | 74+ | 70+ | 66+ | 5 | |
64 | Schedermann E. | 4k | D | 16 | 71- | 69+ | 70+ | 61- |
|
65+ | 4 | |
65 | Bihari Bal Azs? | 4k | H | 15 | 61- | 71+ | 66+ | 60+ | 59- | 64- | 3 | |
66 | Bardos Zoltan | 4k | H | 15 | 67+ | 70+ | 65- | 71+ | 60- | 63- | 3 | |
67 | Varga Veronika | 4k | H | 15 | 66- | 74+ | 71+ | 70- | 68+ | 61- | 3 | |
68 | Petrovic Lena | 6k | YU | 15 | 72+ | 76+ | 69+ | 73+ | 67- | 71+ | 5 | |
69 | Fichtl Harald | 4k | D | 15 | 63+ | 64- | 68- | 75- |
|
70+ | 3 | |
70 | Varga Pater | 4k | H | 14 | 74+ | 66- | 64- | 67+ | 63- | 69- | 2 | |
71 | Szekely Janos | 4k | H | 14 | 64+ | 65- | 67- | 66- | 74+ | 68- | 2 | |
72 | Nemes Zoltan | 6k | H | 14 | 68- | 73- | 79+ | 77+ | 75+ | 74+ | 4 | |
73 | Hochberg Klaus | 6k | D | 14 | 77+ | 72+ | 63- | 68- |
|
75+ | 4 | |
74 | 01ah Zsolt | 4k | H | 13 | 70- | 67- | 75+ | 63- | 71- | 72- | 1 | |
75 | Dankova Lenka | 5k | CH | 13 | 76+ | 63- | 74- | 69+ | 72- | 73- | 2 | |
76 | Biro Gabor | 5k | H | 13 | 75- | 68- | 77- | 78+ | 79- | 80+ | 2 | |
77 | Puspoki Janos | 6k | H | 13 | 73- | 79+ | 76+ | 72- | 78- | 81+ | 3 | |
78 | Brauner Bela | 8k | H | 12 | 79+ | 81- | 80+ | 76- | 77+ | 82+ | 4 | |
79 | Balazsy Peter | 7k | H | 10 | 78- | 77- | 72- | 80- | 76+ | 83- | 1 | |
80 | Rubin Barna | 10k | H | 10 | 85+ | 82+ | 78- | 79+ | 81+ | 76- | 4 | |
81 | Tarianvi Jozsef | 10k | H | 9 | 82+ | 78+ | 83- | 85+ | 80- | 77- | 3 | |
82 | Galiakberov | 10k | SU | 7 | 81- | 80- | 85+ | 83- | 84- | 78- | 1 | |
83 | Bywalec Woiciech | 14k | PL | 7 | 86+ | 85- | 81+ | 82+ | 89+ | 79+ | 5 | |
84 | Universal Krisztof | 15k | PL | 7 | 89+ | 86+ | 87+ | 88+ | 82+ | 85+ | 6 | |
85 | Nagy Istvan | 12k | H | 5 | 80- | 83+ | 82- | 81- | 86- | 84- | 1 | |
86 | Petrovic Dragan | 14k | YU | 5 | 83- | 84- | 89+ | 87- | 85+ | 88+ | 3 | |
87 | Bankuti Imre | 15k | H | 5 | 88- | 91+ | 84- | 86+ | 90+ | 92+ | 4 | |
88 | Mutabziia Vladimir | 16k | YU | 4 | 87+ | 90+ | 92+ | 84- | 93+ | 86- | 4 | |
89 | Szoke Rozsa | 15k | H | 4 | 84- | 92+ | 86- | 91+ | 83- | 94+ | 3 | |
90 | Hegedus Imre | 25k | H | 4 |
|
88- | 94+ | 93+ | 87- | 91+ | 4 | |
91 | Levinsky Ladislav | 20k | CH | 3 | 94+ | 87- | 93+ | 89- | 92+ | 90- | 3 | |
92 | Mutabziia Jasmina | 18k | YU | 2 | 93+ | 89- | 88- | 94+ | 91- | 87- | 2 | |
93 | Levinskv II. | 20k | CH | 2 | 92- | 94+ | 91- | 90- | 88- |
|
2 | |
94 | Levinskv Tomas | 20k | CH | 1 | 91- | 93- | 90- | 92- |
|
89- | 1 | |
|
|