III Первенство Европы 1998 года среди детей до 12 лет
Канны 1998, 27 февраля 1 Марта
Pl. | Name | Str | Co. | ММS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SODOS |
1 | Silt, Andrej | 3k | Cze | 36 | 6+ | 3+ | 2- | 5+ | 8+ | 4+ | 10+ | 6 | 235 | 200 |
2 | Hollmann, Tommy | 2k | Nld | 35 | 3- | 7+ | 1+ | 4+ | 6- | 9+ | 5+ | 5 | 238 | 169 |
3 | Kovaleva, Natalia | 2k | Rus | 35 | 2+ | 1- | 4+ | 7+ | 5+ | 6- | 8+ | 5 | 238 | 168 |
4 | Shevchuk, Mirhaylo | 3k | Ukr | 34 | 7+ | 10+ | 3- | 2- | 9+ | 1- | 6+ | 4 | 236 | 130 |
5 | Pocsai, Rita | 5k | Hun | 34 | 9+ | 8+ | 7+ | 1- | 3- | 10+ | 2- | 4 | 234 | 128 |
6 | Nicolaie, Lucian | 5k | Rom | 34 | 1- | 11- | 12+ | 10+ | 2+ | 3+ | 4- | 4 | 223 | 127 |
7 | Burdakova, Dina | 2k | Rus | 33 | 4- | 2- | 5- | 3- | 10+ | 8+ | 9+ | 3 | 233 | 95 |
8 | Dumitru, Alexandru | 5k | Rom | 32 | 10- | 5- | 11+ | 9+ | 1- | 7- | 3- | 2 | 226 | 57 |
9 | Patrasciuc, Claudiu | 5k | Rom | 32 | 5- | 12+ | 10+ | 8- | 4- | 2- | 7- | 2 | 225 | 57 |
10 | Viasu, Mihai | 5k | Rom | 31 | 8+ | 4- | 9- | 6- | 7- | 5- | 1- | 1 | 235 | 32 |
11 | Panyukova, Anna | 9k | Rus | 25 | 12+ | 6+ | 8- | 14- | 15+ | 13+ | 16- | 4 | 180 | 101 |
12 | Beches, Alexandru | 10k | Rom | 23 | 11- | 9- | 6- | 13- | 14+ | 15+ | 18+ | 3 | 165 | 59 |
13 | Kostyantyn, Lopatyuk | 16k | Ukr | 20 | 20+ | 22+ | 15+ | 12+ | 16+ | 11- | 14+ | 6 | 132 | 110 |
14 | Yartshenko, Yuliya | 16k | Ukr | 19 | 16+ | 19+ | 18+ | 11+ | 12- | 17+ | 13- | 5 | 135 | 92 |
15 | Pocsai, Berta | 15k | Hun | 19 | 19+ | 18+ | 13- | 20+ | 11- | 12- | 21+ | 4 | 130 | 66 |
16 | Adam, Catalin | 16k | Rom | 19 | 14- | 20+ | 22+ | 21+ | 13- | 19+ | 11+ | 5 | 123 | 84 |
17 | Surzhuk, Yevheni | 17k | Ukr | 18 | 23- | 21+ | 24+ | 18+ | 19+ | 14- | 22+ | 5 | 114 | 80 |
18 | Paumard, Steve | 15k | Fra | 17 | 22+ | 15- | 14- | 17- | 24- | 23+ | 12- | 2 | 122 | 30 |
19 | Delaforge, Quentin | 15k | Fra | 17 | 15- | 14- | 20- | 23+ | 17- | 16- | 24+ | 2 | 120 | 29 |
20 | Guntzburger, Mathieu | 15k | Fra | 16 | 13- | 16- | 19+ | 15- | 21- | 24- | 23- | 1 | 121 | 17 |
21 | Zakharzhevskyy, Myko | 18k | Ukr | 16 | 24+ | 17- | 23+ | 16- | 20+ | 22+ | 15- | 4 | 116 | 60 |
22 | Gayton, Alain | 15k | Fra | 15 | 18- | 13- | 16- | 24- | 23- | 21- | 17- | 0 | 121 | 0 |
23 | Alfoldi, Boldizsar | 18k | Hun | 15 | 17+ | 24- | 21- | 19- | 22+ | 18- | 20+ | 3 | 114 | 49 |
24 | Procopie, Marcela | 20k | Rom | 14 | 21- | 23+ | 17- | 22+ | 18+ | 20+ | 19- | 4 | 107 | 57 |
|
|
Таблица для обсчета рейтинга
In the group under twelve years old it was Andrej Silt who won. Second place, which gives also the right to play in the WYGC, was shared by Natali Kovaleva and Tommy Hollmann. Natali Kovaleva won the draw and Tommy is now reserve for China.