VIII Первенство Европы 2003 года среди юношей до 18 лет
Канны (Франция) 15-16 Марта 2003
Pl. | Str | Name | Club | 1 | 2 | 3 | 4 | 5 | Pt. |
1 | 5D | Ilia CHIKCHINE | Kaz | 15+w | 11+b | 2+b | 5+b | 3-w | 4 |
2 | 4D | Timour DOUGUINE | Kaz | 14+b | 3+w | 1-w | 13+b | 5+w | 4 |
3 | 3D | Antoine FENECH | 67SE | 12+w | 2-b | 14+w | 7+w | 1+b | 4 |
4 | 3D | Martin JUREK | Mik | 6+w | 13+b | 5-b | 12+b | 16+w | 4 |
5 | 6D | Oleg MEZHOV | RU xxxx | 21+b | 15+b | 4+w | 1-w | 2-b | 3 |
6 | 3D | Benjamin PAPAZOGLOU | 35Re | 4-b | 9+b | 12-w | 15+w | 11+b | 3 |
7 | 2D | Tobias Lybec CHRISTIANI | Cop | 11-w | 28+b | 10+w | 3-b | 12+w | 3 |
8 | 3K | Dominik GOGOSZ | Cho | 24+b | 32+w | 39+b | 33+w | 21+w | 5 |
9 | 1K | Pawel CELEJEWSKI | Cho | 20+b | 6-w | 21+w | 16-b | 19+b | 3 |
10 | 1K | Michel SPODE | Ham | 29+w | 20+w | 7-b | 21-b | 17+b | 3 |
11 | 3D | Thomas HUBERT | 75Op | 7+b | 1-w | 13-w | 14+b | 6-w | 2 |
12 | 2D | Bohdan ZHURAKOVSKYY | Riv | 3-b | 21+w | 6+b | 4-w | 7-b | 2 |
13 | 3D | Rita POCSAI | HU xxxx | 16+b | 4-w | 11+b | 2-w | 15-b | 2 |
14 | 1D | Mihai CORDOS | 31To | 2-w | 16+b | 3-b | 11-w | 18+b | 2 |
15 | 1D | Andriy KRAVETS | Riv | 1-b | 5-w | 19+w | 6-b | 13+w | 2 |
16 | 2D | Kostyantyn LOPATYUK | Riv | 13-w | 14-w | 29+b | 9+w | 4-b | 2 |
17 | 2K | Andrey KASHAEV | Mos | 18-b | 25+b | 27+w | 29+w | 10-w | 3 |
18 | 2K | Jan PROKOP | Pra | 17+w | 19-w | 33+b | 28+b | 14-w | 3 |
19 | 1K | Thomas HOLLMANN | Ein | 28-w | 18+b | 15-b | 20+w | 9-w | 2 |
20 | 1K | Misa ALIMPIC | Kra | 9-w | 10-b | 28+w | 19-b | 24+b | 2 |
21 | 1D | Ionut STOCHITA | Bra | 5-w | 12-b | 9-b | 10+w | 8-b | 1 |
22 | 4K | Hlib KOZAK | Kos | 31+b | 24-w | 37+w | 32+b | 39+w | 4 |
23 | 4K | Jan PISARIK | Zli | 37+w | 34+w | 44+b | 26+b | 27-b | 4 |
24 | 3K | Baptiste NOIR | 93Mo | 8-w | 22+b | 25+w | 27+b | 20-w | 3 |
25 | 3K | Krzysztof MROCZEK | Non | 26+b | 17-w | 24-b | 30+w | 33+b | 3 |
26 | 3K | Jйrфme SALIGNON< | 38Tr | 25-w | 44+b | 32+b | 23-w | 31+b | 3 |
27 | 2K | Michal HOLA | Ban | 39+w | 29-b | 17-b | 24-w | 23+w | 2 |
28 | 1K | Petar SIRKOVIC | Vel | 19+b | 7-w | 20-b | 18-w | 29-b | 1 |
29 | 1K | Jun TARUMI | Dar | 10-b | 27+w | 16-w | 17-b | 28-w | 1 |
30 | 5K | Mykhaylo KACHANOVSKYY | Riv | 51+w | 36+b | 38+b | 25-b | 44+w | 4 |
31 | 4K | George Alexand CARAIVAN | Bra | 22-w | 38+b | 34+b | 39+w | 26-w | 3 |
32 | 3K | Sorin COZAN | Bis | 34+b | 8-b | 26-w | 22-w | 37+b | 2 |
33 | 3K | Thomas CURTIL | 92Le | 44+w | 39+b | 18-w | 8-b | 25-w | 2 |
34 | 3K | Wing-Jim YICK | Ein | 32-w | 23-b | 31-w | 44+w | 36+b | 2 |
35 | 6K | Guillaume CURTIL | 92Le | 40+b | 51-w | 41+w | 47+b | 43+b | 4 |
36 | 5K | Petr NOVAK | Brn | 42+b | 30-w | 43+w | 51+b | 34-w | 3 |
37 | 4K | Wouter BERKELMANS | Ams | 23-b | 43+w | 22-b | 38+w | 32-w | 2 |
38 | 4K | Piotr CELEJEWSKI | Cho | 43+b | 31-w | 30-w | 37-b | 51+w | 2 |
39 | 2K | Orsolya CSERMENYI | Bud | 27-b | 33-w | 8-w | 31-b | 22-b | 0 |
40 | 6K | Balint ZAHONY | Bud | 35-w | 41+b | 54+b | 43-w | 46+w | 3 |
41 | 6K | Boris KARAILIEV | Ban | 60+b | 40-w | 35-b | 42+w | 48+w | 3 |
42 | 6K | Marko KLASNIC | Vel | 36-w | 60+w | 51+b | 41-b | 47+b | 3 |
43 | 4K | Natasa BOSJNAK | Ban | 38-w | 37-b | 36-b | 40+b | 35-w | 1 |
44 | 3K | Johannes TURNER | Bis | 33-b | 26-w | 23-w | 34-b | 30-b | 0 |
45 | 9K | Bronislav SNIDAL | Ost | 67+b | 73+w | 63+w | 68+w | 55+b | 5 |
46 | 7K | Andrzej ZYZAK | Wod | 48+w | 47-b | 53+w | 54+b | 40-b | 3 |
47 | 7K | Barbora WACZULIKOVA | Bra | 55+b | 46+w | 60+b | 35-w | 42-w | 3 |
48 | 7K | Adelina SORA | Sev | 46-b | 68+w | 50+b | 49+w | 41-b | 3 |
49 | 7K | Zachary KUIPERS | Lei | 50-b | 53+w | 55+w | 48-b | 54+w | 3 |
50 | 7K | Danylo VERTELYEV | Kie | 49+w | 54-b | 48-w | 52+b | 60+w | 3 |
51 | 5K | Gabriela COMAN | Bra | 30-b | 35+b | 42-w | 36-w | 38-b | 1 |
52 | 9K | Pavel HRUBY | Zli | 65+w | 64+b | 68+b | 50-w | 56+b | 4 |
53 | 8K | Martin DANEK | Pra | 59+w | 49-b | 46-b | 61+w | 68+b | 3 |
54 | 7K | Dalibor ZRNO | Vel | 68+b | 50+w | 40-w | 46-w | 49-b | 2 |
55 | 7K | Sven KUHNEL | Non | 47-w | 59+b | 49-b | 60+w | 45-w | 2 |
56 | 10K | Pierre URBAN | 75Pa | 78+w | 65+b | 66+b | 59+w | 52-w | 4 |
57 | 10K | Miloslav MORAVEC | Ost | 71-w | 78+b | 65+w | 64+b | 61+w | 4 |
58 | 10K | Viki DIVISOVA | Pra | 61-b | 87+w | 62+b | 63+w | 67+w | 4 |
59 | 8K | Barbara LUBOS | Zyb | 53-b | 55-w | 64+w | 56-b | 66+w | 2 |
60 | 6K | Cristian ANUTA | Bis | 41-w | 42-b | 47-w | 55-b | 50-b | 0 |
61 | 10K | Piotr MALINOWSKI | Non | 58+w | 62+b | 73+w | 53-b | 57-b | 3 |
62 | 10K | Sergiy CHECHULIN | Kie | 72+b | 61-w | 58-w | 70+b | 69+b | 3 |
63 | 9K | Marek MAJER | Non | 73-b | 67+w | 45-b | 58-b | 72+w | 2 |
64 | 9K | Stefan DREISSIG | Non | 66+b | 52-w | 59-b | 57-w | 78+b | 2 |
65 | 9K | Przemyslaw LUBOS | Wod | 52-b | 56-w | 57-b | 71+w | 73+w | 2 |
66 | 9K | Damian GOGOSZ | Cho | 64-w | 71+b | 56-w | 73+b | 59-b | 2 |
67 | 9K | Agnieszka SMIGOWSKA | Wod | 45-w | 63-b | 79+w | 72+b | 58-b | 2 |
68 | 7K | Jan BAZYNSKI | Non | 54-w | 48-b | 52-w | 45-b | 53-w | 0 |
69 | 12K | Tomas CERNOTA | Zli | 77+b | 76+w | 78+w | 79+b | 62-w | 4 |
70 | 12K | Michal ZUBALIK | Fry | 103+w | 77+w | 87+b | 62-w | 74+b | 4 |
71 | 10K | Judit NADOR | Bud | 57+b | 66-w | 72-w | 65-b | 79+b | 2 |
72 | 10K | Anna PROKOPOVA | Pra | 62-w | 79+b | 71+b | 67-w | 63-b | 2 |
73 | 9K | Alexandra SMIDOVA | Bra | 63+w | 45-b | 61-b | 66-w | 65-b | 1 |
74 | 13K | Martin LAPACEK | Ost | 102+b | 92+w | 86+b | 77+w | 70-w | 4 |
75 | 13K | Lukas Krystof | Ost | 94+b | 82-b | 103+w | 86+w | 84+w | 4 |
76 | 12K | Matthias QIAN | Erd | 86+w | 69-b | 84-w | 92+b | 87+b | 3 |
77 | 11K | Vladimнra Laљљбkovб | Bra | 69-w | 70-b | 82+w | 74-b | 83+b | 2 |
78 | 10K | Tea ROBOTIC | Vel | 56-b | 57-w | 69-b | 87+w | 64-w | 1 |
79 | 10K | Tajana TUMPA | Vel | 87+b | 72-w | 67-b | 69-w | 71-w | 1 |
80 | 15K | Adam BURSIK | Mik | 100+w | 108+b | 95+b | 93+w | 90+b | 5 |
81 | 14K | Jakub Langer | Mik | 91+b | 102+w | 93+w | 82+b | 86-b | 4 |
82 | 13K | Mihai-Alexandru GATEA | Bra | 83+b | 75+w | 77-b | 81-w | 92+w | 3 |
83 | 13K | Boris KANEKO | 84VJ | 82-w | 85+b | 90+b | 84+b | 77-w | 3 |
84 | 13K | Juraj KRAL | Kos | 85+w | 101+b | 76+b | 83-w | 75-b | 3 |
85 | 13K | Dawid Pajak | Wod | 84-b | 83-w | 102+w | 94+b | 89+w | 3 |
86 | 12K | Oliver Waczulнk | Bra | 76-b | 103+b | 74-w | 75-b | 81+w | 2 |
87 | 10K | Artak MARGARYAN | Jer | 79-w | 58-b | 70-w | 78-b | 76-w | 0 |
88 | 16K | Radek Haugvic | Pra | 106+b | 130+w | 109+w | 120+b | 112+w | 5 |
89 | 15K | Jan SUKUP | Mik | 110+b | 91+w | 112+b | 101+w | 85-b | 4 |
90 | 14K | Barbora KARAILIEVA | Ban | 120+b | 95+w | 83-w | 103+b | 80-w | 3 |
91 | 14K | MOUAL Pierre LE | Cac | 81-w | 89-b | 118+w | 108+b | 97+w | 3 |
92 | 13K | Ladislav VIRAG | Kos | 93+w | 74-b | 101+b | 76-w | 82-b | 2 |
93 | 13K | Maxime DUMAS | 84VJ | 92-b | 94+w | 81-b | 80-b | 101+w | 2 |
94 | 13K | Line HOLLMANN | Ein | 75-w | 93-b | 99+b | 85-w | 103+b | 2 |
95 | 13K | Korbinian RIEPL | Erd | 101-w | 90-b | 80-w | 102+b | 99+w | 2 |
96 | 17K | Marina MELNICOVA | Mos | 129+w | 117+b | 106+b | 119+w | 110+b | 5 |
97 | 16K | Vojtech KOVARIK | Pra | 114+b | 116+b | 120+w | 112+w | 91-b | 4 |
98 | 16K | Jakub Hruban | Zli | 144+b | 105+w | 108-w | 111+b | 120+w | 4 |
99 | 15K | Paul BLOCKLEY | Non | 109+w | 111+b | 94-w | 100+w | 95-b | 3 |
100 | 15K | Krбl Jakub | Kos | 80-b | 107+w | 111+w | 99-b | 108+w | 3 |
|
|
Таблица для обсчета рейтинга