THE IV EUROPEAN PAIR GO CHAMPIOSHIP 2001
April 7-8 2001., Banja-Luka, Bosnia and Herzegovina
Pl. | Country | Str. | MMS | 1 | 2 | 3 | 4 | 5 | Pts. | SOS |
1 | Czechia | 2d/4d | 5 | 3+ | 2+ | 4+ | 6+ | 5+ | 5 | 14 |
2 | Romania | 3k/3d | 4 | 7+ | 1- | 5+ | free | 3+ | 4 | 14 |
3 | Poland | 8k/4d | 3 | 1- | 6+ | 7+ | 4+ | 2- | 3 | 15 |
4 | United Kingdom | 1k/3d | 3 | 6+ | 5+ | 1- | 3- | free | 3 | 14 |
5 | Croatia | 5k/5d | 2 | free | 4- | 2- | 7+ | 1- | 2 | 14 |
6 | Bosnia-Herzegovina | 5k/5d | 2 | 4- | 3- | free | 1- | 7+ | 2 | 13 |
7 | Yugoslavia | 8k/3d | 1 | 2- | free | 3- | 5- | 6- | 1 | 11 |
|
The Teams:
Country | Female player | Rank | Male player | Rank |
Czechia | Martina Simunkova | 2 dan | Jan Hora | 4 dan |
Romania | Iacob Liliana | 3 kyu | Toma Iulian | 3 dan |
Poland | Ana Lubos | 8 kyu | Jan Lubos | 4 dan |
United Kingdom | Natasha Regan | 1 kyu | Alex Selby | 3 dan |
Croatia | Jasmina Mutabzija | 5 kyu | Zoran Mutabzija | 5 dan |
Bosnia-Herzegovina | Visnjica Barisic | 5 kyu | Dragan Barisic | 5 dan |
Yugoslavia | Silvia Gavrilovic | 8 kyu | Dragan Dubakovic | 3 dan |
|
|
|