I European Women's Go Championship
Moscow, September 5-8, 1996
М | Name | Co. | Str. | 1 | 2 | 3 | 4 | 5 | 6 | Pt. | SOS | SODOS |
1 | Shikshina, Svetlana | 4d | Rus | 17+ | 15+ | 2+ | 8+ | 3+ | 7+ | 6 | 21 | 21 |
2 | Danilchenko, Irina | 4d | Rus | 16+ | 12+ | 1- | 15+ | 6+ | 3+ | 5 | 21 | 15 |
3 | Rapmund, Antje | 2d | D | 19+ | 6+ | 8+ | 5+ | 1- | 2- | 4 | 25 | 14 |
4 | Guskova, Irina | 3d | Rus | 13+ | 7- | 9+ | 11+ | 5+ | 6- | 4 | 22 | 14 |
5 | Kalsberg, Elvina | 1k | Rus | 14+ | 18+ | 7+ | 3- | 4- | 10+ | 4 | 20 | 12 |
6 | Mazlova, Sofya | 1d | Rus | 11+ | 3- | 16+ | 18+ | 2- | 4+ | 4 | 20 | 11 |
7 | Hricova, Jana | 1d | Cz | 21+ | 4+ | 5- | 10+ | 15+ | 1- | 4 | 20 | 10 |
8 | Simunkova, Martina | 2d | Cz | 20+ | 10+ | 3- | 1- | 12+ | 16+ | 4 | 19 | 9 |
9 | Burvenich, Claude | 1d | B | 10- | 14+ | 4- | 17+ | 13+ | 11+ | 4 | 18 | 11 |
10 | Lobanova, Svetlana | 4k | Rus | 9+ | 8- | 12+ | 7- | 14+ | 5- | 3 | 22 | 10 |
11 | Gorbunova, Elizaveta | 3k | Ukr | 6- | 19+ | 17+ | 4- | 20+ | 9- | 3 | 17 | 5 |
12 | Suleymanova, Dina | 1k | Rus | 22+ | 2- | 10- | 19+ | 8- | 15+ | 3 | 16 | 4 |
13 | Detkova, Farida | 7k | Rus | 4- | 20+ | 15- | 16+ | 9- | 18+ | 3 | 15 | 5 |
14 | Kovaleva, Natalya | 7k | Rus | 5- | 9- | 20+ | 22+ | 10- | 21+ | 3 | 13 | 2 |
15 | Korthout, Anneke | 3k | Nl | 18+ | 1- | 13+ | 2- | 7- | 12- | 2 | 23 | 5 |
16 | Tokmalaeva, Tatyana | 5k | Rus | 2- | 21+ | 6- | 13- | 17+ | 8- | 2 | 19 | 3 |
17 | Irgens, Cecilie | 3k | Nor | 1- | 22+ | 11- | 9- | 16- | 20+ | 2 | 16 | 1 |
18 | Kuriene, Laimute | 1k | Lit | 15- | 5- | 22+ | 6- | 19+ | 13- | 2 | 15 | 2 |
19 | Starikova, Maria | 8k | Rus | 3- | 11- | 21+ | 12- | 18- | 22+ | 2 | 13 | 1 |
20 | Solomatina, Julia | 5k | Rus | 8- | 13- | 14- | 21+ | 11- | 17- | 1 | 16 | 1 |
21 | Siivola, Sinikka | 12k | Fin | 7- | 16- | 19- | 20- | 22+ | 14- | 1 | 12 | 0 |
22 | Cherney, Elizaveta | 8k | Ukr | 12- | 17- | 18- | 14- | 21- | 19- | 0 | 13 | 0 |
|
|
Chief referee: Oleg Gavrilov