II European Women's Go Championship
Moscow, October 2-5, 1997
Pl | Name | Str | Co | 1 | 2 | 3 | 4 | 5 | 6 | MMS | SOS | SODOS |
1 | Danilchenko Irina | 4D | RU | 14+ | 7+ | 16+ | 2+ | 5+ | 6+ | 7 | 24 | 24 |
2 | Koszegi Dayana | 4D | HU | 13+ | 6+ | 4+ | 1- | 3+ | 9+ | 6 | 28 | 21 |
3 | Simunkova Martina | 2D | CZ | 12+ | 4- | 8+ | 6+ | 2- | 5+ | 5 | 26 | 15 |
4 | Suleimanova Dina | 2к | RU | 8+ | 3+ | 2- | 5- | 12+ | 13+ | 5 | 25 | 15 |
5 | Varga Veronika | 1к | HU | 6- | 9+ | 11+ | 4+ | 1- | 3- | 4 | 29 | 13 |
6 | Mazlova Sofya | 1D | RU | 5+ | 2- | 12+ | 3- | 7+ | 1- | 4 | 29 | 11 |
7-9 | Elvina Gerasimova | 1D | RU | 9+ | 1- | 17- | 15+ | 6- | 14+ | 4 | 24 | 10 |
7-9 | Rapmund Antye | 2D | DE | 4- | 13+ | 3- | 11+ | 9- | 12+ | 4 | 24 | 10 |
7-9 | Shchegulnaya Oksana | 3к | LV | 7- | 5- | 19+ | 10+ | 8+ | 2- | 4 | 24 | 10 |
10 | Bernane Agnessa | 5к | LV | 20+ | 11- | 18+ | 9- | 17+ | 16+ | 4 | 19 | 11 |
11 | Kovaleva Natalya | 4к | RU | 22+ | 10+ | 5- | 8- | 13+ | 15+ | 4 | 18 | 10 |
12 | Gorbunova Elizaveta | 2к | UA | 3- | 14+ | 6- | 16+ | 4- | 8- | 3 | 24 | 6 |
13 | Vinokurova Lidiya | 3к | RU | 2- | 8- | 21+ | 17+ | 11- | 4- | 3 | 24 | 5 |
14 | Pliet Karen | 3к | NL | 1- | 12- | 15- | 19+ | 21+ | 7- | 3 | 21 | 4 |
15 | Solovyeva Elena | 7к | RU | 16- | 17+ | 14+ | 7- | 18+ | 11- | 3 | 20 | 9 |
16 | Tokmalaeva Tatyana | 4к | RU | 15+ | 18+ | 1- | 12- | 22+ | 10- | 3 | 20 | 6 |
17 | Burdakova Dina | 4к | RU | 21+ | 15- | 7+ | 13- | 10- | 20+ | 3 | 18 | 8 |
18 | Stolyar Nadezhda | 6к | UA | 19+ | 16- | 10- | 20+ | 15- | 22+ | 3 | 14 | 4 |
19-20 | Starikova Maria | 5к | RU | 18- | 22+ | 9- | 14- | 20- | 21+ | 2 | 14 | 2 |
19-20 | Turetskaya Elena | 6к | RU | 10- | 21- | 22+ | 18- | 19+ | 17- | 2 | 14 | 2 |
21 | Voznikova Anna | 8к | UA | 17- | 20+ | 13- | 22+ | 14- | 19- | 2 | 13 | 2 |
22 | Solomatina Yulia | 5к | RU | 11- | 19- | 20- | 21- | 16- | 18- | 0 | 16 | 0 |
| |
Chief referee Vladimir Gorzhaltsan