XXX Го Конгресс 1986
Budapest, Hungary, July 26  August 10, 1986
  
   
№  | Pl.  | Name  | Str.  | Co.  | MMS  | SOS  | 1  | 2  | 3  | 4  | 5   | 6  | 7  | 8  | 9  | Pts.  |  
76  | 76   | Bredemeyer Joery | 2d  | D  | 21  | 195  | 70+  | 78+  | 68-  | 25-  | 89-  | 69-  | 116+  | 112+  | 62-  | 4  |  
77  | 76   | Rueten-Budde Jan | 2d  | D  | 21  | 195  | 72+  | 143+  | 41-  | 26-  | 114+  | 33-  | 138+  | 63-  | 59-  | 4  |  
78  | 78   | Takase Tamotsu | 3d  | CH  | 21  | 194  | 21-  | 76-  | 106+  | 56  | 127-  | 108+  | 59+  | 47-  | 60-  | 3  |  
79  | 79   | Teby Attila | 2d  | H  | 21  | 188  | 45-  | 95+  | 142+  | 59-  | 90+  | 140-  | 106-  | 105+  | 71-  | 4  |  
80  | 79   | Nonoyama Akihiko | 2d  | JAP  | 21  | 188  | 145+  | 40-  | 71+  | 137-  | 38-  | 138-  | 105+  | 100-  | 120+  | 4  |  
81  | 79   | Lemage Attila | 2d  | F  | 21  | 188  | 91+  | 103-  | 100+  | 55-  | 146+  | 74-  | 69-  | 115+  | 73-  | 4  |  
82  | 82   | Knecht Richard | 2d  | CS  | 21  | 186  | 106+  | 135-  | 62-  | 110+  | 170+  | 49-  | 107+  | 50-  | 100-  | 4  |  
83  | 83   | Roads Francis | 2d  | BL  | 21  | 185  | 230+  | 101+  | 54-  | 51-  | 136-  | 97+  | 65-  | 138-  | 111+  | 4  |  
84  | 83   | V. Milczewski Pete | 1d  | D  | 21  | 185  | 116+  | 106-  | 90-  | 66+  | 92-  | 166+  | 97+  | 93-  | 107+  | 5  |  
85  | 83   | Hoekstra Johan | 1k  | ML  | 2l  | 185  | 92+  | 111-  | 129+  | 109+  | 112+  | 62-  | 119+  | 66-  | 110+  | 6  |  
86  | 86   | Polak Ron | 1d  | NL  | 21  | 184  | 144+  | 62-  | 136-  | 150+  | 100-  | 122+  | 99+  | 103+  | 64-  | 5  |  
87  | 87   | Sal lee Jacques | 1d  | F  | 21  | 183  | 47-  | 172-  | 154+  | 105-  | 181+  | 25-  | 121+  | 113+  | 118+  | 5  |  
88  | 87   | Perlo Freeman Sam | 2d  | GB  | 21  | 183  | 148+  | 134-  | 172+  | 68-  | 117-  | 120+  | 114+  | 75+  | 53-  | 5  |  
89  | 87   | Ron Admiraal | 1k  | Nl  | 21  | 183  | 226+  | 144+  | 119+  | 142+  | 76+  | 44-  | 64-  | 106+  | 66-  | 6  |  
90  | 90   | Spit Rinus | 1k  | NL  | 21  | 102  | 228+  | 65+  | 84+  | 116+  | 79-  | 171+  | 127-  | 104+  | 72-  | 6  |  
91  | 91   | Earner Jiri | 1d  | CS  | 21  | 181  | 81-  | 100-  | 231+  | 93+  | 104-  | 125+  | 131+  | 59-  | 105+  | 5  |  
92  | 91   | Mioch Pieter | 1k  | NL  | 21  | 181  | 85-  | 155+  | 149+  | 151+  | 84+  | 106-  | 117+  | 71-  | 115+  | 6  |  
93  | 91   | Boersaa Paul | 1k  | NL  | 21  | 181  | 128+  | 174+  | 72-  | 91-  | 206+  | 147+  | 94+  | 84+  | 75-  | 6  |  
94  | 94   | Jan B. Frederiksen | 1d  | DK  | 21  | 180  | 169-  | 118-  | 96+  | 166+  | 105-  | 130+  | 93-  | 132+  | 129+  | 5  |  
95  | 95   | Van Die Jan | 1d  | NL  | 21  | 179  | 136+  | 79-  | 176+  | 112+  | 103-  | 105-  | 100-  | 146+  | 122+  | 5  |  
96  | 95   | Schmidt Oliver | 1k  | D  | 21  | 179  | 113-  | 123+  | 94-  | 156+  | 66-  | 153+  | 145+  | 142+  | 116+  | 6  |  
97  | 97   | Rybka Jerzy | 1d  | PL  | 21  | 176  | 55-  | 176-  | 152+  | 229+  | 145+  | 83-  | 84-  | 157+  | 106+  | 5  |  
98  | 98   | Posch Franz | 1d  | A  | 21  | 174  | 109-  | 108-  | 121-  | 226+  | 150-  | 128+  | 167+  | 158+  | 103+  | 5  |  
99  | 99   | Gehrmann Ulrich | 2k  | D  | 21  | 170  | 235+  | 160+  | 228+  | 119-  | 176+  | 142+  | 86-  | 109+  | 112+  | 7  |  
100  | 100  | Lounela 0lli | 1d  | SF  | 21  | 168  | 0  | 91+  | 81-  | 108-  | 86+  | 61-  | 95+  | 80+  | 82+  | 5  |  
101  | 101  | Holecek Jiri | 3d  | CS  | 21  | 106  | 4-  | 83-  | 127+  | 103+  | 140+  | 0  | 0  | 0  | 0  | 3  |  
102  | 102  | Malinowsky W. | 3d  | PL  | 21  | 65  | 0  | 0  | 0  | 0  | 175+  | 48-  | 19-  | 0  | 0  | 3  |  
103  | 103  | Sanojca Andrzej | 2d  | PL  | 20  | 192  | 173+  | 81+  | 24-  | 101-  | 95+  | 63-  | 73-  | 86-  | 98-  | 3  |  
104  | 104  | Schuster Malte | 1d  | DDR  | 20  | 190  | 151+  | 72+  | 45-  | 64-  | 91+  | 113+  | 61-  | 90-  | 139-  | 4  |  
105  | 105  | Sch&id Gerhard | 1k  | D  | 20  | 186  | 163+  | 73-  | 159+  | 87+  | 94+  | 95+  | 80-  | 79-  | 91-  | 5  |  
106  | 106  | Shanberg Steven | 2d  | USA  | 20  | 185  | 82-  | 84+  | 78-  | 134-  | 203+  | 92+  | 79+  | 89-  | 97-  | 4  |  
107  | 106  | Riedeman Dick | 1k  | NL  | 20  | 185  | 122+  | 120+  | 169+  | 70+  | 134-  | 131+  | 82-  | 58-  | 84-  | 5  |  
108  | 106  | Van Duikeren Hera | 1k  | NL  | 20  | 185  | 155+  | 98+  | 109+  | 100+  | 143+  | 78-  | 70-  | 68-  | 131-  | 5  |  
109  | 109  | Kopyt Marek | 1d  | PI  | 20  | 184  | 98+  | 71-  | 108-  | 85-  | 121+  | 72-  | 192+  | 99-  | 155+  | 4  |  
110  | 109  | Zanin Janos | 1d  | YU  | 20  | 184  | 69+  | 59-  | 117+  | 18-  | 174-  | 148+  | 139-  | 114+  | 85-  | 4  |  
111  | 111  | Bankowski Martin | 1d  | M  | 20  | 183  | 115-  | 85+  | 64-  | 113-  | 122-  | 145+  | 130+  | 125+  | 83-  | 4  |  
112  | 112  | Ben Malek Farid | 1d  | F  | 20  | 182  | 149+  | 70-  | 113+  | 95-  | 85-  | 187+  | 146+  | 76-  | 99-  | 4  |  
113  | 113  | Sannes Pal | 1k  | N  | 20  | 181  | 96+  | 151+  | 112-  | 111+  | 169+  | 104-  | 71-  | 87-  | 153+  | 5  |  
114  | 113  | Garufalo Primo | 1k  | I  | 20  | 181  | 124+  | 148+  | 227+  | 69+  | 77-  | 70-  | 88-  | 110-  | 150+  | 5  |  
115  | 115  | Mex Gerd | 1d  | D  | 20  | 180  | 111+  | 47-  | 146-  | 172-  | 177+  | 150+  | 118+  | 81-  | 92-  | 4  |  
116  | 115  | Firnhaber Matiu | 1d  | DDR  | 20  | 180  | 84-  | 229+  | 66+  | 90-  | 173-  | 192+  | 76-  | 123+  | 96-  | 4  |  
117  | 115  | Felkel Josef | 1d  | A  | 20  | 180  | 185+  | 60-  | 110-  | 147+  | 88+  | 75-  | 92-  | 122-  | 192+  | 4  |  
118  | 115  | Jansen Werner | 1k  | NL  | 20  | 180  | 157+  | 94+  | 147+  | 140-  | 142+  | 68-  | 115-  | 144+  | 87-  | 5  |  
119  | 119  | Bor Attila | 1d  | H  | 20  | 179  | 197+  | 142-  | 89-  | 99+  | 70-  | 149+  | 85-  | 143-  | 157+  | 4  |  
120  | 120  | Grudzinska Emilia | 1d  | PL  | 20  | 178  | 62-  | 107-  | 166-  | 262+  | 128+  | 88-  | 141+  | 124+  | 80-  | 4  |  
121  | 121  | Dehnbastel Norbert | 1k  | D  | 20  | 177  | 176-  | 133+  | 98+  | 65-  | 109-  | 161+  | 87-  | 179+  | 197+  | 5  |  
122  | 121  | Dawson John | 1k  | GB  | 20  | 177  | 107-  | 185+  | 174-  | 158+  | 111+  | 86-  | 165+  | 117+  | 95-  | 5  |  
123  | 123  | Dulleneijer Petr | 1k  | NL  | 20  | 175  | 142-  | 96-  | 171+  | 133+  | 148-  | 152+  | 151+  | 116-  | 158+  | 5  |  
124  | 123  | Decot Achille | 1k  | F  | 20  | 175  | 114-  | 197+  | 65-  | 167+  | 227+  | 66-  | 143+  | 120-  | 201+  | 5  |  
125  | 123  | Burlini Enzo | 1k  | I  | 20  | 175  | 172-  | 202+  | 126+  | 187+  | 65-  | 91-  | 179+  | 111-  | 171+  | 5  |  
126  | 126  | Bloom Jaap | 1d  | NL  | 20  | 173  | 71-  | 146-  | 125-  | 154+  | 192-  | 207+  | 150+  | 131-  | 166+  | 4  |  
127  | 127  | Kelemen Zoltan | 2d  | H  | 20  | 171  | 0  | 204+  | 101-  | 67-  | 78+  | 46-  | 90+  | 33-  | 58-  | 3  |  
128  | 128  | Klenke Achim | 1k  | D  | 20  | 170  | 93-  | 226-  | 197+  | 201+  | 120-  | 98-  | 205+  | 161+  | 165+  | 5  |  
129  | 129  | Biane Philippe | 2k  | F  | 20  | 169  | 182+  | 192+  | 85-  | 152-  | 208+  | 178+  | 187+  | 149+  | 94-  | 6  |  
130  | 129  | Groot Lipman Henni | 1k  | NL  | 20  | 169  | 154-  | 167-  | 180+  | 231+  | 151+  | 94-  | 111-  | 195+  | 144+  | 5  |  
131  | 129  | Haas Kai | 1d  | D  | 20  | 169  | 0  | 58-  | 143+  | 47-  | 27-  | 107-  | 91-  | 126+  | 108+  | 3  |  
132  | 132  | Brave Haas | 1k  | NL  | 20  | 167  | 177-  | 163+  | 144-  | 206-  | 205+  | 176+  | 147+  | 94-  | 142+  | 5  |  
133  | 132  | Rade Johan | 2k  | S  | 20  | 167  | 184+  | 121-  | 205+  | 123-  | 156+  | 177-  | 180+  | 178+  | 146+  | 6  |  
134  | 134  | Buzas Ferenc | 2d  | H  | 20  | 151  | 56-  | 88+  | 47-  | 106+  | 107+  | 37-  | 62-  | 0  | 0  | 3  |  
135  | 135  | Derz Thomas | 3d  | D  | 20  | 112  | 23-  | 82+  | 46-  | 74+  | 34-  | 0  | 0  | 0  | 0  | 2  |  
136  | 136  | Lavallow Simon Lou | 1d  | F  | 20  | 103  | 95-  | 177+  | 86+  | 72+  | 83+  | 0  | 0  | 0  | 0  | 4  |  
137  | 137  | Knop Thomas | 3d  | D  | 20  | 89  | 0  | 44-  | 42-  | 80+  | 68+  | 0  | 0  | 0  | 0  | 2  |  
138  | 138  | Spruit Nico | 1d  | NL  | 20  | 85  | 0  | 0  | 0  | 0  | 0  | 80+  | 77-  | 83+  | 70  | 4  |  
139  | 139  | Stolz Michael | 1d  | D  | 20  | 84  | 0  | 0  | 0  | 0  | 0  | 64-  | 110+  | 72-  | 104+  | 4  |  
140  | 139  | Wilcox Bruce | 5d  | USA  | 20  | 84  | 0  | 0  | 0  | 118+  | 101-  | 79+  | 52-  | 0  | 0  | 3  |  
141  | 141  | Paul-Cavalier H. | 1k  | F  | 20  | 58  | 0  | 0  | 0  | 0  | 0  | 0  | 120-  | 147+  | 149+  | 5  |  
142  | 142  | Trombetta Michel | 1d  | F  | 19  | 183  | 123+  | 119+  | 79-  | 89-  | 118-  | 99-  | 154+  | 96-  | 132-  | 3  |  
143  | 142  | Sacharewicz Jerzy | 3d  | PL  | 19  | 183  | 52-  | 77-  | 131-  | 60-  | 108-  | 144-  | 124-  | 119+  | 147-  | 1  |  
144  | 142  | Bergmann Thomas | 1d  | D  | 19  | 183  | 86-  | 89-  | 132+  | 178+  | 73-  | 143+  | 72-  | 118-  | 130-  | 3  |  
145  | 145  | Rakosnik Jiri | 2d  | CS  | 19  | 181  | 80-  | 169+  | 57-  | 63-  | 97-  | 111-  | 96-  | 176-  | 207+  | 2  |  
146  | 145  | Vasic Ljubisa | 1k  | YU  | 19  | 181  | 152+  | 126+  | 115+  | 203+  | 81-  | 73-  | 112-  | 95-  | 133-  | 4  |  
147  | 147  | Tiefenthaler Ralph | 1d  | D  | 19  | 179  | 59-  | 166+  | 118-  | 117-  | 178+  | 93-  | 132-  | 141-  | 143+  | 3  |  
148  | 147  | Koenig Kasia | 1d  | PL  | 19  | 175  | 88-  | 114-  | 150-  | 159+  | 123+  | 110-  | 157-  | 166-  | 184+  | 3  |  
149  | 149  | Grant Andrew | 1d  | GB  | 19  | 174  | 112-  | 178-  | 92-  | 212+  | 153+  | 119-  | 166+  | 129-  | 141-  | 3  |  
150  | 149  | Bouzy Bruno | 2k  | F  | 19  | 174  | 186+  | 207+  | 148+  | 86-  | 98+  | 115-  | 126-  | 187+  | 114-  | 5  |  
 	  |  
  |