XLIII Го Конгресс 1999
Подбаньске, Словакия, 24 июля 7 августа 1999 года
Pl. | Name | Str. | Co. | MMS | Pts. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | SOS | SODOS |
141 | Relleke Sibbe | 1d | NL | 25 | 3 | | | | | 94- | 204+ | 172+ | 92- | 96- | 162+ | 228 | 70 |
142 | Jong Merijn_de | 1d | NL | 25 | 3 | | | | | | 143+ | 62- | 145+ | 144- | 175+ | 226 | 74 |
143 | Oka Isamu | 1d | IT | 25 | 3 | | | | | | 142- | 197+ | 172+ | 167+ | 110- | 222 | 71 |
144 | Pittner Thomas | 1k | DE | 25 | 4 | | | | | | 140+ | 213+ | 175+ | 142+ | 59- | 218 | 96 |
145 | Giardino Rafaella | 1k | IT | 25 | 4 | | | | | | 0+ | 149+ | 142- | 119+ | 172+ | 212 | 92 |
146 | Zak Andrzej | 1d | PL | 25 | 1 | | | | | | | | | 112- | 152+ | 210 | 24 |
147 | Krusina Rudolf | 1d | SK | 25 | 1 | 176+ | | | | | | | | | | 204 | 24 |
148 | Milosevic Aleksanda | 4d | YU | 24 | 1 | 54- | 9- | 83- | 45- | 88- | 61- | 130- | 151+ | 125- | 119- | 263 | 24 |
149 | Carles Pau | 1d | ES | 24 | 4 | 71+ | 39- | 79+ | 128- | 89+ | 101- | 145- | 135- | 127- | 186+ | 257 | 103 |
150 | Hentzschel Juergen | 1d | DE | 24 | 4 | 131+ | 79+ | 41- | 129+ | 71- | 102- | 132- | 126- | 202+ | 135- | 256 | 100 |
151 | Tsujigaki Kenji | 2d | JP | 24 | 3 | 125- | 124- | 132+ | 94+ | 114- | 85- | 99- | 148- | 131- | 185+ | 251 | 74 |
152 | Sokolowsky Bernd | 1d | DE | 24 | 4 | 102- | 137+ | 153- | 170+ | 166+ | 96- | 138+ | 116- | 130- | 146- | 249 | 98 |
153 | Nechanicky Petr | 1d | CZ | 24 | 4 | 101- | 166+ | 152+ | 95- | 158+ | 89- | 79- | 156- | 137- | 181+ | 249 | 95 |
154 | Blom Jaap | 1d | NL | 24 | 4 | 124- | 164+ | 78- | 198+ | 156- | 105- | 161+ | 131+ | 123- | 127- | 248 | 96 |
155 | Kostka Ivan | 3d | CZ | 24 | 1 | 0+ | 76- | 55- | 42- | 111- | 90- | 103- | | | | 248 | 22 |
156 | Landskron Burkhard | 1d | DE | 24 | 4 | 179- | 161+ | 130- | 105+ | 154+ | 128- | 121- | 153+ | 129- | 137- | 246 | 98 |
157 | Niederberghaus Pete | 1k | DE | 24 | 5 | 78- | 138+ | 163+ | 127- | 134+ | 130- | 107- | 164- | 224+ | 221+ | 245 | 118 |
158 | Trepczik Britta | 1d | DE | 24 | 4 | 129- | 192+ | 168- | 107+ | 153- | 99- | 179+ | 134- | 184+ | 126- | 244 | 95 |
159 | Ehrlich Achim | 1k | DE | 24 | 5 | 186+ | 78- | 137- | 184+ | 79- | 135- | 190+ | 210+ | 181+ | 138- | 243 | 114 |
160 | Ewert Rainer | 1k | DE | 24 | 5 | 135- | 239+ | 107- | 189+ | 162+ | 129- | 164+ | 188+ | 134- | 133- | 241 | 115 |
161 | Solomatina Julia | 1d | RU | 24 | 4 | 162- | 156- | 135+ | 137+ | 133- | 121- | 154- | 187- | 199+ | 182+ | 241 | 96 |
162 | Stettner Gerhard | 1d | UK | 24 | 4 | 161+ | 129- | 123- | 131- | 160- | 107- | 205+ | 204+ | 180+ | 141- | 241 | 91 |
163 | Waczulik Juraj | 2k | SK | 24 | 6 | 194+ | 176+ | 157- | 218+ | 137+ | 103- | 134- | 184- | 190+ | 191+ | 238 | 140 |
164 | Kaniuk Geoff | 1k | UK | 24 | 5 | 0+ | 154- | 181+ | 132+ | 93- | 138- | 160- | 157+ | 179+ | 131- | 238 | 114 |
165 | Naeve Ruediger | 1d | DE | 24 | 3 | 59- | 131+ | 198+ | 123- | 136- | 182+ | 78- | | | | 235 | 71 |
166 | Broekhuijsen Hans | 1k | NL | 24 | 5 | 205+ | 153- | 189+ | 99+ | 152- | 132- | 184+ | 129- | 185+ | | 234 | 117 |
167 | Kienappel Markus | 2d | DE | 24 | 1 | | | | | | 172+ | 53- | 72- | 143- | 140- | 233 | 24 |
| Horiuchi Hiroyuki | 2d | JP | 24 | 1 | 119- | 95- | 158+ | 98- | 78- | | | | | | 233 | 24 |
169 | Agostini Yohann | 3k | FR | 24 | 7 | 227+ | 191+ | 186- | 193+ | 218+ | 199+ | 137- | 185- | 204+ | 187+ | 228 | 157 |
170 | Prokopova Iva | 2d | CZ | 24 | -- | 96- | 87- | 114- | 152- | | | | | | | 228 | 0 |
171 | Lanz Volker | 2k | DE | 24 | 6 | 218+ | 182- | 201+ | 135- | 183- | 227+ | 186+ | 208- | 212+ | 179+ | 227 | 134 |
172 | Goss Simon | 2d | UK | 24 | 1 | | | | | | 167- | 141- | 143- | 188+ | 145- | 227 | 23 |
173 | Svec Ivo | 3k | SK | 24 | 7 | 209+ | 220+ | 205- | 194+ | 206- | 207+ | 226+ | 180- | 203+ | 184+ | 223 | 156 |
174 | Salom Ludek | 3k | CZ | 24 | 7 | 268+ | 215+ | 222+ | 140- | 226- | 187- | 193+ | 209+ | 189+ | 180+ | 223 | 154 |
175 | Tarina Corina | 1d | RO | 24 | 2 | | | | | | 213+ | 139- | 144- | 195+ | 142- | 220 | 45 |
176 | Hadlich Uwe | 1k | DE | 24 | 3 | 147- | 163- | 194+ | 183+ | 135+ | | | | | | 215 | 71 |
177 | Koenig Katarzyna | 1d | PL | 24 | -- | 65- | | | | | | | | | | 207 | 0 |
178 | Bernathova Anna | 6k | CZ | 24 | 10 | 287+ | 293+ | 232+ | 251+ | 241+ | 248+ | 216+ | 200+ | 213+ | 188+ | 205 | 205 |
179 | Dubakovic Dragan | 1d | YU | 23 | 3 | 156+ | 68- | 102- | 79+ | 127- | 131- | 158- | 183+ | 164- | 171- | 249 | 74 |
180 | Rolle Thomas | 1k | DE | 23 | 4 | 197+ | 132- | 182- | 212+ | 104- | 137- | 191+ | 173+ | 162- | 174- | 239 | 92 |
181 | Mulder Hans | 1k | NL | 23 | 4 | 204+ | 71- | 164- | 0+ | 105- | 186+ | 182+ | 138- | 159- | 153- | 237 | 87 |
182 | Strand Krister | 2k | SE | 23 | 5 | 222+ | 171+ | 180+ | 133- | 190+ | 165- | 181- | 186- | 208+ | 161- | 233 | 114 |
183 | Waszak Wojciech | 2k | PL | 23 | 5 | 207+ | 185+ | 140- | 176- | 171+ | 134- | 208+ | 179- | 191- | 206+ | 233 | 113 |
184 | Stettner Suryan | 2k | UK | 23 | 5 | 230+ | 140+ | 122- | 159- | 239+ | 226+ | 166- | 163+ | 158- | 173- | 233 | 112 |
185 | Mezhova Olga | 1k | RU | 23 | 4 | 212- | 183- | 197+ | 192- | 205+ | 190+ | 135- | 169+ | 166- | 151- | 233 | 92 |
186 | Pavlik Ivo | 1k | CZ | 23 | 4 | 159- | 204- | 169+ | 134- | 212+ | 181- | 171- | 182+ | 210+ | 149- | 233 | 91 |
187 | Barbu Tiberiu | 2k | RO | 23 | 5 | 138- | 218- | 234+ | 228- | 220+ | 174+ | 189+ | 161+ | 140- | 169- | 231 | 114 |
188 | Kawamura Masako | 2d | JP | 23 | -- | | | | | | 43- | 112- | 160- | 172- | 178- | 231 | 0 |
189 | Shukhtin Sergej | 1k | RU | 23 | 4 | 105- | 205+ | 166- | 160- | 210- | 228+ | 187- | 214+ | 174- | 207+ | 230 | 87 |
190 | Salavec Karel | 1k | CZ | 23 | 4 | 198- | 133- | 0+ | 206+ | 182- | 185- | 159- | 205+ | 163- | 212+ | 227 | 85 |
191 | Kuznecov Mikhail | 3k | RU | 23 | 6 | 238+ | 169- | 193- | 215+ | 235+ | 216+ | 180- | 211+ | 183+ | 163- | 225 | 131 |
192 | Christoffersen Terj | 1d | NO | 23 | 1 | 114- | 158- | 133- | 185+ | 99- | | | | | | 224 | 23 |
193 | Kaminski Marcin | 4k | PL | 23 | 7 | 249+ | 209+ | 191+ | 169- | 214+ | 210- | 174- | 240+ | 211+ | 208+ | 222 | 152 |
194 | Podbiol Krzysztof | 2k | PL | 23 | 5 | 163- | 245+ | 176- | 173- | 216- | 211- | 249+ | 230+ | 209+ | 205+ | 222 | 106 |
195 | Marigo Francesco | 2k | IT | 23 | 5 | | 228- | 231+ | 227+ | 103- | 203+ | 0+ | 213+ | 175- | 124- | 219 | 105 |
196 | Pocsai Rita | 3k | HU | 23 | 6 | 242- | 211+ | 215+ | 207+ | 199- | 205- | 214- | 236+ | 226+ | 204+ | 218 | 130 |
197 | Zdravecky Jan | 1k | CZ | 23 | 3 | 180- | 134- | 185- | 235+ | 228+ | 206+ | 143- | | | | 217 | 64 |
198 | Findeisen Stanislaw | 1k | PL | 23 | 2 | 190+ | 212+ | 165- | 154- | 132- | | 199- | | | | 217 | 45 |
199 | Nemolovskij Alexej | 2k | UA | 23 | 3 | | | | | 196+ | 169- | 198+ | 140- | 161- | 213+ | 213 | 68 |
200 | Walraet Mathieu | 5k | FR | 23 | 8 | 257+ | 267+ | 242+ | 231- | 219+ | 235+ | 227+ | 178- | 229+ | 210+ | 212 | 167 |
201 | Tombarello Anne | 1k | FR | 23 | 1 | 137- | 206- | 171- | 230+ | | | | | | | 206 | 21 |
202 | Barrasa Dionisio | 2k | ES | 23 | 3 | | | | | | 217+ | 140- | 221+ | 150- | 215+ | 205 | 66 |
203 | Gonzalez Marc | 3k | ES | 23 | 4 | | | | | 231+ | 195- | 217+ | 224+ | 173- | 216+ | 202 | 87 |
204 | Kniaziewicz Tomasz | 1k | PL | 22 | 3 | 181- | 186+ | 212+ | 69- | 107+ | 141- | 104- | 162- | 169- | 196- | 243 | 71 |
205 | Paar Kurt | 1k | AT | 22 | 3 | 166- | 189- | 173+ | 138- | 185- | 196+ | 162- | 190- | 228+ | 194- | 233 | 68 |
206 | Melnikov Alexandr | 1k | RU | 22 | 3 | 107- | 201+ | 93- | 190- | 173+ | 197- | 210- | 243- | 244+ | 183- | 232 | 68 |
207 | Brummelkamp Erik | 2k | NL | 22 | 4 | 183- | 242+ | 138- | 196- | 230+ | 173- | 220- | 247+ | 214+ | 189- | 224 | 84 |
208 | Bitman Alexandr | 3k | RU | 22 | 5 | 211+ | 217- | 235- | 240+ | 245+ | 209+ | 183- | 171+ | 182- | 193- | 222 | 110 |
209 | Pfaff Thomas | 3k | DE | 22 | 5 | 173- | 193- | 247+ | 233+ | 211+ | 208- | 229+ | 174- | 194- | 236+ | 221 | 105 |
210 | Gomilschak Martin | 3k | AT | 22 | 5 | 245- | 263- | 229+ | 237+ | 189+ | 193+ | 206+ | 159- | 186- | 200- | 220 | 110 |
|
|
Таблица для обсчета рейтинга