ГоБиблиотека: Турниры/Европа/ИНГ/1997Рейтинг

;VIII Ing Cup 1997
;Amsterdam, March, 7-9
;PlName                 Str Co.   1    2    3    4    5    6   Pt  A1   A2   B1
 1 Guo Juan              7d NLD   9+  17+   2+   3+  12+   4+   6  22    0
 2 Pop, Cristian         6d ROM  18+  11+   1-   6+   5+   3+   5  17    6
 3 Zhang Shutai          7d PRC   7+  14+  15+   1-   8+   2-   4  14   11
 4 Lazarev, Alexei       6d RUS   8+  12+   5-  16+   7+   1-   4  13   10
 5 Gerlach, Christoph    5d GER   6+  10+   4+   8-   2-  21+   4  13    9
 6 Groenen, Geert        5d NLD   5-  13+  19+   2-  14+  11+   4  11    9
 7 Eeden, Gilles van     6d NLD   3-  23+   9+  15+   4-  10+   4  11    8
 8 Seailles, Jef         5d FRA   4-  24+  17+   5+   3-  13+   4  10    8
 9 Gherman, Sorin        6d ROM   1-  21+   7-  23+  16+  12+   4   8   10
10 Colmez, Pierre        5d FRA  13+   5-  16-  21+  15+   7-   3   8   10
11 Macfadyen, Matthew    6d GBR  16+   2-  14+  12-  20+   6-   3   7   12
12 Janssen, Frank        6d NLD  24+   4-  22+  11+   1-   9-   3   5   14
13 Zhao Pei              5d PRC  10-   6-  18+  22+  17+   8-   3   5   11   9
14 Danek, Vladimir       6d CZE  23+   3-  11-  19+   6-  17+   3   5   11   8
15 Miyakawa Wataru       7d JPN  19+  22+   3-   7-  10-  18+   3   5   11   7
16 Gomenyuk, Andrei      5d RUS  11-  18+  10+   4-   9-  20-   2   5   13
17 Arnim, Felix von      5d GER  21+   1-   8-  20+  13-  14-   2   4   16
18 Spiegl, Ralph         5d OST   2-  16-  13-  24+  19+  15-   2   3   13
19 Pomstra, Willem Koen  4d NLD  15-  20+   6-  14-  18-  24+   2   3   12
20 Yatsenko, Dmitri      5d UKR  22-  19-  24+  17-  11-  16+   2   3    8
21 Heshe, Thomas         5d DEN  17-   9-  23+  10-  22+   5-   2   2   13
22 Westhoff, Gerald      6d NLD  20+  15-  12-  13-  21-  23-   1   2   12
23 Cioata, Daniel        5d ROM  14-   7-  21-   9-  24-  22+   1   1   14
24 Kaitschik, Stefan     4d GER  12-   8-  20-  18-  23+  19-   1   1   13


; A1 = SODOS
; A2 = SOS-SODOS