VI Командный Чемпионат Европы 1999
Белград, 12 14 марта 1999
Pl. | Team Name | 1 | 2 | 3 | 4 | 5 | Sc. | Pts. |
1 | RUSSIA | 29/W 1111 | 210/B 0111 | 12/B 0110 | 23/W 1101 | 26/W 1111 | 9 | 16:4 |
2 | ROMANIA | 25/B 1111 | 23/B 0110 | 21/W 1001 | 26/B 1111 | 24/W 0111 | 8 | 15:5 |
3 | CZECH REPUBLIC | 27/B 1111 | 12/W 1001 | 24/B 1111 | 01/B 0010 | 28/W 1111 | 7 | 15:5 |
4 | YUGOSLAVIA | 16/W 0011 | 25/B 0111 | 03/W 0000 | 28/B 1111 | 02/B 1000 | 5 | 10:10 |
5 | YUGOSLAVIA 2 | 02/W 0000 | 04/W 1000 | 17/B 0101 | 210/W 1101 | 29/B 0111 | 5 | 9:11 |
6-7 | ITALY | 14/B 1100 | 19/B 1100 | 210/W 0111 | 02/W 0000 | 01/B 0000 | 4 | 7:13 |
6-7 | SLOVAKIA | 03/W 0000 | 08/B 0000 | 15/W 1010 | 19/W 0101 | 210/B 1011 | 4 | 7:13 |
8-9 | B i H REP OF SRPSKA | 010/B 0010 | 27/W 1111 | 19/B 0110 | 04/W 0000 | 03/B 0000 | 3 | 7:13 |
8-9 | ROMANIA 2 | 01/B 0000 | 16/W 0011 | 18/W 1001 | 17/B 1010 | 05/W 1000 | 3 | 7:13 |
10 | HUNGARY | 28/W 1101 | 01/W 1000 | 06/B 1000 | 05/B 0010 | 07/W 0100 | 2 | 7:13 |
|
|
1 доска
Pl. | Name | Str | Team | 1 | 2 | 3 | 4 | 5 | Pt | SOS |
1 | Danek, Vladimir | 6d | Cze | 8+ | 3+ | 9+ | 2- | 10+ | 4 | |
2 | Lazarev, Alexei | 6d | Rus | 4+ | 5- | 3- | 1+ | 6+ | 3 | 15 |
3 | Gheorghiu, Valentin | 5d | Ro 1 | 7+ | 1- | 2+ | 6+ | 9- | 3 | 13 |
4-5 | Burzo, Cornel | 4d | Ro 2 | 2- | 6- | 10+ | 8+ | 7+ | 3 | 10 |
4-5 | Buzas, Ferenc | 4d | Hun | 10+ | 2+ | 6+ | 7- | 8- | 3 | 10 |
6 | Pedrini, Enzo | 3d | Ita | 9+ | 4+ | 5- | 3- | 2- | 2 | 14 |
7-8 | Bojanic, Milos | 5d | Yu 2 | 3- | 9+ | 8- | 5+ | 4- | 2 | 13 |
7-8 | Poliak, Miroslav | 5d | Slo | 1- | 10- | 7+ | 4- | 5+ | 2 | 13 |
9 | Stankovic, Mijodrag | 5d | Yu 1 | 6- | 7- | 1- | 10+ | 3+ | 2 | 12 |
10 | Barisic, Dragan | 5d | RS | 5- | 8+ | 4- | 9- | 1- | 1 | |
|
|
2 доска
Pl. | Name | Str | Team | 1 | 2 | 3 | 4 | 5 | Pt | SOS |
1 | Bogdanov, Viktor | 6d | Rus | 10+ | 7+ | 2+ | 3+ | 4+ | 5 | |
2 | Ghioc, Constantin | 5d | Ro 1 | 5+ | 3+ | 1- | 4+ | 6+ | 4 | |
3 | Dach, Karel | 4d | Cze | 9+ | 2- | 6+ | 1- | 8+ | 3 | 14 |
4 | Vajani, Marco | 2d | Ita | 6+ | 10+ | 7+ | 2- | 1- | 3 | 13 |
5 | Jacimovic, Branko | 4d | Yu 2 | 2- | 6- | 9+ | 7+ | 10+ | 3 | 9 |
6 | Mitic, Dragan | 5d | Yu 1 | 4- | 5+ | 3- | 8+ | 2- | 2 | 15 |
7 | Bartok, Gyorgy | 3d | Hun | 8+ | 1- | 4- | 5- | 9+ | 2 | 14 |
8 | Paunic, Dragan | 5d | RS | 7- | 9+ | 10+ | 6- | 3- | 2 | 8 |
9 | Jakubec, Stanislav | 4d | Slo | 3- | 8- | 5- | 10+ | 7- | 1 | |
10 | Susan, Calin | 2d | Ro 2 | 1- | 4- | 8- | 9- | 5- | 0 | |
|
|
3 доска
Pl. | Name | Str | Team | 1 | 2 | 3 | 4 | 5 | Pt | SOS |
1 | Holecek, David | 4d | Cze | 6+ | 2- | 4+ | 3+ | 5+ | 4 | 16 |
2 | Calota, Lucretiu | 5d | Ro 1 | 9+ | 1+ | 3- | 8+ | 4+ | 4 | 13 |
3 | Gataoulline, Roman | 6d | Rus | 7+ | 10+ | 2+ | 1- | 8+ | 4 | 12 |
4 | Jevtic, Nikola | 5d | Yu 1 | 8+ | 9+ | 1- | 5+ | 2- | 3 | 13 |
5 | Simeunovic, Zoran | 5d | RS | 10+ | 6+ | 7+ | 4- | 1- | 3 | 12 |
6-7 | Kostolansky, Miroslav | 2d | Slo | 1- | 5- | 9+ | 7- | 10+ | 2 | 11 |
6-7 | Ghetu, George | 2d | Ro 2 | 3- | 8+ | 5- | 6+ | 9- | 2 | 11 |
8 | Rezza, Alberto | 1d | Ita | 4- | 7- | 10+ | 2- | 3- | 1 | 14 |
9 | Panic, Nenad | 4d | Yu 2 | 2- | 4- | 6- | 10- | 7+ | 1 | 12 |
10 | Wagner, Janos | 2d | Hun | 5- | 3- | 8- | 9+ | 6- | 1 | 10 |
|
|
4 доска
Pl. | Name | Str | Team | 1 | 2 | 3 | 4 | 5 | Pt | SOS |
1 | Nagy, Bella | 3d | Ro 1 | 4+ | 2- | 3+ | 9+ | 5+ | 4 | 15 |
2 | Hora, Jan | 3d | Cze | 6+ | 1+ | 5+ | 3- | 11+ | 4 | 13 |
3 | Ouspenski, Sergei | 4d | Rus | 7+ | 8+ | 1- | 2+ | free | 4 | 11 |
4 | Krstic, Dejan | 3d | Yu 2 | 1- | -- | 6+ | 8+ | 7+ | 3 | 10 |
5 | Jankovic, zoran | 5d | Yu 1 | 9+ | 12+ | 2- | 11+ | 1+ | 3 | 9 |
6-7 | Strelka, Martin | 1d | Slo | 2- | 10- | 4- | 7+ | 8+ | 2 | 11 |
6-7 | Burzo, Sergiu | 1d | Ro 2 | 3- | 9+ | 10+ | 6- | 4- | 2 | 11 |
8 | Albrecht, Istvan | 2k | Hun | 10+ | 3- | 9- | 4- | 6- | 1 | 11 |
9 | Giardino, Raffaella | 1k | Ita | 5- | 7- | 8+ | 1- | -- | 1 | 10 |
10 | Bulic, Slobodan | 3d | RS | 8- | 6+ | 7- | -- | -- | 1 | 5 |
11 | Balvan, Zoran | 3d | RS | -- | -- | -- | 5- | 2- | 0 | 7 |
12 | Dubakovic, Dragan | 3d | Yu 2 | -- | 5- | -- | -- | -- | 0 | 3 |
|
|