XVII World Youth Go Championship
Prague (Czechia). 15-17 May 2000
Under 18
Preliminary round
Pl. | Name | Country | Str. | 1 | 2 | 3 | 4 | 5 | Pt. | SODOS |
1 | Wang Lei | China | 1p | 8+ | 6+ | 3+ | 2+ | 5+ | 5 | 15 |
2 | Hur Young Ho | Korea | 5d | 9+ | 5+ | 7+ | 1- | 3+ | 4 | 10 |
3 | Lee Kuei-Han | Taivan | 5d | 11+ | 4H | 1- | 6+ | 2- | 3 | 7 |
4 | Teuber Benjamin | Germany | 4d | 7+ | 3- | 10+ | 5- | 8+ | 3 | 6 |
5 | Law Timothy | Canada | 5d | 12+ | 2- | 9+ | 4+ | 1- | 3 | 5 |
6 | Kuszegi Diana | Hungary | 5d | 10+ | 1- | 11+ | 3- | 7+ | 3 | 5 |
7 | Oda Teppei | Japan | 6d | 4- | 8+ | 2- | 10+ | 6- | 2 | 4 |
8 | Frehe Renee | Holland | 2d | 1- | 7- | 12+ | 9+ | 4- | 2 | 2 |
9 | Lo Min Ming | Singapure | 3d | 2- | 11+ | 5- | 8- | 12+ | 2 | 1 |
10 | Dougin Timur | Russia | 2d | 6- | 12+ | 4- | 7- | 11+ | 2 | 1 |
11 | Curran Matthew | USA | 3d | 3- | 9- | 6- | 12+ | 10- | 1 | 0 |
12 | Bernathova Anna | Czechia | 3k | 5- | 10- | 8- | 11- | 9- | 0 | 0 |
| Final
Pl. | Name | 1/2 | Final |
1 | Hur Young Ho | 3+ | 2+ |
2 | Wang Lei | 4+ | 1- |
3 | Lee Kuei-Han | 1- | 4+ |
4 | Teuber Benjamin | 2- | 3- |
|
Under 12Preliminary round
Pl. | Name | Country | Str. | 1 | 2 | 3 | 4 | 5 | Pt. | SODOS |
1 | Kang Dong Yoon | Korea | 5d | 6+ | 2+ | 3+ | 4+ | 5± | 5 | 14 |
2 | Huang Chen | China | 5d | 7+ | 1- | 5+ | 3+ | 6+ | 4 | 8 |
3 | Zhou Yi-Nan | Taivan | 3d | 8+ | 4+ | 1- | 2- | 1+ | 3 | 4 |
4 | Shikshin Ilya | Russia | 2d | 5+ | 3- | 6+ | 1- | 8+ | 3 | 4 |
5 | Lui Eric | USA | 4d | 4- | 7+ | 2- | 8+ | 1- | 2 | 1 |
6 | Prokop Jan | Czechia | 5K | 1- | 8+ | 4- | 7+ | 2- | 2 | 1 |
7 | Cheng Alden | Singapure | 1d | 2- | 5- | 8+ | 6- | 3- | i | 0 |
8 | Glustchenko Nikolay | Ukraine | 1d | 3- | 6- | 7- | 5- | 4- | 0 | 0 |
| Final
Pl. | Name | 1/2 | Final |
1 | Kang Dong Yoon | 4+ | 2+ |
2 | Huang Chen | 3+ | 1- |
3 | Zhou Yi-Nan | 2- | 4+ |
4 | Shikshin Ilya | 1- | 3- |
|
|
|
| |