 |
XXII World Youth Go Championship
Barcelona, Spain, 21-26 August 2005
Under 18Preliminary Tournament
№ | Name | Country | Str. | Age | 1 | 2 | 3 | 4 | 5 | Pt. | SOS | SOSOS | Pl. |
01. | ZHANG Hao | CA | 5d | 14 | 02.B- | | | | | 2 | 11 | 79 | 8 |
02. | TANG Wei Xing | CN | 7d | 12 | 01.W+ | 04.W- | | 05.W- | 06.B+ | 3 | 16 | 69 | 3 |
03. | Igor NEMLY | RU | 4d | 17 | 04.B- | | | | 05.B- | 3 | 16 | 67 | 4 |
04. | LAI Yu-Cheng | TW | 7d | 15 | 03.W+ | 02.B+ | 05.B- | | | 4 | 16 | 71 | 2 |
05. | SONG Sang-Min | KR | 5d | 15 | 06.B+ | | 04.W+ | 02.B+ | 03.W+ | 5 | 15 | 73 | 1 |
06. | Shinji Suzuki | JP | 6d | 14 | 05.W- | | | 12.W+ | 02.W- | 2 | 14 | 64 | 7 |
07. | Kamon SANTIPOJANA | TH | 2d | 16 | | | 09.B+ | | 11.W+ | 3 | 11 | 61 | 6 |
08. | ONG Siong Hwai | SG | 3d | 15 | | | 11.W+ | 09.B- | 12.W- | 1 | 9 | 54 | 11 |
09. | Floris BARTHEL | NL | 3d | 17 | 10.B- | | 07.W- | 08.W+ | | 2 | 11 | 59 | 9 |
10. | Antti TORMANEN | FI | 3d | 16 | 09.W+ | | | | | 3 | 13 | 52 | 5 |
11. | Oscar ANGUILA | ES | | | | | 08.B- | | 07.B- | 0 | 10 | 50 | 12 |
12. | Sichen ZHONG | US | 5d | 17 | | | | 06.B- | 08.B+ | 2 | 8 | 57 | 10 |
| Final
Pl. | Name | 1/2 | Final |
1 | SONG Sang-Min | 4+ | 2+ |
2 | TANG Wei Xing | 3+ | 1- |
3 | LAI Yu-Cheng | 2- | 4+ |
4 | Igor NEMLY | 1- | 3- |
|
Under 12Preliminary Tournament
№ | Name | Co | Str. | Age | 1 | 2 | 3 | 4 | 5 | Pt. | SOS | Pl. |
01. | NA Hyun ............ | KR | 5D | 10 | 02.W+ | 04.W- | 06.B+ | 08.W+ | 05.B+ | 4 | | 2 |
02. | Calvin SUN ......... | US | 3D | 8 | 01.B- | 03.B+ | 07.B+ | 04.W- | 08.W+ | 3 | 12 | 4 |
03. | Mihai SERBAN ....... | RO | 5K | 11 | 04.B- | 02.W- | 08.B+ | 05.W- | 07.B+ | 2 | 12 | 6 |
04. | LIAO Xing Wen ...... | CN | 5D | 11 | 03.W+ | 01.B+ | 05.W+ | 02.B+ | 06.B+ | 5 | | 1 |
05. | MISSINGHAM Jiajia .. | TW | 2D | 11 | 06.B+ | 07.B+ | 04.B- | 03.B+ | 01.W- | 3 | 14 | 3 |
06. | Hoshi Takayuki ..... | JP | 6D | 10 | 05.W- | 08.B+ | 01.W- | 07.B+ | 04.W- | 2 | 13 | 5 |
07. | LEE Jun Wei ........ | SG | 6K | 11 | 08.W+ | 05.W- | 02.W- | 06.W- | 03.W- | 1 | | 7 |
08. | Oleg KOCHEROV ...... | RU | 5K | 11 | 07.B- | 06.W- | 03.W- | 01.B- | 02.B- | 0 | | 8 |
| Final
|
| | | |