II World Amateur Go Championship 1980
Tokyo, Nihon Ki-in, 25-29 March 1980Main Tournament
Pl. | Country | 1st round | 2nd round | Quarter-finals | Semi-finals | Final | Winner |
| New Zealand | Parmenter Graeme | Mattern | | | | |
| W. Germany | Mattern Jurgen | | Han | | | |
| Poland | Kraszek Janusz | Han | | | | |
6 | Korea | Han Keun-seuk | | | Yasunaga | | |
3 | Japan | Yasunaga Hajime | Yasunaga | | | | |
| | Herrero | | Yasunaga | | | |
| Canada | Lee Seju | Wang | | | | |
9 | China | Wang Ch'un | | | | Ch'en | |
| Yugoslavia | Mutabzija Zoran | Mutabzija | | | | |
| Japan | Tsutsumi Kayoko | | Ch'en | | | |
| Denmark | Hansen Frank | Ch'en | | | | |
2 | China | Ch'en Chai-jui | | | Ch'en | | |
8 | Holland | Schlemper Ronald | Schlemper | | | | |
| | Chang | | Schlemper | | | |
| | Matsui | Phipps | | | | |
| USA | Phipps Ned | | | | | Imamura |
11 | USA | Matsuda Takao | Matsuda | | | | |
| Australia | Power John | | Komori | | | |
5 | Japan | Komori Shoji | Komori | | | | |
12 | | Kang Seun-beum | | | Liu | | |
| Czeckoslovakia | Lassak Vladimir | Macfadyen | | | | |
| UK | Macfadyen Matthew | | Liu | | | |
| | Michel | Liu | | | | |
4 | China | Liu Xiaoguang | | | | Imamura | |
| Argentina | Aguilar Fernando | Kim | | | | |
7 | USA | Kim Kyung Wan | | Kim | | | |
| Switzerland | Baumann Hanspeter | Lee | | | | |
10 | Korea | Lee Sang-choul | | | Imamura | | |
| W. Germany | Wolter Bern | Lam | | | | |
| Hong Kong | Lam K. | | Imamura | | | |
| Austria | Hasibeder Helmut | Imamura | | | | |
1 | Japan | Imamura Fumiaki | | | | | |
|
|
Play Off
For 3rd Place
For 5th Place
Han | Han | |
Schlemper | | Komori |
Komori | Komori | |
Kim | | |
|
|
For 7th Place
Loosers Tournament
1 | 2 | 3 | 4 | 5 | Winner |
Parmenter | Parmenter | | | | |
Kraszek | | Lam | | | |
|
Lam | | | | |
|
| | Lee | | |
Herrero | Herrero | | | | |
S. Lee | | Lee | | | |
|
Lee | | | | |
|
| | | Lee | |
Tsutsumi | Tsutsumi | | | | |
Hansen | | Tsutsumi | | | |
|
Macfadyen | | | | |
|
| | Matsuda | | |
Chang | Chang | | | | |
Matsui | | Matsuda | | | |
|
Matsuda | | | | |
|
| | | | Wang |
Power | Kang | | | | |
Kang | | Kang | | | |
|
Phipps | | | | |
|
| | Kang | | |
Lassak | Michel | | | | |
Michel | | Mutabzija | | | |
|
Mutabzija | | | | |
|
| | | Wang | |
Aguilar | Aguilar | | | | |
Baumann | | Wang | | | |
|
Wang | | | | |
|
| | Wang | | |
Wolter | Hasibeder | | | | |
Hasibeder | | Hasibeder | | | |
|
Mattern | | | | |
|
| | | | |
|
|
Play Off
For 11th Place