III World Amateur Go Championship 1981
1981Main Tournament
   
Pl.  | Country  | 1st round  | 2nd round  | Quarter-finals  | Semi-finals  | Final  | Winner  |  
10  |  	 | Chen H.		 | Chen		 |  |  |  |  |  
    | UK	 | Macfadyen		 |  | Park		 |  |  |  |  
 6  |  | Park Y.		 | Park		 |  |  |  |  |  
    | Argentina | Herrero Eduardo Lopez |  |  | Murakami |  |  |  
    | Yugoslavia | Gaspari Peter	 | Gaspari	 |  |  |  |  |  
    |  | Chen J.		 |  | Murakami	 |  |  |  |  
 3  | Japan	 | Murakami Bunsho	 | Murakami	 |  |  |  |  |  
    |  | Vekei			 |  |  |  | Ma	 |  |  
    |  | Taniguchi		 | Stacey		 |  |  |  |  |  
 8  | UK	 | Stacey Terry		 |  | Stacey		 |  |  |  |  
    |  | Johnson		 | Kamekura	 |  |  |  |  |  
    |  | Kamekura		 |  |  | Ma	 |  |  |  
11  | Japan	 | Hirata Hironori	 | Ma		 |  |  |  |  |  
 2  | China	 | Ma Xiaochun		 |  | Ma		 |  |  |  |  
    | Denmark | Sandbeck D.		 | Gosteli	 |  |  |  |  |  
    | Switzerland | Gosteli Patrice	 |  |  |  |  | Shao |  
    |  | Phease			 | Rehm		 |  |  |  |      |  
    | Holland | Rehm Robert		 |  | Park		 |  |  |  |  
12  |  | Shimizu		 | Park		 |  |  |  |  |  
 4  |  | Park S.		 |  |  | Park	 |  |  |  
 7  | USA	 | Snyder Ron  | Snyder		 |  |  |  |  |  
    | France	 | Moussa Andre		 |  | Snyder		 |  |  |  |  
    | Austria | Wiltschek Helmut	 | Wiltschek	 |  |  |  |  |  
    | Spain	 | de la Banda Garcia	 |  |  |  | Shao	 |  |  
 5  |  | Liu			 | Liu		 |  |  |  |  |  
    | Sweden	 | Olsson	Ulf  |  | Liu		 |  |  |  |  
    |  | Kochandrle		 | Moon		 |  |  |  |  |  
 9  |  | Moon			 |  |  | Shao	 |  |  |  
    |  | Tsang			 | Kraszek	 |  |  |  |  |  
    | Poland	 | Kraszek Janusz		 |  | Shao		 |  |  |  |  
    | W. Germany | Mattern Jurgen	 | Shao		 |  |  |  |  |  
 1  | China	 | Shao			 |  |  |  |  |  |  
 	  |  
  | 
 
Play Off
For 3rd Place
  
For 5th Place
   
| Y. Park	 | Park	 |  |  
| Stacey	 |  | Liu	 |  
| Snyder	 | Liu	 |  |  
| Liu		 |  |  |  
 	  |  
  | 
 
For 7th Place
  
Loosers Tournament
   
1  | 2  | 3  | 4  | 5  | Winner  |  
| Macfadyen	 | Macfadyen	 |  |  |  |  |  
| Herrero	 |  | Macfadyen	 |  |  |  |  
 		 | 
Kraszek	 |  |  |  |  |  
 		 | 
 |  | Moon	 |  |  |  
| Chen		 | Vekey		 |  |  |  |  |  
| Vekey		 |  | Moon		 |  |  |  |  
 		 | 
Moon		 |  |  |  |  |  
 		 | 
 |  |  | Moon	 |  |  
 		 | 
Wiltschek	 |  |  |  |  |  
 		 | 
 | Wiltschek	 |  |  |  |  
| Tsaniguchi	 | Johnson	 |  |  |  |  |  
| Johnson	 |  |  | Hirata	 |  |  |  
 		 | 
Rehm		 |  |  |  |  |  
 		 | 
 | Hirata		 |  |  |  |  
| Sandbeck	 | Hirata		 |  |  |  |  |  
| Hirata	 |  |  |  |  | Moon	 |  
 		 | 
Gosteli	 |  |  |  |  |  
 		 | 
 | Shimizu	 |  |  |  |  
| Phease	 | Shimizu	 |  |  |  |  |  
| Shimizu	 |  |  | Shimizu |  |  |  
  		 | 
Kamekura	 |  |  |  |  |  
 		 | 
 | Kamekura	 |  |  |  |  
| Moussa	 | Moussa		 |  |  |  |  |  
| de la Banda	 |  |  |  | Chen	 |  |  
 		 | 
Gaspari	 |  |  |  |  |  
 		 | 
 | Gaspari	 |  |  |  |  
| Olsson 	 | Kohandrle	 |  |  |  |  |  
| Kohandrle	 |  |  | Chen	 |  |  |  
 		 | 
H. Chen	 |  |  |  |  |  
 		 | 
 | Chen		 |  |  |  |  
 		 | 
Mattern	 |  |  |  |  |  
 		 | 
 |  |  |  |  |  
 	  |  
  | 
 
Play Off
For 11th Place