IV World Amateur Go Championship 1982
TokyoMain Tournament
Pl. | Country | 1st round | 2nd round | Quarter-finals | Semi-finals | Final | Winner |
14 | United Kingdom | Matthew Macfadyen | Macfadyen | | | | |
17 | Canada | Selik | | Aguilar | | | |
5 | Argentina | Fernando Aguilar | Aguilar | | | | |
29 | Australia | Smythe | | | Yang | | |
9 | Korea | Na | Na | | | | |
26 | Sweden | Johansson | | Yang | | | |
13 | Honk Kong | Lam | Yang | | | | |
2 | China | Yang Chin-Hua | | | | Yang | |
7 | W. Germany | Jurgen Mattern | Mattern | | | | |
28 | Italy | Burlini | | Mattern | | | |
19 | France | Frйdйric Donzet | Donzet | | | | |
20 | Czechoslovakia | Poliak | | | Hirata | | |
23 | Romania | Venezel | Venezel | | | | |
24 | Philippines | Gueco | | Hirata | | | |
3 | Japan | Hirata | Hirata | | | | |
31 | Norway | Skogen | | | | | Tsao |
10 | Japan | Kanno | Kanno | | | | B+R |
16 | Brazil | Nakatsui | | Kim | | | |
30 | Switzerland | Safrasiantz | Kim | | | | |
4 | Korea | Kim | | | Kim | | |
11 | Austria | Novak | Kobashigawa | | | | |
6 | USA | Kobashigawa | | Kobashigawa | | | |
25 | Yugoslavia | Ekart | Hansen | | | | |
15 | Denmark | Hansen | | | | Tsao | |
18 | Spain | Garcia de la Banda | Rigo | | | | |
21 | Hungary | Rigo | | Tomes | | | |
8 | New Zealand | Tomes Ray | Tomes | | | | |
27 | Singapore | Pang | | | Tsao | | |
22 | Finland | Matti Siivola | van Zeijst | | | | |
12 | Netherland | Rob van Zeijst | | Tsao | | | |
1 | China | Tsao Ta-yuan | Tsao | | | | |
-- | Poland | Moskczynski | | | | | |
|
|
Play-off
For 3rd Place
Name | Winner |
Kim | Kim |
Hirata | |
|
|
For 5th Place
Name | Winner |
Aguilar | Aguilar |
Kobashigawa | B+4.5 |
|
|
For 7th Place
Name | Winner |
Mattern | Mattern |
Tomes | B+R |
|
|
For 9th Place
For 11th Place
Name | Winner |
Novak | Novak |
van Zeijst | B+R |
|
|
For 13th Place
Name | Winner |
Lam | Lam |
Macfadyen | B+R |
|
|
For 15th Place
Name | Winner |
Hansen | Hansen |
Nakatsui | B+2.5 |
|
|
For 17th Place
Name | Winner |
Selik | Selik |
de la Banda | |
|
|
For 19th Place
Name | Winner |
Donzet | Donzet |
Poliak | |
|
|
For 21th Place
Name | Winner |
Rigo | Rigo |
Siivola | W+13.5 |
|
|
For 23th Place
Name | Winner |
Venczel | Venczel |
Gueko | |
|
|
For 25th Place
Name | Winner |
Ekart | Ekart |
Johansson | |
|
|
For 27th Place
Name | Winner |
Pang | Pang |
Burnili | |
|
|
For 29th Place
Name | Winner |
Smythe | Smythe |
Safrasiantz | |
|
|