XIII World Amateur Go Championship 1991
Kanazawa, May, 1991
Pl. | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pt. |
1 | F. Imamura | Japan | | | | | | | | 3- | 7 |
2 | H. Hsia | Chinese Taipei | | | | | 3+ | | | | 7 |
3 | R. Schlemper | Netherlands | | | | | 2- | | | 1+ | 7 |
4 | S. Park | Republic of Korea | | | | | | | | | 6 |
5 | J. Li | China | | | | | | | | | 6 |
6 | L. Heiser | Luxembourg | | | | | | | | | 6 |
7 | Y. Kan | Hong Kong | | | | | | | | | 5 |
8 | A. Lazarev | U.S.S.R. | | | | | | | | | 5 |
9-10 | H. Hong | D.P.R. Korea | | | | | | | | | 5 |
9-10 | V. Danek | Czechoslovakia | | | | | | | | | 5 |
11 | J. Wang | U.S.A. | | | | | | | | | 5 |
12 | T. Pocsai | Hungary | | | | | | | | | 5 |
13 | J. Michel | France | | | | | | | | | 5 |
14 | J. Kraszek | Poland | | | | | | | | | 5 |
15 | V. Kuhar | Yugoslavia | | | | | | | | | 4 |
16 | T. Yeo | Malaysia | | | | | | | | | 4 |
17 | M. Park | Australia | | | | | | | | | 4 |
18 | F. Hansen | Denmark | | | | | | | | | 4 |
19 | E. Rittner | Germany | | | | | | | | | 4 |
20 | B. Scheid | Austria | | | | | | | | | 4 |
21-22 | R. Mateescu | Romania | | | | | | | | | 4 |
21-22 | H. Yeat | Singapore | | | | | | | | | 4 |
23 | D. Lee | Brazil | | | | | | | | | 4 |
24-25 | U. Olsson | Sweden | | | | | | | | | 4 |
24-25 | G. Parmenter | New Zealand | | | | | | | | | 4 |
26 | J. Beck | Canada | | | | | | | | | 4 |
27 | J. Rickard | U.K. | | | | | | | | | 3 |
28 | E. Lopez | Argentina | | | | | | | | | 3 |
29-31 | M. Ginoux | Belgium | | | | | | | | | 3 |
29-31 | L. Paatero | Finland | | | | | | | | | 3 |
29-31 | P. Garofalo | Italy | | | | | | | | | 3 |
32 | A. Amador | Spain | | | | | | | | | 3 |
33 | J. Chacon | Mexico | | | | | | | | | 3 |
34 | P. Gostelli | Switzerland | | | | | | | | | 3 |
35 | M. Yokomaku | Japan | | | | | | | | | 2 |
36 | O. Barriga | Chile | | | | | | | | | 2 |
37 | N. Mitchell | Ireland | | | | | | | | | 2 |
38 | A. Rognes | Norway | | | | | | | | | 2 |
39 | S. Intaratase | Thailand | | | | | | | | | 1 |
40 | J. Lua | Philippines | | | | | | | | | 0 |
|
|
For the first time, a
non-oriental player has been in the thick of the fight for first place in the World Amateur Go Championship. Ronald Schlemper of the Netherlands lost to
13-year-old Hsia
Hsien-yu of Chinese Taipei in the fifth round, but then defeated
two-time champion Imamura Fumiaki of Japan in the last round, leaving Hsia, Schlemper, and Imamura with final tallies seven wins apiece.
Tie-breaking points (sum of opponents' scores) put Imamura first, Hsia second, and Schlemper third, but Schlemper had demonstrated convincingly that he can play at the top amateur level in any part of the world: he also beat Li Jiaqing of China, Kan Ying of Hong Kong, and Joseph Wang of the U.S.A.
Imamura used the expression walking a tightrope to describe his third World Amateur Championship. He needed a lucky break late in the endgame to overcame Hsia, and his wins over Li and Park
Sung-kyun of the Republic of Korea were likewise cliffhangers.
This year's Championship was the first in which the Democratic People's Republic of Korea competed. Hong
Hui-dok turned in a good
5-3 performance, losing only to Imamura, Schlemper, and his fellow- Korean Park. Complete results are listed below.