XVII World Amateur Go Championship 1995
Tokyo, May 23-26, 1995
   
Pl.  | Name | Country | 1  | 2  | 3  | 4  | 5   | 6  | 7  | 8  | Pt.  |  
1  | Hirata Hironori | Japan |    |    |    |    |    |    |    | 4+  | 7  |  
2  | H. Shi | China |    |    |    |    |    |    | 3+  |    | 7  |  
3  | Kan Ying | Hong Kong |    |    |    |    |    |    | 2-  | 5-  | 6  |  
4  | Park Sung-Kyun | Korea |    |    |    |    |    |    |    | 1-  | 6  |  
5  | Jong-Moon Lee | USA |    |    |    |    |    |    |    | 3+  | 6  |  
6  | W. Wang | Chinese Taipei |    |    |    |    |    |    |    |    | 6  |  
7  | B. Chi | Australia |    |    |    |    |    |    |    |    | 5  |  
8  | E. Rittner | Germany |    |    |    |    |    |    |    |    | 5  |   
9  | Ronald Schlemper | Netherlands |    |    |    |    |    |    |    |    | 5  |  
10  | R. Mateescu | Romania |    |    |    |    |    |    |    |    | 5  |  
11  | Vesa Laatikainen | Finland |    |    |    |    |    |    |    |    | 5  |  
12  | J. Seailles | France |    |    |    |    |    |    |    |    | 5  |  
13  | Ruslan Saifullin | Russian Fed. |    |    |    |    |    |    |    |    | 5  |  
14  | A. Gondor | Hungary |    |    |    |    |    |    |    |    | 5  |  
15  | S. Hong | Canada |    |    |    |    |    |    |    |    | 5  |  
16  | J. Flood | Norway |    |    |    |    |    |    |    |    | 4  |  
17-18  | G. Chow | South Africa |    |    |    |    |    |    |    |    | 4  |  
17-18  | B. Phease | New Zealand |    |    |    |    |    |    |    |    | 4  |  
19  | T. Heshe | Denmark |    |    |    |    |    |    |    |    | 4  |  
20  | Radek Nechanicky | Czech Rep. |    |    |    |    |    |    |    |    | 4  |  
21  | F. Huttler | Austria |    |    |    |    |    |    |    |    | 4  |  
22  | Janusz Kraszek | Poland |    |    |    |    |    |    |    |    | 4  |  
23  | E. Shaw | UK |    |    |    |    |    |    |    |    | 4  |  
24  | K. Mai | Singapore |    |    |    |    |    |    |    |    | 4  |  
25  | L. Matoh | Slovenia |    |    |    |    |    |    |    |    | 4  |  
26  | K. Chairasmisak | Thailand |    |    |    |    |    |    |    |    | 4  |  
27  | J. Pons Semelis | Spain |    |    |    |    |    |    |    |    | 4  |  
28  | I. Zagorodny | Ukraine |    |    |    |    |    |    |    |    | 4  |  
29  | S. Koch | Switzerland |    |    |    |    |    |    |    |    | 4  |  
30  | C. Asato | Argentina |    |    |    |    |    |    |    |    | 3  |  
31  | 31 T. Yeo | Malaysia |    |    |    |    |    |    |    |    | 3  |  
32  | 32 S. Jakubec | Slovakia |    |    |    |    |    |    |    |    | 3  |  
33  | L. Willfor | Sweden |    |    |    |    |    |    |    |    | 3  |  
34  | C. Torres | Mexico |    |    |    |    |    |    |    |    | 3  |  
35  | O. Dodinval | Belgium |    |    |    |    |    |    |    |    | 3  |  
36  | W. Djap | Indonesia |    |    |    |    |    |    |    |    | 3  |  
37  | M. Vitari | Italy |    |    |    |    |    |    |    |    | 3  |  
38  | K. Karaerkek | Turkey |    |    |    |    |    |    |    |    | 3  |  
39  | S. Flinter | Ireland |    |    |    |    |    |    |    |    | 3  |  
40  | J. Carrillo | Chile |    |    |    |    |    |    |    |    | 2  |  
41  | A. Cymbalista | Brazil |    |    |    |    |    |    |    |    | 2  |  
42  | P. Schmit | Luxembourg |    |    |    |    |    |    |    |    | 2  |  
43  | L. Faria | Portugal |    |    |    |    |    |    |    |    | 1  |  
44  | S. Romero | Venezuela |    |    |    |    |    |    |    |    | 0  |  
 	  |  
  | 
 
The World Amateur Go Championship was held in Tokyo May 
23-26 with a record 
forty-four countries and territories participating, including new entries from Indonesia and Slovakia. For the first three days it was a 
one-woman show, as Kan Ying of Hong Kong defeated one strong opponent after another, culminating in wins over Park 
Sung-Kyun of Korea and Hirata Hironori of Japan. On the fourth day, however, Kan suffered consecutive losses to Shi Hongyi of China and 
Jong-Moon Lee of the United States. Hirata beat Park by half a point in what proved the deciding game in the final round to capture his first world championship in six tries. Shi was second by one SOS point.