XVIII World Amateur Go Championship 1996
21-24 May 1996, Omachi City, Nagano Pref.
№ | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pt. | Pl. |
1 | JUN LIU | CHINA | +5 | +17 | | | | | | | 8 | 1 |
2 | HSIANG JEN HUANG | C-TAIPEI | +40 | +15 | | | +22 | +41 | +23 | | 6 | 6 |
3 | MYONG SON CHOE | D-P-R KOREA | | +14 | | | +17 | +25 | -6 | +35 | 5 | 7 |
4 | YING KAN | HONGKONG | +13 | | | | | -7 | +35 | | 6 | 4 |
5 | WOEI HAW DJAP | INDONESIA | -1 | -12 | | +26 | -43 | +39 | | -33 | 6 | 42 |
6 | HIRONORI HIRATA | JAPAN | +34 | -23 | | +17 | | | +3 | | 6 | 2 |
7 | YONG MAN LEE | KOREA | +42 | | | | | | | | 6 | 3 |
8 | KEE SOON TIONG | MALAYSIA | -37 | +26 | -34 | +10 | | -21 | -30 | +11 | 6 | 35 |
9 | SAY BOON NG | SINGAPORE | | -30 | +26 | +12 | | +19 | +14 | | 5 | 14 |
10 | KORSAK CHAIRASMISAK | THAILAND | | -42 | +43 | -8 | +46 | | -13 | -32 | 3 | 33 |
11 | KEREM KARAERKEK | TURKEY | -35 | | -14 | -13 | -31 | -29 | | -8 | 2 | 43 |
12 | FRANZ HUTTLER | AUSTRIA | | +5 | +20 | -9 | -19 | | +32 | +31 | 5 | 16 |
13 | ALAIN WETTACH | BELGIUM | -4 | | -15 | +13 | | -18 | +10 | +41 | 5 | 17 |
14 | VLADIMIR DANEK | CZECH | +33 | -3 | +11 | | +42 | +32 | -9 | | 5 | 15 |
15 | KASPER HORNBAEK | DENMARK | | -2 | +13 | -28 | +16 | +34 | -38 | | 5 | 12 |
16 | MATTI SIIVOLA | FINLAND | | -34 | +33 | +46 | -15 | | -29 | +45 | 3 | 32 |
17 | PIERRE COLMEZ | FRANCE | | -1 | +31 | -6 | -3 | | +27 | +23 | 3 | 11 |
18 | FELIX VON ARNIM | GERMANY | | | +21 | -37 | +36 | +13 | +25 | | 3 | 10 |
19 | GABOR SZABICS | HUNGARY | | -41 | | -32 | +12 | -9 | -21 | -30 | 3 | 34 |
20 | NOEL MITCHELL | IRELAND | -36 | | -12 | -45 | +33 | | +39 | +40 | 3 | 28 |
21 | ENZO PEDRINI | ITALY | | -25 | -18 | | +29 | +8 | +19 | | 4 | 25 |
22 | LAURENT HEISER | LUXEMBOURG | +45 | | -28 | +31 | -2 | +30 | | | 5 | 13 |
23 | GILLES VAN EEDEN | NETHERLANDS | +29 | +6 | | +41 | | +27 | -2 | -17 | 4 | 18 |
24 | PAL SANNES | NORWAY | -41 | -29 | | +40 | +45 | | | -46 | 3 | 40 |
25 | LESZEK SOLDAN | POLAND | +44 | +21 | | | | -3 | -18 | | 4 | 22 |
26 | GABRIEL BRANCO | PORTUGAL | -38 | | -9 | -5 | -40 | +44 | | +39 | 2 | 44 |
27 | MIHAI PETRE BISCA | RUMANIA | +43 | +31 | +35 | | | -23 | -17 | +42 | 4 | 21 |
28 | VICTOR BOGDANOV | RUSSIAN FED. | | +33 | +22 | +15 | | | | | 5 | 8 |
29 | MIROSLAV POLIAK | SLOVAKIA | -23 | +24 | | -36 | -21 | +11 | +16 | -34 | 3 | 37 |
30 | LEON MATOH | SLOVENIA | | +9 | +42 | | -41 | -22 | +8 | +19 | 4 | 25 |
31 | CESAR SANCHEZ MUNOZ | SPAIN | | -27 | -17 | -22 | +11 | | +40 | -12 | 4 | 24 |
32 | ULF OLSSON | SWEDEN | | +44 | +46 | -19 | | -14 | -12 | +10 | 3 | 27 |
33 | ROBERTO MORRISON | SWITZERLAND | -14 | -28 | -16 | | -20 | -46 | | +5 | 3 | 38 |
34 | DMITRY YATSENKO | UKRAINE | -6 | +16 | +8 | | | -15 | -36 | +29 | 4 | 23 |
35 | MATTHEW MACFADYEN | U.K. | +11 | | -27 | | | | -4 | -3 | 4 | 19 |
36 | VICTOR GUANG CHOW | SOUTH AFRICA | +20 | | -37 | +29 | -18 | +42 | +34 | | 4 | 20 |
37 | ZHIQI YU | CANADA | +8 | | +36 | +18 | | | | | 5 | 9 |
38 | THOMAS FAUL KO | U.S.A. | +26 | | | | | | +15 | | 6 | 5 |
39 | RAFAEL ALBERTO TORRES MIRANDA | CUBA | | | -45 | -43 | +44 | -5 | -20 | -26 | 1 | 38 |
40 | JUAN JOSE RIVAUD | MEXICO | -2 | -46 | | -24 | +26 | +43 | -31 | -20 | 3 | 36 |
41 | EDUARDO LOPEZ HERRERO | ARGENTINA | +24 | +19 | | -23 | +30 | -2 | | -13 | 3 | 30 |
42 | KIICHIRO SUZUKI | BRAZIL | -7 | +10 | -30 | | -14 | -36 | | -27 | 3 | 31 |
43 | PABLO SAEZ | CHILE | -27 | | -10 | +39 | +5 | -40 | | +44 | 3 | 41 |
44 | YUZURU NAKADA | VENEZUELA | -25 | -32 | | | -39 | -26 | | -43 | 0 | 46 |
45 | NEVILLE SMYTHE | AUSTRALIA | -22 | | +39 | +20 | -24 | | | -16 | 3 | 39 |
46 | KYLE JONES | NEW ZEALAND | | +40 | -32 | -16 | -10 | +33 | | +24 | 4 | 29 |
|
|
Таблица для обсчета рейтинга