21th World Amateur Go Championship 1999
Oita City, Oita Prefecture, Japan
Pl. | № | Name | Country | Pts. | SOS | SODOS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | U | D | R |
1 | 1 | Jae-Sung YOO | KOREA | 8 | 45 | 318 | | | | | | | | | 0 | 2 | 1 |
2 | 2 | Hideyuki SAKAI | JAPAN | 7 | 44 | 323 | | 18+ | | | | | | | 0 | 1 | 2 |
7 | 3 | Yi Guo SUN | CHINA | 6 | 40 | 297 | | | | | 10+ | | | | 1 | 1 | 7 |
4 | 4 | Cheng-Juei YU | CHINESE TAIPEI | 6 | 45 | 303 | 42+ | | 15+ | | | | | | 1 | 1 | 4 |
3 | 5 | Pong-Il RI | D.P.R.KOREA | 6 | 45 | 314 | | 27+ | | 35+ | | | | | 0 | 1 | 3 |
6 | 6 | Ying KAN | HONG KONG CHINA | 6 | 40 | 300 | 35+ | | | 33+ | | 13+ | | | 0 | 0 | 6 |
15 | 7 | Gilles Van EEDEN | NETHERLANDS | 5 | 37 | 277 | | 31+ | | 26+ | | 37+ | | 32+ | 0 | 0 | 15 |
8 | 8 | Ted NING | U.S.A. | 6 | 38 | 293 | | 32+ | | 16+ | 19+ | | | | 0 | 0 | 8 |
23 | 9 | Vladimir DANEK | CZECH REP. | 4 | 35 | 264 | 22+ | | 40- | 12- | 20+ | | 43+ | 23- | 0 | 0 | 23 |
42 | 10 | Chin Hwee CHUA | SINGAPORE | 3 | 29 | 226 | | 38+ | 43- | | 3- | 22- | 48+ | 42- | 1 | 0 | 42 |
5 | 11 | Xin WEI | CANADA | 6 | 42 | 298 | 33+ | 37+ | | 43+ | 34+ | | | 28+ | 0 | 1 | 5 |
14 | 12 | Victor BOGDANOV | RUSSIAN FED. | 5 | 37 | 279 | 36- | 41+ | | 9+ | | | 27+ | | 0 | 0 | 14 |
9 | 13 | Diana KOSZEGI | HUNGARY | 6 | 37 | 282 | 26+ | 39+ | | | | 6- | 29+ | | 0 | 1 | 9 |
21 | 14 | Wuge H.BRISCOE | AUSTRALIA | 4 | 38 | 265 | 38+ | | 17+ | 36+ | | 39+ | | 15- | 1 | 0 | 21 |
19 | 15 | Christoph GERLACH | GERMANY | 5 | 34 | 276 | 28+ | | 4- | 34- | 47+ | | 16+ | 14+ | 0 | 1 | 19 |
31 | 16 | Olli LOUNELA | FINLAND | 4 | 31 | 245 | | | | 8- | 17- | 48+ | 15- | 20+ | 0 | 0 | 31 |
27 | 17 | Alain WETTACH | BELGIUM | 4 | 33 | 265 | 47+ | | 14- | 46+ | 16+ | | 32- | 48+ | 1 | 1 | 27 |
13 | 18 | Arkadiy BOGATSKYY | UKRAINE | 5 | 37 | 281 | | 2- | 37+ | 19- | 24+ | | 21+ | | 0 | 0 | 13 |
24 | 19 | Farid BEN MALEK | FRANCE | 4 | 35 | 262 | | 42+ | 50+ | 18+ | 8- | 35- | 38+ | 27- | 0 | 1 | 24 |
39 | 20 | Juan Jose RIVAUD | MEXICO | 3 | 29 | 242 | 54+ | | 35- | | 9- | 24- | 47+ | 16- | 0 | 0 | 39 |
11 | 21 | Sorin GHERMAN | ROMANIA | 5 | 37 | 285 | 48+ | | 23+ | 39+ | 27+ | | 18- | 24+ | 0 | 0 | 11 |
34 | 22 | Bernhard SCHEID | AUSTRIA | 4 | 29 | 250 | 9- | 44+ | 34- | | 23- | 10+ | 33- | | 0 | 0 | 34 |
16 | 23 | Matthew MACFADYEN | U.K. | 5 | 37 | 272 | | 45+ | 21- | 53+ | 22+ | | 40- | 9+ | 0 | 0 | 16 |
26 | 24 | Colin GRIERSON | NEW ZEALAND | 4 | 34 | 257 | | 46+ | | 54+ | 18- | 20+ | 42+ | 21- | 0 | 1 | 26 |
25 | 25 | Zoran MUTABZIJA | CROATIA | 4 | 34 | 269 | | 47+ | 32+ | 27- | | 34- | 31+ | 37- | 0 | 0 | 25 |
37 | 26 | Andrew VOLOSOV | ISRAEL | 3 | 31 | 243 | 13- | | 30+ | 7- | | 50+ | 37- | 36- | 0 | 0 | 37 |
17 | 27 | Leszek SOLDAN | POLAND | 5 | 36 | 284 | | 5- | | 25+ | 21- | | 12- | 19+ | 0 | 0 | 17 |
28 | 28 | Jure KLEMENCIC | SLOVENIA | 4 | 33 | 254 | 15- | 49+ | | | 35- | 41+ | 39+ | 11- | 1 | 0 | 28 |
41 | 29 | Woei Haw DJAP | INDONESIA | 3 | 29 | 229 | 43- | | 39- | 31- | 46+ | 36+ | 13- | 41- | 1 | 0 | 41 |
43 | 30 | Chee Wen CHOW | MALAYSIA | 3 | 28 | 230 | 44+ | | 26- | 41- | 49+ | 31- | | 43- | 0 | 0 | 43 |
38 | 31 | Juan Francisco GARCIA de la BANDA | SPAIN | 3 | 30 | 245 | 55+ | 7- | | 29+ | 39- | 30+ | 25- | | 0 | 0 | 38 |
28 | 32 | Xaver GUBAS | SLOVAKIA | 4 | 33 | 254 | 46+ | 8- | 25- | | 45+ | 53+ | 17+ | 7- | 0 | 0 | 28 |
18 | 33 | Husdin AEKASINGHACHAI | THAILAND | 5 | 35 | 273 | 11- | 52+ | | 6- | 43+ | | 22+ | 35+ | 0 | 0 | 18 |
10 | 34 | Jie Lin XIA | NORWAY | 5 | 39 | 283 | | 53+ | 22+ | 15+ | 11- | 25+ | | | 0 | 0 | 10 |
22 | 35 | Kasper HORNBAEK | DENMARK | 4 | 36 | 276 | 6- | | 20+ | 5- | 28+ | 19+ | | 33- | 1 | 0 | 22 |
36 | 36 | Mijodrag STANKOVIC | YUGOSLAVIA | 4 | 28 | 245 | 12+ | | 55+ | 14- | 37- | 29- | | 26+ | 0 | 1 | 36 |
20 | 37 | Enzo PEDRINI | ITALY | 5 | 34 | 268 | | 11- | 18- | | 36+ | 7- | 26+ | 25+ | 0 | 0 | 20 |
47 | 38 | Philip NICOLET | SWITZERLAND | 3 | 21 | 222 | 14- | 10- | 56+ | | 48- | 45+ | 19- | 52+ | 1 | 0 | 47 |
30 | 39 | Roberto Issac ALALUF | ARGENTINA | 4 | 31 | 259 | | 13- | 29+ | 21- | 31+ | 14- | 28- | | 0 | 0 | 30 |
12 | 40 | Victor Guang CHOW | SOUTH AFRICA | 5 | 37 | 283 | 51+ | | 9+ | | | 42+ | 23+ | | 0 | 0 | 12 |
35 | 41 | Noriyuki YAMAMOTO | PERU | 4 | 28 | 247 | | 12- | 52+ | 30+ | | 28- | 50+ | 29+ | 0 | 0 | 35 |
32 | 42 | Trung Tin TRAN | VIET NAM | 4 | 30 | 258 | 4- | 19- | 54+ | | | 40- | 24- | 10+ | 0 | 0 | 32 |
33 | 43 | Erik EKHOLM | SWEDEN | 4 | 30 | 253 | 29+ | | 10+ | 11- | 33- | 51+ | 9- | 30+ | 0 | 1 | 33 |
53 | 44 | Mario DEL REY | BRAZIL | 2 | 21 | 207 | 30- | 22- | 48+ | | 50- | 47- | | 56+ | 1 | 1 | 53 |
45 | 45 | Ruben TELLEZ | CHILE | 3 | 25 | 220 | | 23- | 53- | 52+ | 32- | 38- | 55+ | | 0 | 0 | 45 |
46 | 46 | Ertug AKKOL | TURKEY | 3 | 24 | 227 | 32- | 24- | | 17- | 29- | 52+ | | 54+ | 0 | 0 | 46 |
51 | 47 | Vadel Abraham GONZALEZ FLEITAS | CUBA | 2 | 24 | 216 | 17- | 25- | | 56+ | 15- | 44+ | 20- | | 1 | 0 | 51 |
48 | 48 | Jose RAPOSO | PORTUGAL | 2 | 25 | 224 | 21- | | 44- | 51+ | 38+ | 16- | 10- | 17- | 1 | 0 | 48 |
44 | 49 | Noel MITCHELL | IRELAND | 3 | 26 | 226 | | 28- | 51+ | | 30- | 55+ | 53+ | | 0 | 0 | 44 |
50 | 50 | Paul SCHMIT | LUXEMBOURG | 2 | 24 | 220 | 56+ | | 19- | | 44+ | 26- | 41- | 53- | 0 | 0 | 50 |
55 | 51 | Maria PUERTA | VENEZUELA | 1 | 21 | 204 | 40- | | 49- | 48- | 56+ | 43- | 54- | 55- | 1 | 0 | 55 |
49 | 52 | Arun SAGAR | INDIA | 2 | 25 | 207 | | 33- | 41- | 45- | | 46- | 56+ | 38- | 0 | 1 | 49 |
40 | 53 | Federico PAREJA | COLOMBIA | 3 | 29 | 240 | | 34- | 45+ | 23- | 55+ | 32- | 49- | 50+ | 0 | 0 | 40 |
52 | 54 | Edgardo CACERES ESTRADA | GUATEMALA | 2 | 21 | 215 | 20- | | 42- | 24- | | 56+ | 51+ | 46- | 1 | 0 | 52 |
54 | 55 | Manitra Harimisa RAZAFINDRABE | MADAGASCAR | 2 | 20 | 204 | 31- | 56+ | 36- | | 53- | 49- | 45- | 51+ | 0 | 0 | 54 |
|
|
U = The number of pairing up
D = The number of pairing down
R = The number of recorded games