22th World Amateur Go Championship 2000
City of Sendai, Japan, June 2000
Pl. | № | Name | Country | Pts. | SOS | SODOS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | U | D | R |
1 | 2 | Hideyuki SAKAI | JAPAN | 8 | 47 | 323 | 21+ | 18+ | 39+ | 7+ | 1+ | 3+ | 14+ | 4+ | 0 | 2 | 5 |
2 | 3 | Ho Gil PAK | D.P.R.KOREA | 7 | 42 | 314 | 30+ | 20+ | 29+ | 5+ | 4+ | 2- | 8+ | 13+ | 0 | 2 | 6 |
3 | 1 | Mal-Eun Saem HONG | KOREA | 7 | 41 | 311 | 34+ | 16+ | 12+ | 31+ | 2- | 19+ | 4+ | 7+ | 0 | 1 | 6 |
4 | 7 | Zhen Yu ZHOU | CHINA | 6 | 42 | 301 | 19+ | 25+ | 14+ | 2- | 37+ | 9+ | 6+ | 1- | 0 | 1 | 5 |
5 | 39 | Say Boon NG | SINGAPORE | 6 | 40 | 290 | 48+ | 10+ | 2- | 29+ | 18- | 17+ | 12+ | 5+ | 0 | 0 | 2 |
6 | 14 | Geert GROENEN | NETHERLANDS | 6 | 39 | 288 | 15+ | 55+ | 7- | 34+ | 22+ | 5+ | 2- | 30+ | 1 | 0 | 4 |
7 | 18 | David SCHOFFEL | GERMANY | 6 | 37 | 289 | 45+ | 2- | 35+ | 13+ | 39+ | 6- | 20+ | 40+ | 0 | 1 | 3 |
8 | 11 | Ion FLORESCU | ROMANIA | 6 | 36 | 296 | 26+ | 40+ | 13+ | 4- | 9- | 34+ | 23+ | 6+ | 0 | 0 | 2 |
9 | 4 | Ping Chiang CHOU | CHINESE TAIPEI | 5 | 46 | 297 | 17+ | 22+ | 27+ | 11+ | 3- | 10+ | 1- | 2- | 1 | 1 | 5 |
10 | 6 | Yee Hsun WANG | CHINESE HONG KONG | 5 | 39 | 278 | 35+ | 24+ | 5- | 41+ | 27+ | 18+ | 7- | 11- | 0 | 0 | 4 |
11 | 5 | June Ki BECK | CANADA | 5 | 38 | 287 | 33+ | 23+ | 6+ | 3- | 24+ | 14- | 21+ | 39- | 0 | 0 | 4 |
12 | 19 | Bo Keun CHI | AUSTRALIA | 5 | 38 | 285 | 7- | 44+ | 26+ | 8+ | 40+ | 1- | 30- | 10+ | 0 | 0 | 3 |
13 | 13 | Andrei KHMYROV | RUSSIAN FEDERATION | 5 | 38 | 277 | 31+ | 43+ | 11- | 18- | 28+ | 24+ | 9+ | 3- | 1 | 0 | 3 |
14 | 8 | Jong-Moon LEE | U.S.A. | 5 | 38 | 264 | 36+ | 27- | 32+ | 19- | 31+ | 22+ | 3- | 34+ | 1 | 0 | 2 |
15 | 9 | Tibor POCSAI | HUNGARY | 5 | 37 | 281 | 32+ | 29- | 28+ | 16+ | 11+ | 7- | 13- | 23+ | 0 | 0 | 2 |
16 | 12 | Dmytro BOGATSKYY | UKRAINE | 5 | 37 | 272 | 37+ | 41+ | 1- | 22- | 43+ | 29+ | 39- | 16+ | 0 | 0 | 2 |
17 | 29 | Matti SIIVOLA | FINLAND | 5 | 36 | 272 | 49+ | 9+ | 3- | 39- | 38+ | 12- | 26+ | 24+ | 0 | 1 | 2 |
18 | 30 | Mai Duy LE | VIETNAM | 5 | 36 | 271 | 3- | 48+ | 23- | 53+ | 16+ | 56+ | 19+ | 14- | 0 | 1 | 2 |
19 | 22 | Frederic DONZET | FRANCE | 5 | 34 | 283 | 50+ | 4- | 21+ | 12+ | 14- | 8- | 48+ | 20+ | 0 | 0 | 2 |
20 | 27 | Leon MATOH | SLOVENIA | 5 | 32 | 283 | 52+ | 8+ | 4- | 10+ | 6- | 20- | 15+ | 21+ | 0 | 0 | 5 |
21 | 21 | Zbynek DACH | CZECH REPUBLIC | 4 | 36 | 260 | 2- | 45+ | 22- | 46+ | 41+ | 40+ | 5- | 27- | 0 | 0 | 2 |
22 | 16 | Krzysztof GIEDROJC | POLAND | 4 | 36 | 256 | 51+ | 1- | 56+ | 9- | 30- | 53+ | 17+ | 12- | 0 | 0 | 3 |
23 | 40 | Pai Yee CHU | MALAYSIA | 4 | 35 | 272 | 44+ | 11- | 17+ | 23+ | 19- | 21- | 35+ | 18- | 1 | 0 | 2 |
24 | 23 | Zoran MUTABZIJA | CROATIA | 4 | 35 | 261 | 47+ | 5- | 30+ | 40- | 26+ | 46+ | 11- | 9- | 0 | 1 | 3 |
25 | 20 | Jannik RASMUSSEN | DENMARK | 4 | 35 | 259 | 54+ | 3- | 25+ | 24- | 36+ | 27+ | 18- | 22- | 0 | 0 | 2 |
26 | 10 | Jostein FLOOD | NORWAY | 4 | 34 | 272 | 28+ | 39- | 51+ | 27- | 25+ | 4- | 31+ | 19- | 1 | 0 | 2 |
27 | 24 | Shiyong DU | NEW ZEALAND | 4 | 34 | 270 | 56+ | 6- | 36+ | 20+ | 5- | 13- | 28+ | 29- | 0 | 0 | 2 |
28 | 34 | Mijodrag STANKOVIC | YUGOSLAVIA | 4 | 34 | 268 | 1- | 52+ | 43+ | 14- | 35+ | 11- | 25+ | 8- | 0 | 0 | 2 |
29 | 26 | Miroslav POLIAK | SLOVAKIA | 4 | 32 | 247 | 11- | 46+ | 19- | 50+ | 23- | 32+ | 29- | 37+ | 0 | 1 | 3 |
30 | 17 | Veerachote NGAMJARASSRIVICHAI | THAILAND | 4 | 31 | 259 | 4- | 38+ | 40- | 47+ | 15+ | 39- | 16- | 56+ | 0 | 0 | 3 |
31 | 31 | Staffan BACKLUND | SWEDEN | 4 | 31 | 256 | 13- | 49+ | 55+ | 1- | 8- | 37+ | 10- | 33+ | 1 | 1 | 3 |
32 | 15 | Charles MATTHEWS | UNITED KINGDOM | 4 | 31 | 240 | 14- | 37+ | 41- | 55+ | 17- | 36+ | 27- | 43+ | 0 | 0 | 2 |
33 | 41 | Pablo SAEZ | CHILE | 4 | 27 | 247 | 46+ | 12- | 15+ | 6- | 21- | 48- | 52+ | 55+ | 0 | 2 | 2 |
34 | 36 | Juan PONS | SPAIN | 4 | 27 | 245 | 8- | 54+ | 24- | 44+ | 20- | 15- | 49+ | 25+ | 0 | 0 | 2 |
35 | 32 | Ralph SPIEGL | AUSTRIA | 4 | 26 | 243 | 9- | 50+ | 8- | 28- | 54+ | 26- | 44+ | 35+ | 0 | 0 | 3 |
36 | 53 | Ronald Yasuki MATAYOSHI | BRAZIL | 4 | 26 | 242 | 25- | 35- | 49+ | 30- | 55+ | 16- | 47+ | 28+ | 0 | 0 | 2 |
37-38 | 28 | Diego RUIZ | ARGENTINA | 3 | 32 | 245 | 10- | 47+ | 9- | 32+ | 13- | 44+ | 24- | 53- | 0 | 0 | 2 |
37-38 | 35 | Eitan AHARONI | ISRAEL | 3 | 32 | 245 | 6- | 53+ | 18- | 56+ | 34- | 45+ | 40- | 32- | 0 | 1 | 2 |
39 | 25 | Michel WETTACH | BELGIUM | 3 | 30 | 249 | 53+ | 7- | 20- | 54+ | 10- | 43+ | 34- | 36- | 0 | 0 | 2 |
40 | 37 | Jose CHACON | MEXICO | 3 | 30 | 241 | 12- | 15- | 50+ | 51+ | 7- | 31- | 38+ | 26- | 1 | 0 | 2 |
41 | 48 | Roberto MORRISON | SWITZERLAND | 3 | 30 | 234 | 39- | 30- | 47- | 52+ | 51+ | 41+ | 22- | 49- | 0 | 1 | 2 |
42 | 43 | Paul EDWARDS | SOUTH AFRICA | 3 | 28 | 238 | 38+ | 13- | 34- | 33+ | 12- | 25- | 51+ | 15- | 0 | 0 | 3 |
43 | 44 | Paolo MONTRASIO | ITALY | 3 | 27 | 231 | 40- | 19- | 38+ | 36- | 49+ | 28- | 32+ | 45+ | 0 | 0 | 2 |
44 | 49 | Jose RAPOSO | PORTUGAL | 3 | 27 | 222 | 29- | 31- | 53- | 45+ | 44- | 50+ | 36- | 48+ | 1 | 0 | 2 |
45 | 56 | Hatime ARAKI | MOROCCO | 3 | 25 | 230 | 24- | 42+ | 16- | 35- | 33+ | 30- | 46+ | 17- | 1 | 0 | 4 |
46 | 46 | Stephen FLINTER | IRELAND | 3 | 24 | 225 | 41- | 26- | 52+ | 21- | 47+ | 23- | 56- | 54+ | 1 | 1 | 3 |
47 | 51 | Roilan DE LA TORRE MARRERO | CUBA | 3 | 23 | 229 | 16- | 33+ | 10- | 37- | 48- | 55+ | 43- | 38+ | 0 | 0 | 2 |
48 | 47 | Baris EFE | TURKEY | 3 | 23 | 225 | 23- | 28- | 48+ | 17- | 46- | 54+ | 53- | 52+ | 0 | 1 | 2 |
49 | 55 | Alexis R. HERNANDEZ | VENEZUELA | 2 | 26 | 215 | 42+ | 14- | 31- | 15- | 53- | 51- | 54+ | 41- | 1 | 0 | 2 |
50 | 45 | Febbiyuti APRIA | INDONESIA | 2 | 23 | 218 | 18- | 21- | 33- | 49- | 42+ | 35- | 50+ | 44- | 1 | 0 | 2 |
51 | 38 | Luis Felipe CARRILLO | COLOMBIA | 2 | 23 | 212 | 43- | 17- | 44- | 42+ | 29- | 33+ | 37- | 51- | 1 | 0 | 3 |
52 | 50 | Mandish SINGH | INDIA | 2 | 22 | 211 | 22- | 32- | 37- | 26- | 52+ | 49- | 45- | 42+ | 1 | 1 | 2 |
53 | 33 | Sentoku UNTEN | PERU | 2 | 22 | 206 | 5- | 51- | 45+ | 43- | 56- | 38- | 42+ | 31- | 1 | 1 | 3 |
54 | 52 | Diane WHITEHEAD-SANTISO | GUATEMALA | 1 | 24 | 207 | 27- | 34- | 46- | 48- | 50- | 42+ | 41- | 47- | 2 | 0 | 2 |
55 | 54 | Jean RAKOTONDRAVELO | MADAGASCAR | 1 | 23 | 206 | 20- | 36- | 42+ | 25- | 32- | 47- | 55- | 46 - | 1 | 0 | 3 |
56 | 52 | No player | | 0 | 15 | 188 | 55- | 56- | 54- | 38- | 45- | 52- | 33- | 50- | 2 | 0 | 0 |
|
|
Таблица для обсчета рейтинга
U = The number of pairing up
D = The number of pairing down
R = The number of recorded games