XXIII World Amateur Go Championship 2001
Hyuga City, Japan, 10 14, June, 2001
Pl. | № | Name | Country | Pts. | SOS | SODOS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | U | D | R |
1 | 3 | Dai Chun Li | CHINA | 8 | 46 | 327 | 21+ | 20+ | 43+ | 11+ | 9+ | 1+ | 12+ | 2+ | 0 | 2 | 5 |
2 | 1 | Moriei KANAZAWA | JAPAN | 7 | 45 | 313 | 34+ | 18+ | 14+ | 29+ | 12+ | 3- | 9+ | 11+ | 0 | 1 | 8 |
3 | 11 | Dong Ming LIU | AUSTRALIA | 6 | 43 | 305 | 41+ | 36+ | 5+ | 3- | 30+ | 10+ | 15+ | 1- | 0 | 1 | 4 |
4 | 2 | Keun ‚sae KO | KOREA | 6 | 43 | 302 | 35+ | 19+ | 13+ | 9- | 22+ | 20+ | 8+ | 3- | 1 | 1 | 5 |
5 | 12 | Alexei LAZAREV | RUSSIAN FED. | 6 | 42 | 305 | 30+ | 38+ | 4+ | 10+ | 1- | 24+ | 3- | 6+ | 1 | 1 | 3 |
6 | 10 | Zhiqi YU | CANADA | 6 | 41 | 292 | 37+ | 33+ | 8+ | 12- | 35+ | 11- | 17+ | 4+ | 0 | 1 | 4 |
7 | 9 | Yee Hsun WANG | C.HONG KONG | 6 | 41 | 290 | 28+ | 32+ | 7+ | 2+ | 3- | 14+ | 1- | 16+ | 0 | 1 | 6 |
8 | 8 | Yu Hsiang LIN | CHINESE TAIPEI | 6 | 40 | 301 | 25+ | 27+ | 10- | 6+ | 5+ | 13+ | 2- | 43+ | 0 | 0 | 5 |
9 | 35 | Fernando AGUILAR | ARGENTINA | 6 | 37 | 288 | 2- | 55+ | 24+ | 34+ | 10- | 26+ | 5+ | 18+ | 0 | 0 | 3 |
10 | 43 | Laurent HEISER | LUXEMBOURG | 5 | 40 | 282 | 49+ | 17+ | 3- | 4+ | 13- | 25+ | 7+ | 8- | 0 | 0 | 3 |
11 | 20 | Radek NECHANICKY | CZECH R. | 5 | 39 | 283 | 6+ | 3- | 50+ | 16+ | 7+ | 2 | 18- | 31+ | 0 | 1 | 2 |
12 | 4 | Gengyang CAI | SINGAPORE | 5 | 38 | 289 | 24+ | 22+ | 12- | 43- | 45+ | 34+ | 14+ | 10- | 0 | 1 | 4 |
13-14 | 13 | Edward KIM | U.S.A. | 5 | 38 | 283 | 15+ | 39+ | 2- | 23+ | 43+ | 8- | 6- | 37+ | 0 | 0 | 4 |
13-14 | 18 | Antoine ROCHE | FRANCE | 5 | 38 | 283 | 45+ | 1- | 41+ | 30- | 36+ | 21+ | 20+ | 35- | 0 | 0 | 3 |
15 | 14 | Diana KOSZEGI | HUNGARY | 5 | 38 | 281 | 29+ | 42+ | 1- | 15+ | 21+ | 9- | 4- | 41+ | 0 | 0 | 5 |
16 | 5 | Michiel EIJKHOUT | NETHERLAND | 5 | 38 | 279 | 16+ | 23+ | 11- | 25+ | 8- | 27+ | 35- | 36+ | 0 | 0 | 2 |
17 | 15 | Dmytro YATSENKO | UKRAINE | 5 | 35 | 274 | 13- | 45+ | 17+ | 14- | 33+ | 30+ | 11- | 26+ | 1 | 0 | 3 |
18 | 34 | Franz HUTTLER | AUSTRIA | 5 | 35 | 272 | 1- | 54+ | 27+ | 35- | 41+ | 4- | 38+ | 25+ | 0 | 0 | 3 |
19-20 | 6 | Franz Josef DICKHUT | GERMANY | 5 | 34 | 277 | 20- | 44+ | 26+ | 8- | 39+ | 19+ | 13+ | 12- | 0 | 0 | 2 |
19-20 | 7 | Mihai Petre BISCA | ROMANIA | 5 | 34 | 277 | 31+ | 26+ | 9- | 19+ | 20- | 23+ | 43- | 24+ | 0 | 0 | 2 |
21 | 21 | Krzysztof GIEDROJC | POLAND | 5 | 34 | 272 | 3- | 47+ | 38+ | 37+ | 14- | 18- | 22+ | 30+ | 0 | 0 | 2 |
22 | 30 | Harry TAARI | SWEDEN | 4 | 35 | 269 | 12- | 52+ | 31+ | 18+ | 11- | 15- | 48+ | 21- | 0 | 1 | 3 |
23 | 24 | Thomas HESHE | DENMARK | 4 | 35 | 261 | 4- | 48+ | 35- | 56+ | 29+ | 12- | 39+ | 7- | 1 | 0 | 2 |
24 | 25 | Pal SANNES | NORWAY | 4 | 35 | 260 | 8- | 49+ | 32+ | 5- | 17+ | 43- | 29+ | 34- | 0 | 0 | 2 |
25 | 41 | Woei Haw DJAP | INDONESIA | 4 | 33 | 257 | 11- | 57+ | 18- | 28+ | 34- | 56+ | 23+ | 14- | 0 | 0 | 2 |
26 | 36 | Leonid ENTIN | ISRAEL | 4 | 32 | 257 | 53+ | 11- | 23- | 50+ | 18- | 31+ | 27+ | 5- | 0 | 0 | 2 |
27 | 37 | Jan BOGAERTS | BELGIUM | 4 | 32 | 255 | 10- | 56+ | 22+ | 21- | 26- | 28+ | 55+ | 13- | 0 | 1 | 2 |
28 | 27 | Milos BOJANIC | YUGOSLAVIA | 4 | 32 | 254 | 48+ | 8- | 34- | 44+ | 16+ | 5- | 36- | 28+ | 0 | 0 | 2 |
29 | 26 | Steve KIM | NEW ZEALAND | 4 | 32 | 250 | 50+ | 7- | 6- | 52+ | 37+ | 35- | 44+ | 15- | 0 | 1 | 2 |
30 | 17 | HOANG NAM THANG | VIETNAM | 4 | 31 | 260 | 52+ | 43- | 15- | 31+ | 25- | 50+ | 10- | 45+ | 1 | 0 | 2 |
31 | 23 | Velimir KUHAR | CROATIA | 4 | 30 | 257 | 47+ | 5- | 36+ | 13- | 38+ | 7- | 41- | 39+ | 0 | 0 | 2 |
32 | 29 | Supakit CHAROENKUL | THAILAND | 4 | 30 | 256 | 14 1X | 51+ | 33+ | 1- | 24- | 46+ | 25- | 50+ | 1 | 0 | 3 |
33 | 22 | Chuan Huat LEE | MALAYSIA | 4 | 30 | 254 | 51+ | 4- | 37- | 32+ | 2- | 33+ | 21- | 38+ | 1 | 0 | 3 |
34 | 16 | Vesa LAATIKAINEN | FINLAND | 4 | 30 | 249 | 5- | 46+ | 42+ | 20- | 27- | 57+ | 19+ | 9- | 1 | 1 | 2 |
35 | 33 | Cesar SANCHEZ MUNOZ | SPAIN | 4 | 29 | 240 | 56+ | 10- | 29- | 48+ | 15- | 22- | 47+ | 19+ | 0 | 1 | 2 |
36 | 19 | Tamar CEFARIN | SLOVENIA | 3 | 31 | 250 | 55+ | 2- | 39+ | 7- | 42+ | 6- | 16- | 33- | 0 | 0 | 2 |
37 | 38 | Juan J. RIVAUD | MEXICO | 3 | 31 | 238 | 46+ | 12- | 21- | 53+ | 23- | 42+ | 34- | 22- | 0 | 1 | 3 |
38 | 50 | Fatih SULAK | TURKEY | 3 | 29 | 244 | 26- | 28+ | 20- | 36- | 55+ | 17- | 56+ | 29- | 0 | 0 | 2 |
39-40 | 31 | Desmond CANN | U.K. | 3 | 29 | 239 | 7- | 53+ | 30- | 17- | 48+ | 36- | 42+ | 20- | 1 | 0 | 2 |
39-40 | 39 | Clive HUNT | SOUTH AFRICA | 3 | 29 | 239 | 54+ | 13- | 19- | 46+ | 6- | 32+ | 24- | 23- | 0 | 0 | 2 |
41 | 28 | Miroslav KOSTOLANSKY | SLOVAKIA | 3 | 28 | 236 | 9- | 50- | 57+ | 41- | 44+ | 37- | 46+ | 27- | 0 | 0 | 2 |
42 | 45 | Patric GRUTER | SWITZERLAND | 3 | 28 | 235 | 18- | 15- | 56- | 51+ | 4- | 49+ | 32+ | 17- | 1 | 0 | 3 |
43 | 56 | Audris KURAS | LITHUANIA | 3 | 26 | 230 | 33- | 37- | 45+ | 24- | 52+ | 41- | 50- | 54+ | 0 | 0 | 3 |
44 | 32 | Cristian LOPEZ | CHILE | 3 | 26 | 226 | 57+ | 9- | 25- | 22- | 54+ | 39- | 45- | 52+ | 0 | 0 | 2 |
45 | 18 | Hatime ARAKI | MOROCCO | 3 | 25 | 227 | 27- | 24- | 53+ | 33- | 31- | 52+ | 30- | 55+ | 1 | 0 | 2 |
46 | 46 | Marco VAJANI | ITALY | 3 | 24 | 220 | 38- | 16- | 55+ | 39- | 49+ | 29- | 28- | 44+ | 0 | 0 | 3 |
47 | 49 | Brian GALLAGHER | IRELAND | 3 | 20 | 221 | 43- | 25- | 44- | 47+ | 46- | 45- | 51+ | 42+ | 0 | 1 | 2 |
48 | 55 | Abel RAKOTOARISOA | MADAGASCAR | 2 | 26 | 218 | 19- | 35- | 46- | 57+ | 50- | 54+ | 37- | 48- | 1 | 0 | 3 |
49 | 44 | Rafael Caetano dos SANTOS | BRAZIL | 2 | 26 | 213 | 42- | 6- | 49+ | 27- | 28- | 53+ | 26- | 46- | 1 | 0 | 2 |
50 | 42 | Fernando MANRIQUE OCHOA | COLOMBIA | 2 | 25 | 226 | 44+ | 14- | 16- | 54+ | 19- | 38- | 31- | 49- | 0 | 0 | 2 |
51 | 52 | Mandish SINGH | INDIA | 2 | 23 | 214 | 17- | 30- | 51+ | 26- | 56- | 48- | 53+ | 32- | 0 | 0 | 2 |
52 | 54 | Hector Enrique PAIZ CASTILLO | GUATEMALA | 2 | 21 | 208 | 39- | 34- | 47+ | 42- | 32- | 55- | 57+ | 56- | 0 | 0 | 3 |
53 | 57 | Davit HARUTYUNYAN | ARMENIA | 2 | 19 | 207 | 32- | 41- | 28- | 55- | 47+ | 16- | 54- | 51+ | 1 | 1 | 3 |
54 | 53 | Alberto KOHATSU | PERU | 2 | 18 | 209 | 36- | 31- | 48- | 38- | 51+ | 44- | 52- | 47+ | 1 | 0 | 3 |
55 | 47 | Jose TELES DE MENEZES | PORTUGAL | 1 | 22 | 192 | 23- | 21- | 54- | 49- | 57- | 51+ | 33- | 53- | 1 | 0 | 2 |
56 | 51 | Irwin M. HERNANDEZ | VENEZUELA | 0 | 21 | 190 | 22- | 29- | 52- | 45- | 53- | 47- | 49- | 57- | 2 | 0 | 3 |
57 | 40 | Antonio FERNANDEZ CABALLERO | CUBA | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
|
|
U = The number of pairing up
D = The number of pairing down
R = The number of recorded games
Таблица для обсчета рейтинга