;====XXIV World Amateur Go Championship 2002====
;Hida Earth Wisdom Center (
Chishima-machi,Takayama,Gifu Pref., Japan), June 2 6, 2002
PLACE Player won sos sosos 1R 2R 3R 4R 5R 6R 7R 8R U D R
1 1 Li FU (CHINA) 8 43 320 27+ 61+ 4+ 16+ 5+ 2+ 12+ 3+ 0 3 6
3 2 Yasuro KIKUCHI (JAPAN) 6 44 310 45+ 21+ 3+ 9+ 38+ 1- 17+ 5- 0 1 6
4 3 Pong Il RI (D.P.R. KOREA) 6 43 301 28+ 22+ 2- 23+ 10+ 4+ 19+ 1- 1 0 5
8 4 Yiming GUO (AUSTRALIA) 6 40 290 39+ 23+ 1- 52+ 14+ 3- 37+ 7+ 0 1 4
2 5 Mal Eun Saem HONG (KOREA) 7 44 309 42+ 26+ 34+ 19+ 1- 7+ 9+ 2+ 0 0 5
18 6 Alexey LAZAREV (RUSSIAN FED.) 5 36 272 18+ 29+ 19- 25- 23+ 30+ 13- 26+ 0 0 1
11 7 Norman CHADWICK (CANADA) 5 38 283 38- 60+ 41+ 39+ 8+ 5- 34+ 4- 0 0 2
18 8 Ping Fai TSANG (C.HONG KONG) 5 36 272 17+ 30+ 16- 37+ 7- 53+ 10- 35+ 0 1 2
7 9 Cheng-Juei YU (C¥TAIPEI) 6 41 294 32+ 31+ 15+ 2- 30+ 13+ 5- 20+ 0 0 4
13 10 Radek NECHANICKY (CZECH R.) 5 37 283 16- 58+ 36+ 32+ 3- 18+ 8+ 19- 0 0 2
20 11 Yee Fan TAN (SINGAPORE) 5 35 276 24+ 33+ 13- 26+ 19- 20- 43+ 49+ 0 0 2
10 12 Hosuk YI (U.S.A.) 5 42 285 37+ 34- 35+ 21+ 15+ 16+ 1- 13- 1 0 3
9 13 Pierre COLMEZ (FRANCE) 6 38 293 43+ 36+ 11+ 38- 17+ 9- 6+ 12+ 0 0 1
14 14 Pal BALOGH (HUNGARY) 5 37 280 35+ 38- 44+ 20+ 4- 22+ 27- 18+ 0 0 3
21 15 Emil NIJHUIS (NETHERLAND) 5 35 272 25+ 40+ 9- 18+ 12- 17- 58+ 21+ 0 0 2
12 16 Dmytro BOGATSKYY (UKRAINE) 5 38 280 10+ 41+ 8+ 1- 25+ 12- 20- 45+ 0 1 4
26 17 Gert SCHNIDER (AUSTRIA) 4 36 265 8- 57+ 59+ 42+ 13- 15+ 2- 37- 1 0 4
30 18 Franke LUTZ (GERMANY) 4 33 257 6- 56+ 33+ 15- 36+ 10- 23+ 14- 0 0 2
6 19 Cristian POP (ROMANIA) 6 41 295 50+ 49+ 6+ 5- 11+ 38+ 3- 10+ 0 0 4
17 20 Leszek SOLDAN (POLAND) 5 36 273 57+ 59+ 38- 14- 28+ 11+ 16+ 9- 0 0 2
32 21 Erik EKHOLM (SWEDEN) 4 31 268 54+ 2- 40+ 12- 33+ 26- 31+ 15- 0 0 3
29 22 Kasper HORNBAEK (DENMARK) 4 33 260 51+ 3- 32- 29+ 42+ 14- 28+ 34- 0 0 2
31 23 Fan Nian KONG (NORWAY) 4 32 260 48+ 4- 31+ 3- 6- 52+ 18- 44+ 0 0 3
44 24 Gregory SOLGANIK (ISRAEL) 3 30 242 11- 55+ 30- 35+ 26- 49- 50+ 58- 0 0 3
33 25 Alain WETTACH (BELGIUM) 4 31 256 15- 54+ 29+ 6+ 16- 34- 49- 31+ 0 0 2
24 26 Dragan MITIC (YUGOSLAVIA) 4 37 269 56+ 5- 28+ 11- 24+ 21+ 38- 6- 0 0 2
15 27 Steve KIM (NEW ZEALAND) 5 37 278 1- 53+ 39- 58+ 61+ 32+ 14+ 38- 0 0 2
33 28 Tran Chi THANH (VIETNAM) 4 31 256 3- 52+ 26- 47+ 20- 45+ 22- 41+ 0 0 2
47 29 Sead BACEVINA (CROATIA) 3 27 226 46+ 6- 25- 22- 56+ 43- 45- 60+ 0 0 2
23 30 Husdin AEKASINGHACHAI (THAILAND) 5 33 268 60+ 8- 24+ 34+ 9- 6- 44+ 39+ 0 0 4
41 31 Kee Soon TIONG (MALAYSIA) 3 31 246 58+ 9- 23- 44- 57+ 40+ 21- 25- 0 0 3
28 32 Lauri PAATERO (FINLAND) 4 33 260 9- 51+ 22+ 10- 43+ 27- 35- 52+ 0 0 1
43 33 Francisco FERNANDEZ ESTALL (SPAIN) 3 30 246 52+ 11- 18- 45+ 21- 41+ 39- 40- 0 0 2
16 34 Leon MATOH (SLOVENIA) 5 36 275 47+ 12+ 5- 30- 44+ 25+ 7- 22+ 0 0 1
36 35 Ricardo QUINTERO ZAZUETA (MEXICO) 4 30 257 14- 50+ 12- 24- 51+ 36+ 32+ 8- 0 0 2
45 36 Baris EFE (TURKEY) 3 30 238 53+ 13- 10- 46+ 18- 35- 51+ 42- 0 0 2
22 37 Matthew COCKE (U.K.) 5 34 273 12- 48+ 49+ 8- 40+ 39+ 4- 17+ 0 0 2
5 38 Victor Guan CHOW (SOUTH AFRICA) 6 42 308 7+ 14+ 20+ 13+ 2- 19- 26+ 27+ 0 0 4
25 39 Miroslav POLIAK (SLOVAKIA) 4 36 270 4- 47+ 27+ 7- 49+ 37- 33+ 30- 0 0 2
39 40 Adrian ZWEIG (SWITZERLAND) 4 29 243 61+ 15- 21- 50+ 37- 31- 59+ 33+ 0 0 2
50 41 Juan Carlos CARRILLO (CHILE) 3 25 234 55+ 16- 7- 61- 54+ 33- 47+ 28- 0 0 3
38 42 Kai Yun LIU (BRAZIL) 4 29 244 5- 46+ 43+ 17- 22- 58- 55+ 36+ 0 1 3
35 43 Jaime Orlando RAMIREZ REYES (COLOMBIA) 4 31 250 13- 45+ 42- 53+ 32- 29+ 11- 61+ 0 0 2
46 44 Noriyuki YAMAMOTO (PERU) 3 29 234 49- + 14- 31+ 34- 61+ 30- 23- 0 0 2
42 45 Dragan BARISIC (BOSNIA HERZEGOVINA) 3 30 247 2- 43- 48+ 33- 50+ 28- 29+ 16- 1 0 4
58 46 Anibal GOMEZ DE LA FUENTE (ARGENTINA) 2 21 185 29- 42- 54+ 36- 58- 50- + 59- 0 0 2
52 47 Jean BRAUCH (LUXEMBOURG) 3 25 223 34- 39- 60+ 28- 53- 48+ 41- 51+ 0 0 2
58 48 Febbiyuti APRIA (INDONESIA) 2 21 185 23- 37- 45- 57- + 47- 56- 55+ 0 0 2
27 49 Andrius PETRAUSKAS (LITHUANIA) 4 33 261 44+ 19- 37- 59+ 39- 24+ 25+ 11- 0 0 3
51 50 Paolo MONTRASIO (ITALY) 3 25 225 19- 35- 55+ 40- 45- 46+ 24- 57+ 0 0 2
57 51 John GIBSON (IRELAND) 2 24 221 22- 32- 53- 60+ 35- 54+ 36- 47- 0 0 2
48 52 Antonio FERNANDEZ CABALLERO (CUBA) 3 27 217 33- 28- + 4- 59+ 23- 53+ 32- 1 0 2
49 53 Tovonony RAZAFINDRABE (MADAGASCAR) 3 26 230 36- 27- 51+ 43- 47+ 8- 52- 54+ 1 1 2
60 54 Mandeep Singh GANDHI (INDIA) 1 20 182 21- 25- 46- + 41- 51- 57- 53- 1 0 2
61 55 Rodrigo CACERES PEREZ (GUATEMALA) 1 20 174 41- 24- 50- 56- 60- + 42- 48- 1 0 2
54 56 Ashot MARGARYAN (ARMENIA) 3 20 195 26- 18- 61- 55+ 29- 59- 48+ + 0 0 2
56 57 Jose RAPOSO (PORTUGAL) 2 24 222 20- 17- 58- 48+ 31- 60- 54+ 50- 0 0 2
37 58 Alexis HERNANDEZ (VENEZUELA) 4 29 244 31- 10- 57+ 27- 46+ 42+ 15- 24+ 0 0 2
53 59 Aliaksandr SUPONEU (BELARUS) 3 25 202 + 20- 17- 49- 52- 56+ 40- 46+ 0 0 3
55 60 Oswaldo MOREANO (ECUADOR) 2 24 223 30- 7- 47- 51- 55+ 57+ 61- 29- 0 0 2
40 61 Alvaro RITTATORE (URUGUAY) 3 32 238 40- 1- 56+ 41+ 27- 44- 60+ 43- 1 0 2
; U = The number of pairing up
; D = The number of pairing down
; R = The number of recorded games