1st Incheon World Amateur Baduk Championship 2003
Incheon, September 27 October 3, 2003
№ | Name | Str. | Country | 1 | 2 | 3 | 4 | 5 | 6 | SOS | SOSOS | Pl. |
1 | Yi G.Sun | 7d | China | 34/1 | 25/2 | 2/2 | 43/3 | 8/4 | 45/5 | 22 | 124 | 5 |
2 | Hiraoka Satoshi | 8d | Japan | 20/1 | 3/2 | 1/3 | 15/4 | 19/5 | 4/5 | 26 | 127 | 2 (1) |
3 | Raphael Shin | 7d | Australia | 37/1 | 2/1 | 25/2 | 11/2 | 22/3 | 44/4 | 19 | 111 | |
4 | Junghwan Kim | 8d | Korea | 33/1 | 5/2 | 16/3 | 8/4 | 18/5 | 2/6 | 24 | 132 | 1 (2) |
5 | Alexey Lazarev | 6d | Russia | 42/1 | 4/1 | 38/2 | 41/3 | 28/4 | 18/5 | 20 | 118 | 6 |
6 | Suhkjoo Yoon | 7d | Canada | 31/0 | 54/1 | 26/2 | 57/3 | 9/4 | 27/5 | 17 | 115 | 7 |
7 | Lik H.To | 6d | Hongkong | 22/1 | 8/1 | 39/2 | 12/2 | 34/3 | 13/3 | 19 | 113 | |
8 | Yi-Cheng Shin | 7d | Chinese Taipei | 24/1 | 7/2 | 12/3 | 4/3 | 1/3 | 48/4 | 25 | 126 | 8 |
9 | Vladimir Danek | 6d | Czechia | 43/1 | 10/2 | 15/2 | 36/3 | 6/3 | 40/4 | 23 | 115 | |
10 | Zhi Y.B.Lai | 2d | Singapore | 23/1 | 9/1 | 21/2 | 13/2 | 31/2 | 37/3 | 19 | 112 | |
11 | Junghoon Lee | 7d | USA | 26/1 | 30/2 | 18/2 | 3/3 | 40/4 | 15/4 | 21 | 120 | |
12 | Jeff Seailles | 6d | France | 38/1 | 32/2 | 8/2 | 7/3 | 14/3 | 17/4 | 20 | 124 | |
13 | Diana Koszegi | 6d | Hungary | 32/0 | 49/1 | 28/2 | 10/3 | 15/3 | 7/4 | 19 | 113 | |
14 | Emil Nijhuis | 6d | Netherlands | 15/0 | 45/1 | 24/2 | 31/3 | 12/4 | 19/5 | 25 | 131 | 3 (3) |
15 | Dmytro Bogatskyy | 6d | Ukraine | 14/1 | 35/2 | 9/3 | 2/3 | 13/4 | 11/5 | 25 | 130 | 4 (4) |
16 | Bernard Scheid | 5d | Austria | 46/1 | 41/2 | 4/2 | 18/2 | 32/3 | 24/3 | 22 | 117 | |
17 | Egbert Rittner | 6d | Germany | 47/1 | 18/1 | 45/1 | 35/2 | 43/3 | 12/3 | 20 | 109 | |
18 | Burzo G.Cornel | 6d | Romania | 51/1 | 17/2 | 11/3 | 16/4 | 4/4 | 5/4 | 22 | 119 | |
19 | Leszek Soldan | 6d | Poland | 50/1 | 21/2 | 31/3 | 40/4 | 2/4 | 14/4 | 21 | 124 | |
20 | Ulf Olsson | 4d | Sweden | 2/0 | 43/0 | 54/1 | 50/2 | 27/2 | 32/2 | 16 | 106 | |
21 | Torben Pedersen | 3d | Denmark | 58/1 | 19/1 | 10/1 | 30/2 | 55/3 | 31/3 | 17 | 104 | |
22 | Morten Ofstad | 3d | Norway | 7/0 | 42/1 | 55/1 | 49/2 | 3/2 | 26/2 | 16 | 99 | |
23 | Anatoly Vernik | 3d | Israel | 10/0 | 46/0 | 37/0 | 56/1 | 58/2 | 41/2 | 13 | 93 | |
24 | Jan Bogaerts | 4d | Belgium | 8/0 | 34/1 | 14/1 | 39/2 | 41/3 | 16/4 | 20 | 124 | |
25 | Mijodrag Stankovic | 5d | Serbia-Montenegro | 52/1 | 1/1 | 3/1 | 38/2 | 36/2 | 42/3 | 17 | 103 | |
26 | Shiyong Du | 2d | New Zealand | 11/0 | 44/1 | 6/1 | 28/1 | 57/2 | 22/3 | 19 | 106 | |
27 | Tran C.Thanh | 2d | Vietnam | 45/0 | 28/0 | 42/1 | 47/2 | 20/3 | 6/3 | 18 | 102 | |
28 | Zoran Mutabzija | 5d | Croatia | 48/0 | 27/1 | 13/1 | 26/2 | 5/2 | 46/3 | 20 | 112 | |
29 | Sarawut Kaiphanlert | 4d | Thailand | 56/1 | 31/1 | 30/2 | 46/3 | 45/3 | 36/3 | 17 | 106 | |
30 | Choon H.Lee | 4d | Malaysia | 44/1 | 11/1 | 29/1 | 21/1 | 37/1 | 50/2 | 16 | 100 | |
31 | Vesa Laatikainen | 5d | Finland | 6/1 | 29/2 | 19/2 | 14/2 | 10/3 | 21/4 | 23 | 116 | |
32 | Cezar S.Munoz | 4d | Spain | 13/1 | 12/1 | 48/1 | 53/2 | 16/2 | 20/3 | 17 | 112 | |
33 | Goran Siska | 4d | Slovenia | 4/0 | 37/1 | 57/1 | 55/2 | 48/2 | 38/3 | 17 | 112 | |
34 | Jose Chacon | 4d | Mexico | 1/0 | 24/0 | 51/1 | 37/2 | 7/2 | 47/3 | 17 | 102 | |
35 | Selcuk K.Karaerkek | 2d | Turkey | 54/1 | 15/1 | 41/1 | 17/1 | 39/2 | 57/3 | 16 | 112 | |
36 | Matthew Macfadyen | 6d | United Kingdom | 57/1 | 48/2 | 40/2 | 9/2 | 25/3 | 29/4 | 18 | 115 | |
37 | Ben Gale | 1d | South Africa | 3/0 | 33/0 | 23/1 | 34/1 | 30/2 | 10/2 | 17 | 101 | |
38 | Marian Hrdina | 2d | Slovakia | 12/0 | 58/1 | 5/1 | 25/1 | 50/2 | 33/2 | 18 | 99 | |
39 | sebastien Koch | 3d | Switzerland | 55/1 | 40/1 | 7/1 | 24/1 | 35/1 | 54/2 | 16 | 102 | |
40 | Jorge Sasaki | 5d | Brazil | 53/1 | 39/2 | 36/3 | 19/3 | 11/3 | 9/3 | 19 | 113 | |
41 | Jaime O.R.Reyes | 4d | Colombia | 49/1 | 16/1 | 35/2 | 5/2 | 24/2 | 23/3 | 19 | 104 | |
42 | Jorge N.Y.Kina | 4d | Peru | 5/0 | 22/0 | 27/0 | 54/1 | 53/2 | 25/2 | 15 | 99 | |
43 | Dragan Barisic | 5d | Bosnia-Herzegovina | 9/0 | 20/1 | 50/2 | 1/2 | 17/2 | 55/3 | 17 | 109 | |
44 | Diego Ruiz | 5d | Argentina | 30/0 | 26/0 | 58/1 | 51/2 | 46/3 | 3/3 | 14 | 92 | |
45 | Laurent Heiser | 6d | Luxembourg | 27/1 | 14/1 | 17/2 | 48/3 | 29/4 | 1/4 | 22 | 123 | |
46 | Djap W.Haw | 3d | Indonesia | 16/0 | 23/1 | 53/2 | 29/2 | 44/2 | 28/2 | 15 | 100 | |
47 | Donatas Ugenskas | 1d | Lithuania | 17/0 | 53/0 | 52/1 | 27/1 | 49/2 | 34/2 | 12 | 93 | |
48 | Francesco Marigo | 3d | Italy | 28/1 | 36/1 | 32/2 | 45/2 | 33/3 | 8/3 | 21 | 119 | |
49 | Christopher Rafferty | 2k | Ireland | 41/0 | 13/0 | 56/1 | 22/1 | 47/1 | 53/2 | 13 | 92 | |
50 | Maherizo Razafindrabe | 1d | Madagascar | 19/0 | 51/1 | 43/1 | 20/1 | 38/1 | 30/1 | 14 | 100 | |
51 | Edgardo Caceres | 2k | Guatemala | 18/0 | 50/0 | 34/0 | 44/0 | 56/0 | 52/1 | 12 | 90 | |
52 | Samvel Ghazaryan | 1k | Armenia | 25/0 | 57/0 | 47/0 | 58/0 | 54/0 | 51/0 | 11 | 84 | |
53 | Jose C.F.Raposo | 1d | Portugal | 40/0 | 47/1 | 46/1 | 32/1 | 42/1 | 49/1 | 14 | 91 | |
54 | Irwin M.H.Nunez | 3k | Venezuela | 35/0 | 6/0 | 20/0 | 42/0 | 52/1 | 39/1 | 14 | 91 | |
55 | Aliaksandr Suponeu | 1d | Belarus | 39/0 | 56/1 | 22/2 | 33/2 | 21/2 | 43/2 | 14 | 95 | |
56 | Diego Paez | 2k | Ecuador | 29/0 | 55/0 | 49/0 | 23/0 | 51/1 | 58/1 | 12 | 80 | |
57 | Alfonso Perez | 1d | Uruguay | 36/0 | 52/1 | 33/2 | 6/2 | 26/2 | 35/2 | 18 | 98 | |
58 | Amyn Alioua | 4k | Morocco | 21/0 | 38/0 | 44/0 | 52/1 | 23/1 | 56/2 | 11 | 85 | |
|
|
Final
Pl. | Name | 1/2 | Final |
1 | Hiraoka Satoshi | 3+ | 2+ |
2 | Junghwan Kim | 4+ | 1- |
3 | Emil Nijhuis | 1- | 4+ |
4 | Dmytro Bogatskyy | 2- | 3- |
|
|