XVI International Amateur-Pair Go Tournament 2005
12-13 November, Tokyo, Japan
Pl. | Names | Country | № | 1 | 2 | 3 | 4 | 5 | Pts. |
1 | Nian-Nian Li, Fan Liu | China | 1 | 10+ | 13+ | 28+ | 31+ | 25+ | 5 |
2 | Tae-Hyun Kim, Seong-Hoon On | Korea | 3 | 30+ | 11+ | 25- | 22+ | 31+ | 4 |
3 | Risa Sasako, Kikou Emura | Japan | 23 | 17+ | 2+ | 27+ | 25- | 24+ | 4 |
4 | Yuriko Hiraoka, Satoshi Hiraoka | Japan | 25 | 20+ | 15+ | 3+ | 23+ | 1- | 4 |
5 | Sae Morikawa, Teppei Ono | Japan | 27 | 22+ | 7+ | 23- | 28+ | 11+ | 4 |
6 | Momoyo Sato, Norihiro Hizawa | Japan | 21 | 12+ | 6+ | 31- | 17+ | 30+ | 4 |
7 | Fuuko Fukosaka, Masaki Date | Japan | 31 | 4+ | 32+ | 21+ | 1- | 3- | 3 |
8 | Pei Zhao, Christoph Gerlach | Germany | 11 | 29+ | 3- | 2+ | 6+ | 27- | 3 |
9 | Ayami Shibata, Shinichiro Takahashi | Japan | 22 | 27- | 10+ | 13+ | 3- | 6+ | 3 |
10 | Naoko Arai, Bungo Taga | Japan | 28 | 9+ | 24+ | 1- | 27- | 26+ | 3 |
11 | Naoko Hugiuchi, Toshiyuki Sogabe | Japan | 24 | 18+ | 28- | 32+ | 26+ | 23- | 3 |
12 | Rou-Yu Lai, Jeh-Jeh Weng | Taipei | 2 | 19+ | 23- | 11- | 13+ | 12+ | 3 |
13 | Satsuki Tokunaga, Shouzou Yoshimatu | Japan | 30 | 3- | 5+ | 18+ | 7+ | 21- | 3 |
14 | Jana Hrikova, Ondrej Silt | Czech Republic | 10 | 1- | 22- | 16+ | 5+ | 7+ | 3 |
15 | Mihoko Sekimoto, Shouji Komori | Japan | 32 | 26+ | 31- | 24- | 18+ | 19+ | 3 |
16 | Yasuko Imamura, Yoshiyuki Imabun | Japan | 29 | 11- | 16+ | 26- | 14+ | 17+ | 3 |
17 | Cherry Shen, Joey Hung | USA. | 17 | 23- | 8+ | 15+ | 21- | 29- | 2 |
18 | Katarzina Koenig, Janusz Kraszek | Poland | 13 | 8+ | 1- | 22- | 2- | 5+ | 2 |
19 | Kaori Kinoshita, Eisuke Ise | Japan | 26 | 32- | 19+ | 29+ | 24- | 28- | 2 |
20 | Pattraoorn Aroonpahaichitra, Ruechagom Trairatananusorn | Thailand | 7 | 16+ | 27- | 12+ | 30- | 10- | 2 |
21 | Chuang Ling Pooh, Ting Yu Yen | Singape | 6 | 5+ | 21- | 14+ | 11- | 22- | 2 |
22 | Federica Fulignati, Diego Durazzi | Italy | 12 | 21- | 4+ | 7- | 15+ | 2- | 2 |
23 | Lucia Lassakova, Ivo Svec | Slovak Republic | 15 | 14+ | 25- | 17- | 12- | 4+ | 2 |
24 | Ester Monroy, Julian Salas | Mexico | 19 | 2- | 26- | 20+ | 4+ | 32- | 2 |
25 | Stella Chang, James Lin | Canada | 18 | 24- | 9+ | 30- | 32- | 20+ | 2 |
26 | Saadet Eryilmaz, Fatih Sulak | Turkey | 8 | 13- | 17- | 5- | 16+ | 14+ | 2 |
27 | Suzanne Low, Shuenn Chyn Chin | Malaysia | 5 | 6- | 30- | 8+ | 10- | 13- | 1 |
28 | Silvia Koch, Adi Wagner | Switzerland | 16 | 7- | 29- | 10- | 8- | 9+ | 1 |
29 | Iva Gabaric, Zoran Jankovic | Serbia & Montenegro | 14 | 15- | 20+ | 6- | 29- | 8- | 1 |
30 | Akanksha Narain, Abhishek Narain | India | 4 | 31- | 12- | 9+ | 19- | 15- | 1 |
31 | Lauren Bull, Mark Bell | Australia | 20 | 25- | 14- | 19- | 9+ | 18- | 1 |
32 | Laura Bakhtizina, Ibadat Mammadov | Azerbaijan | 9 | 28- | 18- | 4- | 20- | 16- | 0 |
|
|
Results