Grand Prix d'Europe 19901991
15 Tour"Волга-1991"
Kazan, 1-11 July 1991
Pl. | Name | Str. | Co. | MM | 1 | 2 | 3 | 4 | 5 | 6 | MMS | SOS | SODOS | TPt |
1 | Lazarev, Alexey | 6d | SU | 25 | 4+ | 9+ | 6+ | 2+ | 3+ | 5+ | 6 | 138 | 138 | 15 |
2 | Bogdanov, Victor | 6d | SU | 24 | 8+ | 10+ | 3+ | 1- | 7+ | 15+ | 5 | 136 | 111 | 12 |
3 | Solovyev, Valeriy | 6d | SU | 23 | 14+ | 7+ | 2- | 4+ | 1- | 9+ | 4 | 138 | 89 | 10 |
4 | Ledovskoy, Yuriy | 5d | SU | 23 | 1- | 12+ | 19+ | 3- | 23+ | 7+ | 4 | 134 | 86 | 8 |
5 | Saifullin, Ruslan | 5d | SU | 23 | 16- | 13+ | 17+ | 10+ | 11+ | 1- | 4 | 133 | 87 | 6 |
6 | Detkov, Ivan | 6d | SU | 23 | 18+ | 16+ | 1- | 7- | 8+ | 10+ | 4 | 133 | 86 | 5 |
7 | Khmyrov, Andrey | 5d | SU | 22 | 12+ | 3- | 26+ | 6+ | 2- | 4- | 3 | 135 | 65 | 4 |
8 | Jipp, Tomas | 4d | Ge | 22 | 2- | 17+ | 10- | 20+ | 6- | 11+ | 3 | 133 | 64 | 3 |
9 | Mezhov, Sergey | 5d | SU | 22 | 19+ | 1- | 18+ | 11- | 17+ | 3- | 3 | 133 | 63 | 1.5 |
| Permyakov, Evgeniy | 5d | SU | 22 | 26+ | 2- | 8+ | 5- | 16+ | 6- | 3 | 133 | 63 | 1.5 |
11 | Solovyev, Yuriy | 3d | SU | 22 | 29+ | 14+ | 16+ | 9+ | 5- | 8- | 4 | 130 | 85 | |
12 | Chaikovsky, Igor | 4d | SU | 22 | 7- | 4- | 22+ | 16- | 21+ | 20+ | 3 | 129 | 63 | |
13 | Riedeman, Dierk | 3d | Net | 22 | 17- | 5- | 25+ | 22+ | 19+ | 16+ | 4 | 128 | 84 | |
14 | Lyskovsky, Victor | 4d | SU | 22 | 3- | 11- | 20- | 27+ | 28+ | 17+ | 3 | 127 | 61 | |
15 | Schippers, Gottfrid | 2d | Ger | 22 | 45+ | 36+ | 21+ | 18+ | 26+ | 2- | 5 | 123 | 99 | |
16 | Belyaev, Yuriy | 4d | SU | 21 | 5+ | 6- | 11- | 12+ | 10- | 13- | 2 | 134 | 45 | |
17 | Bakulin, Igor | 4d | SU | 21 | 13+ | 8- | 5- | 19+ | 9- | 14- | 2 | 132 | 43 | |
18 | Guskova, Irina | 4d | SU | 21 | 6- | 21+ | 9- | 15- | 20- | 30+ | 2 | 129 | 41 | |
19 | Uldanov, Vasil | 4d | SU | 21 | 9- | 20+ | 4- | 17- | 13- | 28+ | 2 | 129 | 41 | |
20 | Uspensky, Sergey | 3d | SU | 21 | 27+ | 19- | 14+ | 8- | 18+ | 12- | 3 | 128 | 63 | |
21 | Gorzhaltsan, Vladimir | 3d | SU | 21 | 22+ | 18- | 15- | 24+ | 12- | 31+ | 3 | 127 | 62 | |
22 | Shevchenko, Vladimir | 3d | SU | 21 | 21- | 25+ | 12- | 13- | 31+ | 34+ | 3 | 126 | 61 | |
23 | Frankenhuysen, Jan | 2d | Net | 21 | 44+ | 35+ | 28+ | 26+ | 4- | 24- | 4 | 121 | 77 | |
24 | Mex, Gerhard | 2d | Ger | 21 | 36- | 32+ | 35+ | 21- | 29+ | 23+ | 4 | 120 | 80 | |
25 | Tyulkov, Andrey | 2d | SU | 21 | 50+ | 22- | 13- | 37+ | 27+ | 26+ | 4 | 119 | 76 | |
26 | Almukhametov, Ildar | 4d | SU | 20 | 10- | 28+ | 7- | 23- | 15- | 25- | 1 | 128 | 20 | |
27 | Peach, Karl Ernst | 2d | Ger | 20 | 20- | 29+ | +33 | +14 | -25 | -37 | + | 3123 | 59 | |
28 | Tuzhilin, Yuriy | 3d | SU | 20 | 35+ | 26- | 23- | 30+ | 14- | 19- | 2 | 123 | 39 | |
29 | Shchelkonogov, Valer | 3d | SU | 20 | 11- | 27- | 30- | 45+ | 24- | 38+ | 2 | 120 | 37 | |
30 | Grzeschniok, Anton | 1d | Ger | 20 | 38+ | 44+ | 29+ | 28- | 35+ | 18- | 4 | 117 | 76 | |
31 | Lamming, Robert | 1d | USA | 20 | 41+ | 50+ | 36+ | 46+ | 22- | 21- | 4 | 115 | 73 | |
32 | Sheng, Yin Jai | 1d | Chi | 20 | 39+ | 24- | 46- | 47+ | 42+ | 35+ | 4 | 114 | 75 | |
33 | Mazlova, Sofia | 1d | SU | 20 | 53+ | 34+ | 27- | 35- | 46+ | 40+ | 4 | 113 | 74 | |
34 | Stettner, Gerhard | 1d | Ger | 20 | 51+ | 33- | 44+ | 36+ | 45+ | 22- | 4 | 113 | 72 | |
35 | Zilberberg, Victor | 3d | SU | 19 | 28- | 23- | 24- | 33+ | 30- | 32- | 1 | 122 | 20 | |
36 | Epanchintsev, Valeri | 2d | SU | 19 | 24+ | 15- | 31- | 34- | 38- | 46+ | 2 | 120 | 39 | |
37 | Grigoriev, Maxim | 1k | SU | 19 | 54+ | 51+ | 39+ | 25- | 44+ | 27- | 4 | 112 | 71 | |
38 | Karchevsky, Kshishto | 1d | Pol | 19 | 30- | 53+ | 50+ | 44- | 36+ | 29- | 3 | 111 | 53 | |
39 | Shultze, Achim | 1d | Ger | 19 | 32- | 45+ | 37- | 51+ | 40- | 48+ | 3 | 111 | 53 | |
40 | Vnukov, Vadim | 2k | SU | 19 | 58+ | 54+ | 43+ | 41+ | 39+ | 33- | 5 | 110 | 90 | |
41 | Wunsch, Rainer | 1d | Ger | 19 | 31- | 46- | 48+ | 40- | 49+ | 50+ | 3 | 110 | 53 | |
42 | Kurbatov, Stanislav | 2k | SU | 19 | 52+ | 49+ | 51+ | 50+ | 32- | 44+ | 5 | 107 | 87 | |
43 | Woulff, Walter | 1k | Ger | 19 | 48+ | 47- | 40- | 61+ | 50+ | 45+ | 4 | 105 | 68 | |
44 | Voznikov, Konstantin | 2d | SU | 18 | 23- | 30- | 34- | 38+ | 37- | 42- | 1 | 118 | 19 | |
45 | Ibragimov, Magomed | 2d | SU | 18 | 15- | 39- | 47+ | 29- | 34- | 43- | 1 | 118 | 18 | |
46 | Belov, Vladimir | 1k | SU | 18 | 60+ | 41+ | 32+ | 31- | 33- | 36- | 3 | 113 | 54 | |
47 | Ryazanov, Vladimir | 1k | SU | 18 | 49+ | 43+ | 45- | 32- | 48- | 52+ | 3 | 110 | 54 | |
48 | Kaidalov, Vladimir | 1k | SU | 18 | 43- | 60+ | 41- | 53+ | 47+ | 39- | 3 | 107 | 50 | |
49 | Shukhtin, Sergey | 1k | SU | 18 | 47- | 42- | 61+ | 52+ | 41- | 55+ | 3 | 105 | 49 | |
50 | Streltsov, Maxim | 2d | SU | 17 | 25- | 31- | 38- | 42- | 43- | 41- | 0 | 117 | 0 | |
51 | Krestinin, Evgeniy | 1d | SU | 17 | 34- | 37- | 42- | 39- | 52- | 56+ | 1 | 110 | 16 | |
52 | Shevchenko, Alexandr | 2k | SU | 17 | 42- | 57+ | 54+ | 49- | 51+ | 47- | 3 | 105 | 50 | |
53 | Marin, Anatoliy | 1k | SU | 17 | 33- | 38- | 60+ | 48- | 55- | 59+ | 2 | 105 | 31 | |
54 | Rak, Jan | 1k | Che | 17 | 37- | 40- | 52- | 56- | 62+ | 60+ | 2 | 101 | 30 | |
55 | Brychay, Bernhard | 3k | Ger | 17 | 57+ | 61- | 56+ | 60+ | 53+ | 49- | 4 | 97 | 64 | |
56 | Ionov, Igor | 3k | SU | 16 | 61- | 62+ | 55- | 54+ | 60+ | 51- | 3 | 96 | 47 | |
57 | Kisilyov, Alexandr | 3k | SU | 16 | 55- | 52- | 58+ | 62- | 64+ | 61+ | 3 | 94 | 45 | |
58 | Heine, Klaus | 3k | Ger | 16 | 40- | 66+ | 57- | 59- | 61+ | 67+ | 3 | 93 | 42 | |
59 | Wagner, Mikhael | 5k | Ger | 16 | 68+ | 64+ | 62+ | 58+ | 65+ | 53- | 5 | 89 | 72 | |
60 | Fest, Vladimir | 1k | SU | 15 | 46- | 48- | 53- | 55- | 56- | 54- | 0 | 103 | 0 | |
61 | Suponev, Alexandr | 3k | SU | 15 | 56+ | 55+ | 49- | 43- | 58- | 57- | 2 | 102 | 33 | |
62 | Steininger, Anton | 4k | Aus | 15 | 66+ | 56- | 59- | 57+ | 54- | 69+ | 3 | 92 | 43 | |
63 | Shikshina, Svetlana | 6k | SU | 15 | 79+ | 68+ | 64- | 66+ | 67+ | 65+ | 5 | 72 | 58 | |
64 | Kerkhoff, Reinhold | 5k | Ger | 14 | 67+ | 59- | 63+ | 65- | 57- | 71+ | 3 | 86 | 40 | |
65 | Bitzer, Joachim | 6k | Ger | 14 | 71+ | 67+ | 66+ | 64+ | 59- | 63- | 4 | 84 | 53 | |
66 | Matusevich, Vladimir | 4k | SU | 14 | 62- | 58- | 65- | 63- | 73+ | 70+ | 2 | 84 | 24 | |
67 | Detkova, Farida | 5k | SU | 13 | 64- | 65- | 69+ | 70+ | 63- | 58- | 2 | 85 | 26 | |
68 | Margaryan, Ashot | 5k | SU | 13 | 59- | 63- | 70- | 74+ | 69- | 73+ | 2 | 78 | 21 | |
69 | Sargisyan, Mais | 6k | SU | 13 | 70- | 72+ | 67- | 71+ | 68+ | 62- | 3 | 77 | 36 | |
70 | Zimek, Peter | 7k | Ger | 13 | 69+ | 71+ | 68+ | 67- | 72+ | 66- | 4 | 76 | 49 | |
71 | Manvelyan, Emin | 6k | SU | 12 | 65- | 70- | 72+ | 69- | 74+ | 64- | 2 | 75 | 21 | |
72 | Saroyan, Karapet | 7k | SU | 11 | 74+ | 69- | 71- | 73- | 70- | 77+ | 2 | 63 | 14 | |
73 | Cherevatskaya, Natal | 9k | SU | 11 | 78+ | 74+ | 75+ | 72+ | 66- | 68- | 4 | 57 | 30 | |
74 | Arakelyan, Grair | 7k | SU | 10 | 72- | 73- | 76+ | 68- | 71- | 75- | 1 | 57 | 5 | |
75 | Stettner, Shastri | 15k | Ger | 5 | 81+ | 76+ | 73- | 77- | 80+ | 74+ | 4 | 37 | 22 | |
76 | Feshuk, Vladimir | 15k | SU | 5 | 77+ | 75- | 74- | 83+ | 81+ | 78+ | 4 | 28 | 13 | |
77 | Frolov, Arkadiy | 15k | SU | 4 | 76- | 80+ | 83+ | 75+ | 78- | 72- | 3 | 31 | 11 | |
78 | Steinhofer, Barbara | 15k | Ger | 4 | 73- | 81+ | 80- | 85+ | 77+ | 76- | 3 | 28 | 8 | |
79 | Haude, Daniel | 20k | Ger | 4 | 63- | 84+ | 85+ | 80- | 86+ | 82+ | 4 | 26 | 7 | |
80 | Tyulkova, Lyudmila | 18k | SU | 4 | 82+ | 77- | 78+ | 79+ | 75- | 84+ | 4 | 22 | 13 | |
81 | Gavrilova, Dana | 16k | SU | 3 | 75- | 78- | 82+ | 86+ | 76- | 85+ | 3 | 19 | 5 | |
82 | Stettner, Suryan | 18k | Ger | 3 | 80- | 86+ | 81- | 84+ | 83+ | 79- | 3 | 16 | 5 | |
83 | Minkov, Vladimir | 19k | SU | 2 | 84+ | 85+ | 77- | 76- | 82- | 86- | 2 | 16 | 3 | |
84 | Golubitskiy, Andrey | 18k | SU | 2 | 83- | 79- | 86+ | 82- | 85+ | 80- | 2 | 15 | 2 | |
85 | Levshinov, Leonid | 18k | SU | 1 | 86+ | 83- | 79- | 78- | 84- | 81- | 1 | 16 | 1 | |
86 | Minkov, Alexandr | 20k | SU | 1 | 85- | 82- | 84- | 81- | 79- | 83+ | 1 | 15 | 2 | |
|
Главный судья Александр Моисеев? (Казань)
|
|