Grand Prix d'Europe 19981999
11 Tour10th Irish Open 1999
Dublin, March 20-21, 1999
Pl. | Name | Str. | Co | Cl | MMS | Pt. | SOS | SODOS | 1 | 2 | 3 | 4 | 5 | TPt |
1 | Macfadyen Matthew | 6D | UK | Lea | 7 | 5 | 22 | 22 | 11+ | 3+ | 2+ | 6+ | 4+ | 15 |
2 | Lopez-Herrero Eduardo | 6D | AR | xxx | 5 | 3 | 25 | 14 | 7+ | 5+ | 1- | 4- | 3+ | 12 |
3 | Grant Andrew | 2D | UK | MK | 5 | 3 | 25 | 13 | 4+ | 1- | 5+ | 11+ | 2- | 10 |
4 | Ward David | 3D | UK | Cam | 5 | 3 | 24 | 12 | 3- | 11+ | 9+ | 2+ | 1- | 8 |
5 | Marz Michael | 2D | DE | Dar | 5 | 3 | 22 | 12 | 6+ | 2- | 3- | 8+ | 7+ | 6 |
6 | Roads Francis | 4D | UK | Wan | 4 | 2 | 23 | 7 | 5- | 12+ | 10+ | 1- | 8- | 5 |
7 | Smith Paul | 2D | UK | Cam | 4 | 2 | 21 | 7 | 2- | 10- | 13+ | 9+ | 5- | 4 |
8 | Atkins Tony | 2D | UK | Rea | 4 | 2 | 20 | 7 | 10- | 9- | 12+ | 5- | 6+ | 3 |
9 | Stoelman Ruud | 1D | NL | Ams | 4 | 3 | 19 | 10 | 13+ | 8+ | 4- | 7- | 11+ | 2 |
10 | Tiefenhaler Ralph | 1D | DE | Han | 4 | 3 | 18 | 11 | 8+ | 7+ | 6- | 14- | 12+ | 1 |
11 | Mitchell Noel | 2D | IE | Dub | 3 | 1 | 24 | 3 | 1- | 4- | 15+ | 3- | 9- | |
12 | Hopkins Scott | 1D | IE | Dub | 3 | 2 | 17 | 6 | 15+ | 6- | 8- | 13+ | 10- | |
13 | Adams Colin | 1D | UK | Lan | 3 | 2 | 16 | 5 | 9- | 14+ | 7- | 12- | 17+ | |
14 | Kegelmann Mathias | 1k | DE | Dar | 3 | 3 | 12 | 6 | 22+ | 13- | 17+ | 10+ | 15- | |
15 | Allday Baron | 1D | UK | WW | 3 | 2 | 13 | 5 | 12- | 17- | 11- | 19+ | 14+ | |
16 | Gallagher Brian | 1k | IE | Dub | 3 | 2 | 0 | 0 | 0= | 0= | 0= | 0= | 18+ | |
17 | Rafferty Chris | 1k | IE | Dub | 2 | 2 | 0 | 0 | 25-/w3 | 15+ | 14- | 20+ | 13- | |
18 | Palmer Bernard | 1k | IE | Dub | 2 | 2 | 0 | 0 | 0= | 0= | 0= | 0= | 16- | |
19 | Macleod Donald | 2k | UK | Edi | 2 | 3 | 0 | 0 | 20- | 22+ | 21+ | 15- | 24+ | |
20 | Held Alan | 3k | CH | Ber | 1 | 3 | 0 | 0 | 19+ | 23+ | 22- | 17- | 27+/w1 | |
21 | Gibson John | 2k | IE | Dub | 0 | 1 | 0 | 0 | 0= | 0= | 19- | 29-/w9 | 0= | |
22 | Holroyd Fred | 2k | UK | MK | 0 | 1 | 0 | 0 | 14- | 19- | 20+ | 24- | 25-/w1 | |
23 | Brennan Paul | 4k | UK | Lon | 0 | 3 | 0 | 0 | 31+/w9 | 20- | 26+ | 0= | 0= | |
24 | Nuebel Peter | 5k | DE | Man | 0 | 4 | 0 | 0 | 26+ | 27+ | 25+ | 22+ | 19- | |
25 | Egan Aidan | 5k | IE | xxx | 1 | 3 | 0 | 0 | 17+/b3 | 26+ | 24- | 27- | 22+/b1 | |
26 | Bell Ron | 4k | UK | Rea | -1 | 1 | 0 | 0 | 24- | 25- | 23- | 0- | 28+/w1 | |
27 | Likosar Valentin | 6k | SI | Kra | -2 | 3 | 0 | 0 | 28+/w1 | 24- | 29+/w5 | 25+ | 20-/b1 | |
28 | Dultzin Daniel | 8k | MX | xxx | -5 | 2 | 0 | 0 | 27-/b1 | 29-/w3 | 30+/w4 | 31+/w7 | 26-/b1 | |
29 | Maneggia Paola | 13 | UK | Bir | -8 | 4 | 0 | 0 | 30+ | 28+/b3 | 27-/b5 | 21+/b9 | 32+/w6 | |
30 | Gozadinos George | 14 | GR | xxx | -11 | 2 | 0 | 0 | 29- | 31+/w1 | 28-/b4 | 0= | 31+/w1 | |
31 | Schillinger Andreas | 16 | DE | Man | -14 | 1 | 0 | 0 | 23-/b9 | 30-/b1 | 32+ | 28-/b7 | 30-/b1 | |
32 | Robin C | 18 | FR | xxx | -15 | 1 | 0 | 0 | 0= | 0= | 31- | 0= | 29-/b6 | |
|
|
10th Irish Open, 5 round
Mac Mahon?, 60 min + 15/5,Bar 2D
Games in brackets played at Handicap (difference minus one stone)