I European Toyota Tour 2000–2001
12 Tour (Final)Paris 2001
Paris, April 14-16, 2001
  
   
Pl  | Name  | Str.  | Co  | Cl  | MMS  | Pt.  | SOS  | SODOS  | 1  | 2  | 3  | 4  | 5  | 6  | TPt  |  
 71  | Cheng Dashan             | 1k  | FR  | Par  | 23  | 4  | 0  | 0  |  89+/w0  |  76+/b0  |  48-/w  |  79-/b  |  93+/w  |  77+/w  |    |  
 72  | Grabowski Krzysztof      | 2d  | PL  | War  | 23  | 2  | 0  | 0  |   0=     |   0=     |  46-/w  |  47-/b  |   0=    |   0=  |    |  
 73  | Godin Frederic           | 2k  | FR  | Cal  | 23  | 5  | 0  | 0  |  70-/w0  | 110+/b0  |  95+/w  |  94+/b  |  83+/w  |  75+/b  |    |  
 74  | Jia Qing                 | 1d  | FR  | Par  | 22.5  | 2.5  | 0  | 0  | 100+/w0  |  36-/w0  |  62-/b  |   0=    |   0=    |   0=  |    |  
 75  | Warkentin Eric           | 1d  | FR  |  | 22  | 2  | 0  | 0  |  79+/b0  |  42-/w0  |  51-/b  |  82+/w  |  65-/b  |  73-/w  |    |  
 76  | Kergoat Jean-Claude      | 1d  | FR  | Par  | 22  | 2  | 0  | 0  |  37-/b0  |  71-/w0  |  64+/b  |  52-/w  |  88-/b  |  99+/w  |    |  
 77  | Tappe Jochen             | 1d  | DE  | Dar  | 22  | 2  | 0  | 0  |  63-/w0  |  53-/b0  |  86+/b  |  66-/w  |  96+/w  |  71-/b  |    |  
 78  | Artus David              | 1d  | UK  | Lon  | 22  | 2  | 0  | 0  |  47-/w0  |  66-/b0  |  94+/w  |  69-/b  |  60-/b  | 102+/w  |    |  
 79  | Grueter Patric           | 1d  | CH  | Gen  | 22  | 2  | 0  | 0  |  75-/w0  |  91-/b0  |  87+/b  |  71+/w  |  62-/w  |  70-/w  |    |  
 80  | Goetze Christian         | 1k  | FR  | Gre  | 22  | 3  | 0  | 0  |  82-/b0  |  97+/w0  |  81+/b  |  53-/b  |  92+/w  |  64-/w  |    |  
 81  | Hoang Tran-Minh          | 1k  | FR  | Par  | 22  | 3  | 0  | 0  |  87+/w0  |  51-/b0  |  80-/w  |  97+/b  |  91+/b  |  67-/w  |    |  
 82  | Pierre Jacques           | 1k  | FR  | Nan  | 22  | 3  | 0  | 0  |  80+/w0  |  67-/b0  |  52-/w  |  75-/b  | 104+/b  |  94+/w  |    |  
 83  | Drouot Olivier           | 1k  | BE  | Bru  | 22  | 3  | 0  | 0  |  52+/b0  |  60-/w0  |  91-/b  | 111+/w  |  73-/b  |  95+/w  |    |  
 84  | Brauch Jean              | 1k  | LU  | Lux  | 22  | 3  | 0  | 0  |  53-/w0  |  98+/b0  |  92+/b  |  64-/w  |  85-/b  |  96+/b  |    |  
 85  | Brejon Eric              | 2k  | FR  |  | 22  | 4  | 0  | 0  |  95+/b0  | 112+/w0  | 127+/w  |  50-/b  |  84+/w  |  61-/b  |    |  
 86  | Salmon Emeric            | 2k  | FR  | Ren  | 22  | 4  | 0  | 0  | 108+/b0  | 113+/w0  |  77-/w  |  70-/b  | 115+/b  |  91+/w  |    |  
 87  | Berreby Monique          | 1k  | FR  | Mar  | 22  | 3  | 0  | 0  |  81-/b0  | 109+/w0  |  79-/w  |  93-/b  | 116+/w  |  92+/b  |    |  
 88  | Friggeri Pascal          | 2k  | FR  | Avi  | 22  | 4  | 0  | 0  | 126+/w0  |  94-/b0  |  98+/w  | 112+/b  |  76+/w  |  59-/b  |    |  
 89  | Gaultier Astrid          | 1k  | FR  | Par  | 22  | 3  | 0  | 0  |  71-/b0  |  96+/w0  |  69-/w  |  99+/b  |  70-/w  |   0=  |    |  
 90  | Fukuzumi Toshiyuki       | 3k  | FR  | Par  | 21.5  | 4.5  | 0  | 0  | 124+/w0  | 103-/w0  |   0=    | 126+/b  | 117+/b  |  98+/b  |    |  
 91  | Thai Van-Chan            | 2k  | FR  | Ant  | 21  | 3  | 0  | 0  | 103+/b0  |  79+/w0  |  83+/w  |  67-/b  |  81-/w  |  86-/b  |    |  
 92  | Chevalier Alain          | 1k  | FR  | Par  | 21  | 2  | 0  | 0  | 112+/b0  |  65-/w0  |  84-/w  | 102+/b  |  80-/b  |  87-/w  |    |  
 93  | Paget Geraldine          | 2k  | FR  | Bor  | 21  | 3  | 0  | 0  |  97-/b0  | 119+/w0  | 109+/b  |  87+/w  |  71-/b  |  63-/w  |    |  
 94  | Fournier Dominique       | 2k  | FR  | Par  | 21  | 3  | 0  | 0  | 128+/b0  |  88+/w0  |  78-/b  |  73-/w  | 118+/b  |  82-/b  |    |  
 95  | Zarpas Pierre            | 2k  | FR  | Avi  | 21  | 3  | 0  | 0  |  85-/w0  | 120+/b0  |  73-/b  | 107+/b  | 114+/w  |  83-/b  |    |  
 96  | Aichhorn Gilbert         | 2k  | FR  | Par  | 21  | 3  | 0  | 0  | 115+/w0  |  89-/b0  | 105+/w  | 114+/b  |  77-/b  |  84-/w  |    |  
 97  | Hivert Laurent           | 2k  | FR  | Par  | 21  | 3  | 0  | 0  |  93+/w0  |  80-/b0  | 115+/w  |  81-/w  |  99-/b  | 110+/b  |    |  
 98  | Rousteau Cedric          | 2k  | FR  | Epi  | 21  | 3  | 0  | 0  | 116+/b0  |  84-/w0  |  88-/b  | 109+/w  | 113+/b  |  90-/w  |    |  
 99  | Vale-Perez Acacio        | 3k  | FR  | Lev  | 21  | 4  | 0  | 0  | 123+/w0  | 126+/b0  | 100+/b  |  89-/w  |  97+/w  |  76-/b  |    |  
100  | Fioramonti Hung          | 1k  | CH  | Gen  | 21  | 2  | 0  | 0  |  74-/b0  | 101-/w0  |  99-/w  | 118-/b  | 122+/b  | 117+/w  |    |  
101  | Conte Vincent            | 3k  | FR  | Tou  | 21  | 4  | 0  | 0  | 117+/w0  | 100+/b0  |  70-/b  | 116-/b  | 127+/w  | 118+/w  |    |  
102  | Granet Pascal            | 3k  | FR  |  | 21  | 4  | 0  | 0  | 129+/w0  | 121+/b0  | 113+/b  |  92-/w  | 112+/w  |  78-/b  |    |  
103  | Papazoglou Alain         | 2k  | FR  | Ren  | 21  | 3  | 0  | 0  |  91-/w0  |  90+/b0  | 114-/w  | 104-/b  | 135+/b  | 116+/w  |    |  
104  | Pla Jean-Vincent         | 3k  | FR  | Par  | 21  | 4  | 0  | 0  | 130+/b0  | 128+/b0  | 112-/w  | 103+/w  |  82-/w  | 114+/b  |    |  
105  | Kurc Henri               | 2k  | FR  | Par  | 21  | 3  | 0  | 0  | 109-/b0  | 135+/w0  |  96-/b  | 108-/b  | 121+/w  | 115+/w  |    |  
106  | Lacaze Pierre            | 3k  | FR  | Par  | 21  | 4  | 0  | 0  | 120-/w0  | 129+/b0  | 117-/b  | 128+/w  | 119+/b  | 113+/w  |    |  
107  | Billon Jean-Michel       | 3k  | FR  | Par  | 21  | 4  | 0  | 0  | 137+/w0  | 115-/b0  | 132+/b  |  95-/w  | 120+/w  | 112+/b  |    |  
108  | Gibson John              | 2k  | IE  | Dub  | 21  | 3  | 0  | 0  |  86-/w0  |   0=     |   0=    | 105+/w  |   0=    |   0=  |    |  
109  | Fenech Albert            | 2k  | FR  | Str  | 20.5  | 2.5  | 0  | 0  | 105+/w0  |  87-/b0  |  93-/w  |  98-/b  |   0=    | 126+/w  |    |  
110  | Gay Thierry              | 3k  | FR  | Par  | 20.5  | 3.5  | 0  | 0  |   0=     |  73-/w0  | 131+/b  | 135+/w  | 111+/b  |  97-/w  |    |  
111  | Ganeval Jean             | 2k  | FR  | Ant  | 20.5  | 2.5  | 0  | 0  | 187+/w7  |   0=     |   0=    |  83-/b  | 110-/w  |   0=  |    |  
112  | Awano Yoshiro            | 1k  | FR  | Lev  | 20  | 1  | 0  | 0  |  92-/w0  |  85-/b0  | 104+/b  |  88-/w  | 102-/b  | 107-/w  |    |  
113  | Tricarido Alfredo        | 1k  | FR  | Par  | 20  | 1  | 0  | 0  |  66-/w0  |  86-/b0  | 102-/w  | 123+/b  |  98-/w  | 106-/b  |    |  
114  | Tombarello Anne          | 2k  | FR  | Nim  | 20  | 2  | 0  | 0  | 121+/w0  |  69-/b0  | 103+/b  |  96-/w  |  95-/b  | 104-/w  |    |  
115  | Fiacre Alain             | 2k  | FR  | Str  | 20  | 2  | 0  | 0  |  96-/b0  | 107+/w0  |  97-/b  | 119+/w  |  86-/w  | 105-/b  |    |  
116  | Finke Martin             | 2k  | NL  | Zoe  | 20  | 2  | 0  | 0  |  98-/w0  | 127-/b0  | 126+/b  | 101+/w  |  87-/b  | 103-/b  |    |  
117  | Moulin Sebastien         | 3k  | FR  | Par  | 20  | 3  | 0  | 0  | 101-/b0  | 133+/w0  | 106+/w  | 127+/b  |  90-/w  | 100-/b  |    |  
118  | Wang Gang                | 3k  | FR  | Nim  | 20  | 3  | 0  | 0  | 119-/b0  | 131+/w0  | 121+/b  | 100+/w  |  94-/w  | 101-/b  |    |  
119  | Giovanna Gianni_dalla    | 3k  | BE  |  | 20  | 3  | 0  | 0  | 118+/w0  |  93-/b0  | 120+/b  | 115-/b  | 106-/w  | 131+/w  |    |  
120  | Clemot Claude            | 3k  | FR  | Ant  | 20  | 3  | 0  | 0  | 106+/b0  |  95-/w0  | 119-/w  | 133+/w  | 107-/b  | 129+/w  |    |  
121  | Smith Clay               | 2k  | US  | xxx  | 20  | 2  | 0  | 0  | 114-/b0  | 102-/w0  | 118-/w  | 132+/w  | 105-/b  | 127+/b  |    |  
122  | Leclerc Arnaud           | 5k  | FR  | Ors  | 20  | 5  | 0  | 0  | 147+/w0  | 137+/b0  | 130+/w  | 129+/b  | 100-/w  | 133+/b  |    |  
123  | Duval Serge              | 3k  | FR  | Tou  | 20  | 3  | 0  | 0  |  99-/b0  | 160+/b2  | 128+/w  | 113-/w  |   0=    |   0=  |    |  
124  | Duteis Sebastien         | 3k  | FR  | Par  | 19.5  | 2.5  | 0  | 0  |  90-/b0  |   0=     |   0=    |   0=    |   0=    |   0=  |    |  
125  | Kropp Didier             | 4k  | FR  | Ant  | 19.5  | 3.5  | 0  | 0  | 197+/w9  |   0=     |   0=    |   0=    |   0=    |   0=  |    |  
126  | Wurzinger Ralf           | 2k  | FR  | Ors  | 19  | 1  | 0  | 0  |  88-/b0  |  99-/w0  | 116-/w  |  90-/w  | 136+/b  | 109-/b  |    |  
127  | Grolier Jean-Pierre      | 3k  | FR  | Par  | 19  | 2  | 0  | 0  | 131+/b0  | 116+/w0  |  85-/b  | 117-/w  | 101-/b  | 121-/w  |    |  
128  | Barrasa Dionisio         | 2k  | ES  | Bar  | 19  | 1  | 0  | 0  |  94-/w0  | 104-/w0  | 123-/b  | 106-/b  | 133-/w  | 138+/b  |    |  
129  | Theinen Frank            | 3k  | DE  | Aac  | 19  | 2  | 0  | 0  | 102-/b0  | 106-/w0  | 136+/b  | 122-/w  | 130+/w  | 120-/b  |    |  
130  | Takeo Terumi             | 3k  | JP  | xxx  | 19  | 2  | 0  | 0  | 104-/w0  | 132-/b0  | 122-/b  | 134+/w  | 129-/b  | 136+/w  |    |  
131  | Sedlacek Jiri            | 3k  | CZ  | Pra  | 19  | 2  | 0  | 0  | 127-/w0  | 118-/b0  | 110-/w  | 143+/w  | 132+/b  | 119-/b  |    |  
132  | Guichon Herve            | 3k  | FR  | Par  | 19  | 2  | 0  | 0  | 135-/b0  | 130+/w0  | 107-/w  | 121-/b  | 131-/w  | 137+/b  |    |  
133  | Adams Charles            | 4k  | FR  | Par  | 19  | 3  | 0  | 0  | 144+/w0  | 117-/b0  | 138+/w  | 120-/b  | 128+/b  | 122-/w  |    |  
134  | Elst Pierre_van_der      | 5k  | FR  | Par  | 19  | 4  | 0  | 0  | 136-/w0  | 139+/b0  | 144+/w  | 130-/b  | 143+/w  | 135+/b  |    |  
135  | Gavrilov Oleg            | 3k  | RU  |  | 18.5  | 1.5  | 0  | 0  | 132+/w0  | 105-/b0  |   0=    | 110-/b  | 103-/w  | 134-/w  |    |  
136  | Lailheugue Paul          | 5k  | FR  | Bor  | 18  | 3  | 0  | 0  | 134+/b0  | 138+/b0  | 129-/w  | 140+/w  | 126-/w  | 130-/b  |    |  
137  | Hallepee Didier          | 4k  | FR  | Man  | 18  | 2  | 0  | 0  | 107-/b0  | 122-/w0  | 143-/w  | 151+/b  | 145+/b  | 132-/w  |    |  
138  | Jezequel Jerome          | 5k  | FR  | Poi  | 18  | 3  | 0  | 0  | 145+/b0  | 136-/w0  | 133-/b  | 146+/b  | 144+/w  | 128-/w  |    |  
139  | Bousquet Remy            | 6k  | FR  | Par  | 18  | 4  | 0  | 0  | 148+/b0  | 134-/w0  | 141+/w  | 144-/b  | 153+/w  | 151+/b  |    |  
140  | Bouin Jean-Michel        | 7k  | FR  | Cal  | 18  | 5  | 0  | 0  | 158+/b0  | 148+/w0  | 147+/w  | 136-/b  | 146+/w  | 145+/b  |    |  
 	  |  
  |