![](https://rusgolib.gofederation.ru/themes/vertical/icons/0.gif) |
TOYOTA – IGS-PandaNet Ranking – 2005/2006
М | Участник | Str. | Co. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
1 | Cho, Seok Bin | 7d | KOR | | | | | | 20 | 24 | 24 | | 24 | 20 | | 20 | 120(132) |
2 | Silt, Ondrej | 6d | CZ | 10.4 | 4 | 20 | 24 | 10.86 | 10 | 9.33 | | | 5.6 | | | 4.29 | 98.48 |
3 | Nechanicky, Radek | 6d | CZ | 10.4 | 14 | | 20 | | 10 | 9.33 | | | | | | 28 | 83.73 |
4 | In, Seong Hwang | 7d | KOR | | | | | | | | | | 20 | 24 | 24 | 4.29 | 72.29 |
5 | Burzo, Gheorghe Cornel | 6d | RO | | | | | | 20 | 9.33 | | | | 11.5 | | 20 | 60.83 |
6 | Danek, Vladimir | 6d | CZ | 22 | | 11 | | | 1.67 | 9.33 | | | | 11.5 | | | 55.5 |
7 | Hora, Jan | 5d | CZ | 10.4 | | 11 | | 10.86 | 1.67 | | | | | | | 20 | 53.93 |
8 | Taranu, Catalin | 5p | RO | | 24 | | | | | | | | | | | 20 | 44 |
9 | Csaba, MÉRŐ | 6d | HU | | | 20 | | | 10 | 9.33 | | | | | | 4.29 | 43.62 |
10 | Fan, Hui | 7d | CHI | | | | | | | | | | | 11.5 | | 32 | 43.5 |
11 | Pocsai, Tibor | 6d | HU | | | 20 | 10.4 | 10.86 | 1.67 | | | | | | | | 42.93 |
12 | Bao, Yun | 7d | CHI | | | | | | | | | | | | | 38 | 38 |
13 | Pop, Cristian | 7d | RO | | | | | | 20 | 9.33 | | | | | | 4.29 | 33.62 |
14 | Kostka, Ivan | 6d | CZ | | 14 | 2.57 | 10.4 | | | | | | | | | | 26.97 |
15 | Dinerstein, Alexandr | 1p | RU | | | | | 24 | | | | | | | | | 24 |
16 | Zhao Pei | 6d | DE | 22 | | | | | | | | | | | | | 22 |
17-19 | Balogh, Pal | 6d | HU | | | | | | | 20 | | | | | | | 20 |
17-19 | von Arnim, Felix | 5d | DE | | 20 | | | | | | | | | | | | 20 |
17-19 | Bro-Jшrgensen, Ulrik | 4d | DK | | | | | | | | 20 | | | | | | 20 |
20-23 | Bogackij, Dmitrij | 6d | UA | | | | | | | | | 18 | | | | | 18 |
20-23 | Zhurakovskij, Bogdan | 3d | UA | | | | | | | | | 18 | | | | | 18 |
20-23 | Jacenko, Dmitrij | 5d | UA | | | | | | | | | 18 | | | | | 18 |
20-23 | Skochko, Vasilij | 4d | UA | | | | | | | | | 18 | | | | | 18 |
24 | Jae-Kyung Shim | 5d | UK | | | | | | | | | | 5.6 | | 11.2 | | 16.8 |
25 | Pocsai, Rita | 4d | HU | | | 2.57 | 10.4 | | 1.67 | | | | | | | | 14.64 |
26-27 | Ben He | 3d | UK | | | | | | | | | | 14 | | | | 14 |
26-27 | Bei Ge | 6d | UK | | | | | | | | | | 14 | | | | 14 |
28 | Soldan, Leszek | 6d | PO | | | 2.57 | 10.4 | | | | | | | | | | 12.97 |
29-31 | Heshe, Thomas | 5d | DK | | | | | | | | 12.67 | | | | | | 12.67 |
29-31 | Gerner, Jan | 2d | CZ | | | | | | | | 12.67 | | | | | | 12.67 |
29-31 | Rasmussen, Uffe | 2d | DK | | | | | | | | 12.67 | | | | | | 12.67 |
32 | Noguchi, Motoki | 7d | JAP | | | | | | | | | | | 11.5 | | | 11.5 |
33-36 | You, Xiaochuan | 1d | CH | | | | | | | | | | | | 11.2 | | 11.2 |
33-36 | Zhong Nam Yu | 4d | CH | | | | | | | | | | | | 11.2 | | 11.2 |
33-36 | Noel Mitchell | 2d | IE | | | | | | | | | | | | 11.2 | | 11.2 |
33-36 | Tony Atkins | 3d | UK | | | | | | | | | | | | 11.2 | | 11.2 |
37-40 | Shikshina, Svetlana | 1p | RU | | | | | 10.86 | | | | | | | | | 10.86 |
37-40 | Lazarev, Alexei | 6d | RU | | | | | 10.86 | | | | | | | | | 10.86 |
37-40 | Surin, Dmitrij | 6d | RU | | | | | 10.86 | | | | | | | | | 10.86 |
37-40 | Sankin, Timur | 4d | RU | | | | | 10.86 | | | | | | | | | 10.86 |
41-43 | Zhou, Li | 5d | DE | 10.4 | | | | | | | | | | | | | 10.4 |
41-43 | Dickhut, Franz-Josef | 6d | DE | 10.4 | | | | | | | | | | | | | 10.4 |
41-43 | Kuzela, Martin | 4d | CZ | | | | 10.4 | | | | | | | | | | 10.4 |
44-46 | Lysiuk, Dmitrij | 3d | UA | | | | | | | | | 8 | | | | | 8 |
44-46 | Pliusch, Jurij | 5d | UA | | | | | | | | | 8 | | | | | 8 |
44-46 | Ridzel, Sergej | 5d | UA | | | | | | | | | 8 | | | | | 8 |
47 | Ongaro, David | 4d | DE | 0.45 | | | | | | | | | 5.6 | | | | 6.05 |
48-50 | Li, Shen | 6d | UK | | | | | | | | | | 5.6 | | | | 5.6 |
48-50 | Cocke, Matthew | 5d | UK | | | | | | | | | | 5.6 | | | | 5.6 |
48-50 | Paatero, Lauri | 3d | FI | | | | | | | | | | 5.6 | | | | 5.6 |
|
|
- Major 1 Tour Amsterdam Go Tournament, 5-8 May 2005, Amsterdam
- Major 2 Tour Hamburger Affensprung 2005, 14-16 May
- Top B 3 Tour Budapest 2005, 20-22 May
- Top B 4 Tour Warsaw 2005, 25-26 June
- Top B 5 Tour St. Petersburg 2005, 7-9 July
- Major 6 Tour Brno 2005, 2-4 September
- Top B 7 Tour Bratislava 2005, 7-8 October
- Top C 8 Tour Copenhagen 2005, 15-16 October
- Top C 9 Kiev 2005, 19-20 November
- Major 10 Tour London Open, 28-31 December 2005, London
- Top B 11 Tour Barcelona, 2006, 18-19 February
- Top C 12 Dublin 2006, 11-12 March
- Finals 13 Tour Paris 2006, 15-17 April
|
|