|
VIII Всероссийский Го Конгресс 2005VI Toyota Pandanet European Go Tour 20052006
5 Tour (Top B)Saint-Petersburg 2005III кубок России
July,7-9, 2005
Pl. | Name | Str. | Co. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt. | SOS | TPt. |
1 | Dinerstein, Alexandr | 7d | RU | 20 | 7+ | 3+ | 5+ | 2+ | 9+ | 4+ | 6 | 107 | 24 |
2 | Shikshina, Svetlana | 7d | RU | 18 | 16+ | 4+ | 9+ | 1- | 5+ | 8- | 4 | 107 | 10.86 |
| Hora, Jan | 5d | CZ | 18 | 10+ | 1- | 8+ | 6+ | 4- | 23+ | 4 | 107 | 10.86 |
4 | Lazarev, Alexej | 6d | RU | 18 | 12+ | 2- | 10+ | 16+ | 3+ | 1- | 4 | 106 | 10.86 |
| Surin, Dmitrij | 6d | RU | 18 | 17+ | 6+ | 1- | 11+ | 2- | 12+ | 4 | 106 | 10.86 |
6 | Silt, Ondrej | 6d | CZ | 18 | 13+ | 5- | 12+ | 3- | 24+ | 10+ | 4 | 103 | 10.86 |
| Sankin, Timur | 4d | RU | 18 | 1- | 21+ | 16- | 15+ | 11+ | 9+ | 4 | 103 | 10.86 |
8 | Pocsai, Tibor | 6d | HU | 18 | 11- | 19+ | 3- | 14+ | 17+ | 2+ | 4 | 102 | 10.86 |
9 | Nechanicky, Radek | 6d | CZ | 17 | 14+ | 11+ | 2- | 13+ | 1- | 7- | 3 | 107 | |
10 | Danek, Vladimir | 6d | CZ | 17 | 3- | 20+ | 4- | 18+ | 13+ | 6- | 3 | 103 | |
| Dmitriev, Ruslan | 6d | RU | 17 | 8+ | 9- | 25+ | 5- | 7- | 19+ | 3 | 103 | |
12 | Rehm, Robert | 5d | NL | 17 | 4- | 18+ | 6- | 21+ | 16+ | 5- | 3 | 102 | |
13 | Shikshin, Ilja | 6d | RU | 17 | 6- | 28+ | 14+ | 9- | 10- | 18+ | 3 | 100 | |
14 | Kulkov, Andrej | 6d | RU | 17 | 9- | 38+ | 13- | 8- | 20+ | 17+ | 3 | 98 | |
15 | Li, Martin | 5d | SE | 17 | 20- | 24+ | 22+ | 7- | 27+ | 16+ | 4 | 97 | |
16 | Sakhabutdinov, Rust | 5d | RU | 16 | 2- | 17+ | 7+ | 4- | 12- | 15- | 2 | 104 | |
17 | Stankovic, Mijodrag | 5d | YU | 16 | 5- | 16- | 23+ | 20+ | 8- | 14- | 2 | 101 | |
18 | Skochko, Vasilij | 4d | UA | 16 | 22+ | 12- | 19+ | 10- | 21+ | 13- | 3 | 99 | |
19 | Sanchez, Cesar | 4d | ES | 16 | 29+ | 8- | 18- | 26+ | 22+ | 11- | 3 | 97Ѕ | |
20 | Nemlij, Igor | 4d | RU | 16 | 15+ | 10- | 27+ | 17- | 14- | 33+ | 3 | 97 | |
21 | Mitich, Dragan | 4d | YU | 16 | 36+ | 7- | 28+ | 12- | 18- | 27+ | 3 | 95 | |
22 | Pocsai, Rita | 4d | HU | 16 | 18- | 26+ | 15- | 32+ | 19- | 30+ | 3 | 94Ѕ | |
23 | Garcia_dl_Banda,Paco | 3d | ES | 16 | 37+ | 29+ | 17- | 25+ | 28+ | 3- | 4 | 94 | |
| Kovaleva, Natalia | 3d | RU | 16 | 34+ | 15- | 38+ | 31+ | 6- | 28+ | 4 | 94 | |
25 | Cabre, Dimas | 3d | ES | 16 | 30+ | 36+ | 11- | 23- | 32+ | 29+ | 4 | 92 | |
26 | Pljushch, Jurij | 3d | UA | 15Ѕ | 39+ | 22- | 34+ | 19- | 36+ | | 3 | 87 | |
27 | Szabics, Gabor | 5d | HU | 15 | 28- | 31+ | 20- | 29+ | 15- | 21- | 2 | 94 | |
28 | Jankovic, Zoran | 4d | YU | 15 | 27+ | 13- | 21- | 44+ | 23- | 24- | 2 | 93 | |
29 | Jevtic, Nikola | 4d | YU | 15 | 19- | 23- | 37+ | 27- | 42+ | 25- | 2 | 91 | |
| Snatzke, Raymon Georg | 3d | DE | 15 | 25- | 33+ | 31- | 34+ | 37+ | 22- | 3 | 91 | |
31 | Kurz, Alexander | 3d | DE | 15 | 32+ | 27- | 30+ | 24- | 33- | 38+ | 3 | 90 | |
| Shikshin, Valerij | 3d | RU | 15 | 31- | 35+ | 36+ | 22- | 25- | 37+ | 3 | 90 | |
33 | Holappa, Antti | 2d | FI | 15 | 41+ | 30- | 39+ | 38+ | 31+ | 20- | 4 | 88 | |
34 | Mezhov, Sergej | 3d | RU | 15 | 24- | 43+ | 26- | 30- | 44+ | 40+ | 3 | 86Ѕ | |
35 | Eerola, Simo | 2d | FI | 15 | 46+ | 32- | 41+ | 37- | 43+ | 36+ | 4 | 83 | |
36 | Pavlov, Sergej | 4d | RU | 14 | 21- | 25- | 32- | 40+ | 26- | 35- | 1 | 91Ѕ | |
37 | Gorchakov, Alexey | 3d | RU | 14 | 23- | 40+ | 29- | 35+ | 30- | 32- | 2 | 90 | |
| Mallon, Willem | 3d | NL | 14 | 40+ | 14- | 24- | 33- | 47+ | 31- | 2 | 90 | |
39 | Jadron, Peter | 2d | SK | 14 | 26- | 47+ | 33- | 41+ | 40- | 45+ | 3 | 84Ѕ | |
40 | Promyslov, Ivan | 3d | RU | 14 | 38- | 37- | 53+ | 36- | 39+ | 34- | 2 | 83 | |
| Krusina, Rudolf | 2d | SK | 14 | 33- | 42+ | 35- | 39- | 51+ | 43+ | 3 | 83 | |
42 | Sergeev, Vladimir | 2d | RU | 14 | 43- | 41- | 56+ | 45+ | 29- | 44+ | 3 | 79 | |
43 | Schaechter, Per Bri | 2d | DK | 13 | 42+ | 34- | 44- | 51+ | 35- | 41- | 2 | 83 | |
44 | Eudokimou, Maxim | 1d | BY | 13 | 45+ | 50+ | 43+ | 28- | 34- | 42- | 3 | 82 | |
45 | Kelemen, Zoltan | 1d | HU | 13 | 44- | 48+ | 46+ | 42- | 50+ | 39- | 3 | 79 | |
46 | Smid, Miroslav | 1d | SK | 13 | 35- | 59+ | 45- | 49- | 54+ | 51+ | 3 | 75Ѕ | |
47 | Zakiev, Ilgiz | 1k | RU | 13 | 61+ | 39- | 52+ | 53+ | 38- | 50+ | 4 | 74 | |
48 | Jadron, Milan | 1d | SK | 13 | 50- | 45- | 49- | 57+ | 59+ | 52+ | 3 | 71Ѕ | |
49 | Raikin, Shlomo | 2k | IL | 12Ѕ | | 55+ | 48+ | 46+ | | | 3 | 62 | |
50 | Minin, Roman | 1d | RU | 12 | 48+ | 44- | 51- | 58+ | 45- | 47- | 2 | 75 | |
51 | Samakaev, Kamil | 1k | RU | 12 | 56+ | 57+ | 50+ | 43- | 41- | 46- | 3 | 74 | |
52 | Chetvertkov, Alexej | 1k | RU | 12 | 57+ | 53- | 47- | 56+ | 58+ | 48- | 3 | 71 | |
53 | Fedoseev, Boris | 1k | RU | 12 | 58+ | 52+ | 40- | 47- | | | 2 | 68 | |
54 | Ricard, Vila | 2k | ES | 12 | 62+ | 56- | 61+ | 59+ | 46- | 58+ | 4 | 66 | |
55 | Oscar, Anguila | 2k | ES | 12 | 60- | 49- | 64+ | 62+ | 57+ | 56+ | 4 | 65 | |
56 | Chumakov, Igor | 1k | RU | 11 | 51- | 54+ | 42- | 52- | 60+ | 55- | 2 | 73 | |
57 | Suponeu, Alexandr | 1d | BY | 11 | 52- | 51- | 58- | 48- | 55- | 63+ | 1 | 70 | |
58 | Vetrov, Ilja | 1k | RU | 11 | 53- | 61+ | 57+ | 50- | 52- | 54- | 2 | 69 | |
59 | Holzmann, Vladimir | 1k | RU | 11 | | 46- | 62+ | 54- | 48- | | 1 | 66 | |
60 | Tarvainen, Antti Tap | 3k | FI | 11 | 55+ | 62- | 63+ | 66+ | 56- | 61+ | 4 | 61 | |
61 | Pischalnikov, Valeri | 1k | RU | 10 | 47- | 58- | 54- | 63- | 67+ | 60- | 1 | 65 | |
| Nevolin, Igor | 2k | RU | 10 | 54- | 60+ | 59- | 55- | 63- | 65+ | 2 | 65 | |
63 | Blinov, Stanislav | 4k | RU | 10 | 67+ | 66+ | 60- | 61+ | 62+ | 57- | 4 | 58 | |
64 | Kabanov, Viktor | 5k | RU | 9Ѕ | 65+ | 68+ | 55- | 69+ | | 66+ | 4 | 50 | |
65 | Akishin, Alexej | 5k | RU | 9 | 64- | 75+ | 70+ | 67+ | 66+ | 62- | 4 | 47 | |
66 | Sapach, Oleg | 4k | RU | 8 | 68+ | 63- | 67+ | 60- | 65- | 64- | 2 | 55Ѕ | |
67 | Ponomarev, Vladimir | 4k | RU | 8 | 63- | 69+ | 66- | 65- | 61- | 73+ | 2 | 50 | |
68 | Lederman, Ruslan | 4k | IL | 8 | 66- | 64- | | | | | 0 | 41Ѕ | |
| Chakur, Alexandr | 6k | BY | 8 | 70+ | 67- | 71+ | 64- | 73+ | 72+ | 4 | 41Ѕ | |
70 | Severinov, Vladimir | 6k | RU | 7 | 69- | 73+ | 65- | 74+ | 72- | 71+ | 3 | 39 | |
71 | Antonou, Alexey | 7k | BY | 6 | 73- | 72+ | 69- | 75+ | 74+ | 70- | 3 | 35Ѕ | |
72 | Roitman, Fanny | 8k | IL | 6 | 74+ | 71- | 76+ | 73+ | 70+ | 69- | 4 | 35 | |
73 | Zamotin, Kirill | 7k | RU | 5 | 71+ | 70- | 75+ | 72- | 69- | 67- | 2 | 39Ѕ | |
74 | Kondrashov, Viktor | 8k | RU | 5 | 72- | 80+ | 77+ | 70- | 71- | 76+ | 3 | 30 | |
75 | Marchenko, Nikolay | 7k | RU | 4Ѕ | 80+ | 65- | 73- | 71- | 78- | | 1 | 30 | |
76 | Khandozhko, Roman | 12k | RU | 4 | 81+ | 78+ | 72- | 77+ | 79+ | 74- | 4 | 25 | |
77 | Pershina, Yuliana | 14k | RU | 4 | 79+ | 81+ | 74- | 76- | free | 82+ | 4 | 20 | |
78 | Pershin, Andrew | 10k | RU | 4 | 82+ | 76- | 81+ | 79- | 75+ | free | 4 | 19Ѕ | |
79 | Kulin, Daniil | 12k | RU | 4 | 77- | 82+ | 80+ | 78+ | 76- | 81+ | 4 | 19 | |
80 | Kataev, Gleb | 8k | RU | 3 | 75- | 74- | 79- | 82- | | | 0 | 19Ѕ | |
81 | Melkisheva, Tatyana | 15k | RU | 2 | 76- | 77- | 78- | free | 82+ | 79- | 2 | 19 | |
82 | Norkin, Alexej | 20k | RU | 2 | 78- | 79- | free | 80+ | 81- | 77- | 2 | 18 | |
|
|
Главный судья Владимир Горжалцан
|
|