Рейтинг-лист ЕГФ выборка по российским игрокам.
Карта корневого раздела
РейтингКарта
Источник информации для страницы http://gemma.ujf.cas.cz/~cieply/GO/gor.html.
Рейтинги российских игроков в рейтинг-листе ЕГФ на 2.02.2006
Place Name Club Grade GoR DGoR NT Last appearance
1 Dinerstein Alexandr Kaz 1P 2776 +6 55 T050924B
2 Lee Hyuk Mos 7D 2747 +2 51 T051022F
3 Shikshina Svetlana Kaz 1P 2669 -5 41 E051001
4 Shikshin Ilja Kaz 6D 2640 +21 82 T051218A
5 Surin Dmitrij Per 6D 2619 +6 70 T051218A
6 Zatonskikh Anton Kha 6D 2605 +8 16 T050821A
7 Kulkov Andrej Kaz 6D 2603 +9 80 T051218A
8 Liu Guan Kha 6D 2578 -18 2 T050821A
9 Dmitriev Ruslan Per 5D 2566 +8 59 T050924B
10 Lazarev Alexej Pet 6D 2562 +1 94 T051218A
11 Sakhabutdinov Rustam Mos 5D 2513 +10 69 T051022F
12 Mezhov Oleg Mos 5D 2495 -20 73 T050305E
13 Sankin Timur Izh 4D 2476 +17 36 T051218A
14 Gataullin Roman Kaz 4D 2473 +2 28 T040214G
15 Bogdanov Viktor Pet 5D 2473 -9 115 T051210A
16 Nemlij Igor Kaz 5D 2470 -36 65 T051218A
17 Ezhov Dmitrij NNo 5D 2469 -8 28 T050423C
18 Matveev Evgenij StP 5D 2466 +22 39 T050704A
19 Dugin Artem Kaz 4D 2460 +1 65 T051103A
20 Cheburakhov Andrej Mos 4D 2453 +6 103 T051218A
21 Gomenjuk Andrej Mos 5D 2452 -17 81 T041030J
22 Solovjev Jurij NNo 4D 2427 +3 30 T051224A
23 Dugin Timur Kaz 4D 2423 +6 71 E050801
24 Burdakova Dina Chl 4D 2419 +7 40 T050507C
25 Popov Igor Mos 4D 2400 -5 21 T051022F
26 Promyslov Ivan Izh 3D 2399 +7 30 T051218A
27 Kovaleva Natalja Chl 4D 2381 -14 47 T051218B
28 Kulikovskij Ivan Pet 3D 2380 +12 15 T040619G
29 Poljakov Vladimir Eka 4D 2373 -27 1 T050507C
30 Sakhabutdinov Nai Kaz 3D 2367 -31 7 T040214G
31 Ponomarev Valerij Nov 4D 2365 +5 5 T050625I
32 Trunilin Ilja Eka 4D 2357 -20 41 T051218A
33 Gromovoj Leonid Mos 3D 2348 -14 2 T050410A
34 Nilov Georgij StP 5D 2347 +5 14 T051029B
35 Leshcheva Irina StP 4D 2340 -13 20 T051218B
36 Simonov Alexej StP 3D 2337 -13 61 T050903B
37 Khavin Vadim Mos 3D 2328 -6 51 T051022F
38 Kalinin Gleb StP 3D 2327 -7 12 T050430E
39 Pavlov Sergej Nov 4D 2327 -44 10 G050707
40 Bulashevich Kirill StP 4D 2327 -35 24 T050401B
41 Barykin Nikita Eka 2D 2311 +22 15 T051126H
42 Gorchakov Alexej StP 3D 2293 +9 34 T051020A
43 Nesterenko Mikhail Pet 4D 2292 -18 4 T041127B
44 Beljaev Jurij Izh 3D 2288 +1 37 T051223A
45 Matveev Daniil StP 3D 2279 -14 20 T050910B
46 Kutashov Alexandr Kha 3D 2278 -10 4 T051014B
47 Kashevnik Mikhail StP 3D 2272 -22 38 G050506
48 Shikshin Valerij Kaz 2D 2268 +21 44 T051008E
49 Permjakov Evgenij Per 2D 2267 +11 19 T050924B
50 Khandov Alexej StP 3D 2259 -17 25 T051029B
51 Emeljanov Sergej StP 2D 2252 -11 13 T051022F
52 Frelikh Eduard StP 3D 2252 -16 18 T051218A
53 Li Roman Nov 3D 2248 +8 4 T050625I
54 Mamraj Sergej Mos 2D 2246 +24 27 T051022F
55 Jusupov Rustam Izh 2D 2237 -25 44 T051126H
56 Sovetkin Andrej NNo 2D 2234 -5 26 E050704
57 Kastorin Sergej Kha 2D 2232 +21 5 T050821A
58 Panjukov Evgenij Chl 2D 2228 -16 17 T051022F
59 Li Bo StP 2D 2226 +38 29 E050724
60 Tuzhilin Jurij Per 2D 2220 -14 30 E050801
61 Gorzhalcan Vladimir StP 2D 2218 +3 42 T051020A
62 Kalsberg Elizaveta StP 1D 2210 +26 45 T050704A
63 Paramonov Denis Chl 1D 2208 +21 14 T050507C
64 Konovalov Dmitrij Seg 2D 2205 +2 15 T040619G
65 Filippov Vadim Mos 1D 2200 +67 27 T051022F
66 Mezhov Sergej Mos 2D 2199 -34 77 T051022F
67 Uspenskij Sergej Per 2D 2197 +6 42 T040320H
68 Khovanec Alexej Vla 2D 2191 -11 4 T051014B
69 Naumov Viktor Nov 2D 2189 -21 3 T050228A
70 Tishchenko Alexandr Mos 1D 2184 -8 21 T041030J
71 Mikhajlov Evgenij NNo 1D 2180 -13 8 T051224A
72 Almukhametov Ildar Kaz 2D 2179 -6 37 T050528E
73 Wen Hai Bej 2D 2178 -22 1 T040501H
74 Zhang Bo Bej 2D 2169 -31 1 T040501H
75 Kashaev Andrej Mos 1D 2166 +24 26 T051103A
76 Sergeev Vladimir StP 1D 2161 -8 39 T051020A
77 Balashov Jurij StP 2D 2160 -5 3 T050318A
78 Kornev Dmitrij Pet 1D 2147 -5 7 T050903B
79 Samakaeva Ilsija VGo 2D 2146 +61 31 T051218B
80 Nemov Nikolaj Nov 2D 2124 -24 5 T050611E
81 Epanchincev Valerij Bar 1D 2120 +20 1 T050611E
82 Nureeva Ajgul Kaz 1D 2113 -10 35 T050401A
83 Novikov Oleg Eka 1D 2109 +18 11 T051126H
84 Sharafeeva Guzel Kaz 1D 2104 -17 39 T051218B
85 Savickij Grigorij StP 1D 2104 -21 7 T050318A
86 Pomeranskij Andrej Nov 1D 2104 -2 2 T050625I
87 Khomenchuk Valerij Jar 1D 2102 +27 6 T051022F
88 Klabukov Alexej Izh 1K 2101 +16 20 T051008E
89 Shelkonogov Valerij Bar 1D 2101 -6 2 T050611E
90 Krolik Jurij StP 1K 2099 +17 15 T050528F
91 Sas Mikhail Mos 1D 2098 -24 7 T040228F
92 Uldanov Vasilij Mos 1D 2093 -7 1 T050410A
93 Tjumencev Andrej Eka 1D 2086 -3 12 T050917J
94 Samarkin Gennadij Seg 2D 2084 -10 3 T040619G
95 Maljutin Dmitrij Mos 1K 2083 +83 7 T050628A
96 Semenov Alexandr Izh 1D 2081 -19 2 T051008E
97 Kirillov Vladimir NNo 1K 2075 -12 8 T051224A
98 Zilberberg Viktor NNo 1K 2071 +8 39 T051224A
99 Povaljaev Mikhail Mos 1D 2057 -5 29 T050628A
100 Leontjev Sergej Kha 1D 2049 +19 5 T040820A
101 Mochalin Dmitrij Mos 1K 2049 -25 20 T050924B
102 Fedoseev Boris Kra 1K 2048 +8 4 T051022F
103 Vinokurov Sergej Pet 1D 2042 -38 8 T040619G
104 Samakaev Kamil VGo 1K 2042 +19 25 G050707
105 Korolkov Mikhail Mos 1K 2039 -27 24 T051022F
106 Peterimov Sergej Kha 1D 2038 -21 3 T050821A
107 Kirillov Ilja NNo 1K 2031 +23 4 T051224A
108 Solovskij Alexej Per 2D 2030 -21 6 T041127I
109 Golcman Vladimir Mos 1K 2025 -13 9 T051022F
110 Samakaev Rafael VGo 1D 2019 -31 22 T051103A
111 Rumjancev Anton Mos 2K 2017 -14 32 T050628A
112 Sonin Sergej Eka 1K 2007 -39 19 T051126H
113 Sankin Marat Izh 1K 2007 -10 16 T051008E
114 Gureev Sergej NNo 1K 2002 +2 9 T051224A
115 Mazlova Sofia Mos 1K 2000 -9 45 T051022F
116 Zakiev Ilgiz Sol 1K 1999 +60 11 G050707
117 Syrovezhkin Alexandr Nov 1K 1985 +1 4 T050625I
118 Manakhov Evgenij Chl 1K 1981 +33 20 T051126H
119 Voropaev Vladimir Kha 1K 1979 +15 3 T051014B
120 Danilov Sergej Mos 1K 1976 -21 7 T051022F
121 Usov Vladimir Nov 1K 1969 -31 1 T050206A
122 Baryshev Alexandr Kha 1K 1967 -17 4 T050821A
123 Rossovskij Leonid StP 1K 1959 -40 41 T050318A
124 Stafeev Mikhail Pet 1K 1955 +29 6 T050903B
125 Sushchkov Andrej Kaz 1D 1955 -8 2 T050226J
126 Ponasenko Alexej Vla 1K 1951 +73 4 T051014B
127 Khodzher Sergej Kha 1K 1942 -49 3 T050821A
128 Bezrukov Dmitrij Vol 1K 1939 -61 1 T050226J
129 Minin Roman StP 1K 1936 +2 30 T051020A
130 Melnikov Alexandr Mos 1K 1930 +2 16 T050924B
131 Chumakov Igor RnD 1K 1930 -30 4 G050707
132 Gulevich Alexandr Mos 2K 1917 +67 2 T051022F
133 Spiridonov Vladimir Mos 1K 1913 +3 26 T050628A
134 Petrov Vladimir Eka 1D 1913 -6 4 T050917J
135 Sakharov Andrej StP 1K 1892 +13 36 T050318A
136 Chetvertkov Alexej Mos 2K 1881 +1 10 T051022F
137 Senkov Roman Nov 2K 1880 -20 1 T050206A
138 Nikishin Oleg Kaz 1K 1876 -26 19 T051103A
139 Saitov Linar Kaz 1K 1875 -8 21 T051103A
140 Pishchalnikov Valerij Sol 1K 1873 +19 14 T051126H
141 Blinov Stanislav xxx 4K 1863 +46 2 G050707
142 Nevolin Igor Per 1K 1859 -21 16 T051126H
143 Nazarenko Andrej Mos 1K 1847 -26 25 T051022F
144 Matushkin Alexandr Izh 2K 1847 +41 10 T051223A
145 Gavrilov Oleg StP 4K 1834 -50 34 E050724
146 Linev Alexandr StP 2K 1831 +21 3 T051103A
147 Vetrov Ilja StP 1K 1814 +34 31 G050707
148 Kuznecov Mikhail StP 2K 1811 -11 48 T051029B
149 Kim Sergej Kha 3K 1810 +10 3 T050821A
150 Spiridonov Alexej Mos 2K 1808 -44 21 T050628A
151 Titov Vladimir StP 1K 1806 -3 42 T051029B
152 Tokarev Sergej_S Vla 3K 1803 +3 1 T051014B
153 Kozlov Jurij Izh 2K 1798 +6 3 T051223A
154 Kabanov Viktor Mos 5K 1798 +62 15 G050707
155 Sajanov Mikhail Mos 4K 1784 +84 6 T050528E
156 Konukhov Vladimir Tve 1K 1783 -37 14 T050528E
157 Filatov Konstantin Mos 3K 1779 -39 2 T050423C
158 Tokarev Sergej_P Vla 3K 1770 -21 2 T051014B
159 Tkachenko Oleg Kha 4K 1769 +69 1 T050821A
160 Jazykov Ivan Nov 3K 1753 -47 1 T050625I
161 Orlenko Alexej Nov 4K 1751 -58 2 T050625I
162 Nikulin Jurij Mos 3K 1748 +46 13 T050628A
163 Bitman Alexandr Mos 4K 1732 +2 50 T051022F
164 Selenkov Alexandr Jar 4K 1724 +82 5 T051022F
165 Medvedev Vladimir Mos 4K 1718 +127 7 T050924B
166 Sokolov Dmitrij Kld 4K 1712 -20 9 T051022F
167 Baranov Vladimir Izh 3K 1707 -71 2 T051223A
168 Morozov Alexej Mos 4K 1705 -20 26 T051022F
169 Podoljak Maxim StP 4K 1695 -5 28 T050924B
170 Oblomij Vjacheslav Izh 4K 1695 +11 4 T051223A
171 Trubicyn Stepan StP 3K 1688 +2 14 T051103A
172 Akishin Alexej RnD 3K 1685 -30 13 T051022F
173 Sapach Oleg StP 3K 1678 -10 39 T051029B
174 Brokorenko Vladimir Kha 4K 1671 -29 3 T050821A
175 Losev Vladimir Kha 4K 1668 -32 2 T050821A
176 Ignatov Valerij Eka 2K 1667 -46 7 T051126H
177 Podoljak Nikita StP 5K 1660 -36 38 T051103A
178 Ustinov Dmitrij Izh 4K 1655 -19 2 T051007A
179 Emeljanov Mikhail Mos 4K 1653 -47 2 T050628A
180 Vasiljev Vladimir Mos 3K 1650 +29 6 T050924B
181 Popov Oleg Mos 4K 1643 -67 21 T051022F
182 Serakhov Dmitrij NNo 4K 1640 -12 5 T051224A
183 Kocherov Oleg NNo 5K 1636 +66 13 T051224A
184 Danilov Alexandr StP 6K 1636 +2 11 T050903B
185 Petrakov Dmitrij Mos 4K 1634 -66 5 T050924B
186 Anishchuk Boris Mos 4K 1633 -33 23 T051022F
187 Ponomarev Vladimir Izh 3K 1629 -48 6 T051007A
188 Usmanov Damir Chl 5K 1608 +8 1 T050507C
189 Vdovenko Igor StP 4K 1592 +66 19 T050423D
190 Danilov Nikita StP 3K 1576 -38 36 T050423D
191 Fedorov Alexej StP 4K 1568 -42 10 T050423D
192 Zinatullin Vadim Izh 5K 1566 -50 5 T051223A
193 Martynov Ilja Mos 6K 1549 +73 5 T051022F
194 Solovjeva Olga NNo 5K 1545 -26 16 T051103A
195 Sankin Vladimir Izh 6K 1544 +44 1 T050423E
196 Kozelskikh Alexandr Mos 5K 1543 +22 20 T051103A
197 Karavannykh Alexandr Per 6K 1527 +65 16 T051126H
198 Severinov Vladimir StP 4K 1524 +2 18 T051020A
199 Fajzullin Rinat Izh 6K 1521 +21 4 T051223A
200 Veleskevich Vladimir StP 5K 1517 -36 7 T050704A
201 Rjabchenko Alexandr Vla 6K 1516 +16 2 T051014B
202 Matorin Alexej Mos 5K 1514 -86 9 T050628A
203 Rudenko I RnD 6K 1503 +3 1 T050321A
204 Solovjeva Elena NNo 4K 1489 -73 15 T051224A
205 Starikova Maria Mos 5K 1485 +22 46 T050410A
206 Plotnikov Vladimir Vla 6K 1464 -36 1 T051014B
207 Zamotin Kirill Mos 6K 1456 -43 6 T051022F
208 Kamalov Alexej Izh 6K 1455 -23 5 T051007A
209 Kiselev Evgenij Eka 5K 1449 +63 7 T050528E
210 Volkov Leonid StP 6K 1446 +41 13 T051029B
211 Kubyshkin Ivan StP 6K 1446 -4 12 T051029B
212 Matisov Vadim NNo 6K 1445 -55 6 T051224A
213 Lyndina Tatjana Mos 6K 1438 +92 16 T050628A
214 Belkin Alexandr Sol 5K 1433 -100 6 T051126H
215 Savrasov Alexandr Vla 7K 1424 +24 1 T051014B
216 Kodolov Evgenij Per 6K 1413 -66 7 T051126H
217 Antonov Alexandr Kol 7K 1410 +64 21 T051022F
218 Marchenko Nikolaj Zhu 7K 1393 -100 3 G050707
219 Tjupkin Anton Kaz 8K 1392 +106 8 T051103A
220 Vysockij Sergej Izh 8K 1390 +36 2 T051223A
221 Vashurov Alexandr Kaz 7K 1380 -11 11 T051103A
222 Shvarcman Ilja Mos 7K 1379 -88 6 T050924B
223 Sakhnenko Alexandr Chl 7K 1378 -16 8 T051126H
224 Sivashov Nikolaj Chl 7K 1374 0 10 T051103A
225 Lipovoj Dmitrij Nov 7K 1359 -14 2 T050611E
226 Zhmak Ivan Mos 7K 1345 -55 7 T050628A
227 Kolbasov Maxim Kem 8K 1340 +40 1 T051217H
228 Murygin Pavel NNo 8K 1337 +59 3 T050423C
229 Khabazov Nikita NNo 8K 1337 +139 6 T051224A
230 Olenin Timur StP 7K 1330 -19 4 T050423D
231 Kondrashev Viktor RnD 8K 1323 -34 4 G050707
232 Batuev Pavel Eka 6K 1315 +8 4 T050917J
233 Vasiljev Jurij StP 9K 1311 +111 2 T050318A
234 Melkisheva Anastasija Chl 10K 1297 +223 9 T051126H
235 Artemenko Vjacheslav Mos 8K 1290 -10 2 T051022F
236 Liven Stepan Kem 8K 1282 +9 3 T051022F
237 Afanasjev Vladimir Bar 9K 1280 +80 1 T050611E
238 Sergeev Ilja Mos 8K 1269 +85 26 T051103A
239 Pershin Andrej RnD 10K 1267 -52 4 G050707
240 Nosov Gleb StP 6K 1262 +2 12 T051029B
241 Cherkasov Vasilij Kem 8K 1254 -19 2 T051217H
242 Melnikov Konstantin Nov 8K 1239 -61 1 T050501B
243 Savich Gleb Kem 8K 1221 -10 5 T051217H
244 Ponomarev Nikolaj RnD 8K 1219 +15 5 T050321A
245 Panjukova Anna Chl 5K 1218 -88 9 T050507C
246 Netrebin Igor Vla 9K 1210 +10 1 T051014B
247 Melkishev Alexandr Chl 9K 1199 +70 6 T051126H
248 Khandozhko Roman RnD 10K 1196 +123 5 T051022F
249 Koshelskikh Alexandr Mos 10K 1195 +95 1 T050628A
250 Povaljukhina Anastasja Vla 9K 1179 +7 2 T051014B
251 Majboroda Oleg Vla 10K 1150 -74 2 T051014B
252 Savin Konstantin Vla 10K 1135 +35 1 T051014B
253 Blagodyrev Andrej Mos 9K 1126 -74 1 T051022F
254 Kazakov Alexej Izh 11K 1115 +2 4 T051008E
255 Kazmin I RnD 10K 1110 +10 1 T050321A
256 Kuznecov Vasilij Eka 8K 1096 +34 5 T051126H
257 Bormin Mikhail Izh 10K 1094 +14 4 T051223A
258 Kataev Stanislav Per 8K 1093 -56 8 T051126H
259 Gatin Bulat Kaz 10K 1092 -34 14 T051103A
260 Bogdanova Natalja Mos 11K 1088 +30 6 T050628A
261 Uralskij Evsej StP 9K 1076 -32 10 T051020A
262 Raspopov Gennadij Kha 11K 1064 +160 3 T050821A
263 Vakhidov Ildar Eka 10K 1055 -45 4 T050528E
264 Reshetnikov Sergej Izh 11K 1052 +31 7 T051223A
265 Tychko Igor Frj 10K 1041 -59 1 T050924B
266 Golovin Alexandr Vla 11K 1041 +112 2 T051014B
267 Ivashko Evgenij Pet 11K 1036 +36 1 T050903B
268 Golubev Anton Pet 11K 1035 +35 1 T050903B
269 Reshetnikov Valerij Izh 10K 1031 -32 12 T051126H
270 Fokin Alexej Mos 11K 1024 +6 3 T051022F
271 Bukina Elena NNo 9K 1016 -50 9 T051224A
272 Burdakov Egor Chl 10K 1013 -96 5 T050708A
273 Pashchenko Gleb Mos 10K 1000 -100 2 T051022G
274 Mazlova Julia Mos 9K 996 +18 21 T050410A
275 Dmitrienko Alexej Kha 12K 983 +83 1 T050821A
276 Konovalov Gennadij NNo 11K 981 +103 3 T051224A
277 Kashencev Alexandr Mos 12K 964 +64 1 T051022F
278 Matveev Anton StP 11K 962 +31 2 T051029B
279 Shaveko Rostislav Chl 13K 962 +131 7 T051126H
280 Kulin Daniil StP 10K 950 +29 6 T051029B
281 Terekhov Sergej Tro 9K 945 -32 4 T050924B
282 Panfilov Ivan Mos 11K 940 -60 5 T050628A
283 Stablebain Nick Mos 11K 933 -67 2 T051022G
284 Krjukov Nikolaj StP 12K 927 +96 19 T051020A
285 Gromovoj Oleg Mos 12K 922 +22 1 T050628A
286 Vorobjev Nikolaj Izh 11K 919 -100 2 T051126H
287 Safiulin Timur Kha 13K 910 +96 3 T050821A
288 Merzlov Alexej Mos 11K 900 -100 7 T051022F
289 Shamricskij R Vla 11K 900 -100 1 T050821A
290 Meleshko Dmitrij Kha 14K 879 +179 2 T050821A
291 Gorokhov Nikita NNo 10K 871 -84 5 T051224A
292 Gao Julia Mos 12K 870 -30 1 T050924C
293 Melnikov Evgenij Kem 12K 863 -3 2 T051217H
294 Kosarev Jurij Eka 10K 861 -41 3 T051126H
295 Pershina Julia RnD 14K 842 +81 4 G050707
296 Osotov Egor Per 10K 812 -70 8 T051126H
297 Pikula Alexandr Kha 12K 800 -100 3 T050821A
298 Junaeva Gloria Mos 12K 800 -100 1 T050924C
299 Kogchinov Kirill Mos 12K 800 -100 1 T050924C
300 Chaj Vasilij Mos 12K 800 -100 1 T050924C
301 Ogloblin Alexej Kir 16K 791 +267 3 T051126H
302 Kataev Gleb Per 11K 789 -16 14 T050924B
303 Kubyshkin Viktor StP 12K 785 -75 7 T050708A
304 Fokina Alexandra Mos 15K 764 +67 7 T051022G
305 Ozhgibcev Sergej Per 12K 763 -36 6 T051126H
306 Bokina Anna Mos 11K 746 -44 35 T051022F
307 Panfilova Elena Mos 12K 746 +46 7 T050628A
308 Ploskirev Anton Mos 14K 664 +81 6 T050628A
309 Gatin Marat Kaz 14K 664 -100 14 T051103A
310 Malykhin Stanoslav Kha 17K 663 +229 2 T050821A
311 Uleev Pavel Izh 15K 650 +43 5 T051223A
312 Fokina Natalja Mos 15K 647 +101 5 T051022G
313 Kuznecov Ivan Eka 14K 636 -48 4 T051126H
314 Smirnova Elizaveta Chl 13K 636 -14 8 T051103A
315 Lazarev Ilja Kir 17K 636 +359 2 T051126H
316 Kharin Alexandr Izh 15K 632 +32 1 T051007A
317 Pjatkov Vitalij Mos 16K 626 +27 3 T051022G
318 Melkisheva Tatjana Chl 15K 624 -50 4 G050707
319 Edemskaja Zoja StP 13K 610 -16 15 T051029B
320 Bogorad Mikhail StP 17K 606 +206 2 T051022F
321 Kungurcev Evgenij StP 17K 603 +257 2 T051103A
322 Lozovskij Leonid StP 13K 596 -52 23 T050708A
323 Mamleeva Sonja Mos 15K 594 +15 2 T050628A
324 Surasheva Alina Chl 14K 592 +14 5 T050708A
325 Krokhalev Alexej Chl 15K 565 -14 5 T050708A
326 Mishchenko Vitalij Mos 15K 559 -41 1 T050628A
327 Zhdanov A Kha 16K 553 +53 1 T050821A
328 Sinicyn Ruslan Kha 16K 522 +22 2 T050821A
329 Voronin Alexandr Mos 19K 518 +165 4 T051022G
330 Koposov Denis Izh 18K 516 +149 7 T051223A
331 Chzhen Julia Mos 15K 500 -100 1 T050924C
332 Chuprakova Vera RnD 15K 500 -100 2 T050704A
333 Anokhin Dmitrij Mos 15K 500 -100 1 T050924C
334 Blinov Evgenij Chl 16K 461 -76 2 T051126H
335 Zamotin Danila Mos 17K 452 +90 16 T051022G
336 Pegov Dmitrij Mos 18K 435 +44 4 T051022G
337 Rerikh Vladimir Tro 16K 421 -79 1 T050924B
338 Lin Oleg Kha 18K 412 +112 2 T050821A
339 Sajfullina Alsu Kaz 18K 395 +163 3 T050708A
340 Shigorin Pavel StP 19K 389 +147 2 T050708A
341 Norkin Alexej xxx 20K 387 +74 2 G050707
342 Ezhikov Alexej StP 18K 382 +94 2 T050924B
343 Kozlov Kvazar StP 19K 382 +182 1 T051022F
344 Filinova Lilia Zel 16K 376 -100 4 T051103A
345 Protopopov Daniil Izh 18K 375 +30 5 T051007A
346 Omelchenko Alexandr Mos 17K 370 -30 1 T050924C
347 Sakhnenko Anastasija Chl 16K 362 -57 3 T051126H
348 Sapozhnikova E Kem 17K 357 +21 2 T051217H
349 Ezhov Andrej Vla 19K 353 +153 1 T051014B
350 Grigorchuk Mikhail Chl 20K 342 +242 1 T051126H
351 Guzanov Alexej StP 18K 340 +40 1 T051020A
352 Selkina Elena Mos 20K 329 +229 1 T050924C
353 Kozlov Artem Vla 19K 329 +129 1 T051014B
354 Maslova Svetlana Izh 18K 328 +28 1 T051008E
355 Lazarev Vasilij Zel 20K 320 +15 4 T051103A
356 Zheleznjak Dmitrij Vla 18K 305 +5 1 T051014B
357 Smirnov Arsenij Chl 20K 295 +195 4 T050708A
358 Barabanov Vjacheslav Chl 19K 254 -100 4 T051126H
359 Malkov Pavel Izh 18K 254 -46 5 T051223A
360 Kovalev Kirill Vla 19K 236 +36 1 T051014B
361 Ozhgibcev Jaroslav Per 20K 228 +128 1 T051126H
362 Pozdeev Vladimir Izh 19K 220 -100 6 T051007A
363 Sapozhnikov Mikhail Izh 19K 214 -30 5 T051223A
364 Skorobogatov Evgenij Per 16K 200 -100 2 T051126H
365 Gorokhov Vladimir Kem 19K 169 -31 1 T051217H
366 Moiseeva Svetlana Mos 20K 168 +68 1 T050924B
367 Kosovskikh Vsevolod Chl 18K 167 -100 4 T050708A
368 Cherdanceva N Kha 20K 158 +58 1 T050821A
369 Ovsepjan Armen Mos 20K 144 +44 1 T050924C
370 Utkin Igor Izh 20K 133 +33 5 T051223A
371 Panjukova Elena Chl 20K 100 -56 6 T051103A
372 Podkin Alexej Izh 19K 100 -49 2 T051126H
373 Astanaeva Maria Izh 19K 100 0 3 T051007A
374 Shaidullina Alina Kaz 19K 100 -19 2 T051103A
375 Severjanov Ivan Zel 20K 100 -45 3 T051103A
376 Polikov Roman Izh 19K 100 -62 2 T051223A
377 Shairzjanov Rinat Zel 20K 100 -77 3 T051103A
378 Barabanov Vadim Chl 20K 100 0 2 T050704A
379 Shcherbakova E Kha 20K 100 0 1 T050821A
380 Anufrijeva Marina Mos 20K 100 -75 3 E050801
381 Sitenkov A Kha 20K 100 0 1 T050821A
382 Moskvitin Petr Mos 20K 100 0 1 T051022G
383 Uljikhin Sergej Izh 20K 100 0 1 T051008E
384 Mingaleev Artur Chl 20K 100 0 3 T050708A
385 Vozhennikova Sofia Chl 20K 100 0 4 T051126H
386 Bagdasarov Nikolaj Mos 20K 100 0 1 T050628A
387 Granat A Kha 20K 100 0 1 T050821A
388 Annenkov Sergej Mos 20K 100 0 1 T050924C
389 Gilev Jurij StP 20K 100 0 1 T051029B
390 Shvecova Nadezhda Per 20K 100 0 1 T051126H
391 Korelin Pavel Vla 20K 100 0 1 T051014B
392 Golidinec Evgenij Vla 20K 100 0 1 T051014B
393 Larikov Alexej Vla 20K 100 0 1 T051014B
Average Rating - Grade Difference: -11
Дополнительная информация
Коды и ранги
Описание РС
Правила оформления
Комментарии