|
XLII Го Конгресс 1998
Мамая, Румыния, 25 июля 7 августа 1998 годаGrand Prix d'Europe 1997–1998
23 Tour
Pl. | Name | Str. | Co. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | SOS | SODOS | TPt |
1 | Lee Hyuk | 7d | KR | 39 | 16+ | 15+ | 23+ | 2+ | 3+ | 5+ | 8+ | 13+ | 4+ | 11+ | 10 | 355 | 355 | 30 |
2 | Mateescu, Robert | 6d | RO | 37 | 14+ | 30+ | 8+ | 1- | 49+ | 12+ | 4+ | 10+ | 5- | 15+ | 8 | 353 | 278 | 24 |
3 | Dickhut, Franz-Josef | 6d | DE | 37 | 27+ | 18+ | 13+ | 9+ | 1- | 4- | 48+ | 14+ | 24+ | 5+ | 8 | 352 | 277 | 20 |
4 | Sumikura Yasuyuki | 6d | JP | 36 | 15- | 24+ | 17+ | 11+ | 10+ | 3+ | 2- | 9+ | 1- | 35+ | 7 | 356 | 245 | 16 |
5 | Gerlach, Christoph | 5d | DE | 36 | 45+ | 23- | 53+ | 29+ | 6+ | 1- | 12+ | 8+ | 2+ | 3- | 7 | 353 | 243 | 12 |
6 | Khmyrov, Andrei | 6d | RU | 36 | 25- | 28+ | 31+ | 16+ | 5- | 18+ | 10- | 17+ | 12+ | 8+ | 7 | 348 | 243 | 10 |
7 | Janssen, FRnk | 6d | NL | 36 | 34+ | 8- | 21- | 35+ | 17- | 52+ | 45+ | 19+ | 9+ | 10+ | 7 | 343˝ | 239 | 8 |
8 | Chikchina, Svetlana | 5d | RU | 35 | 10+ | 7+ | 2- | 73+ | 14+ | 9+ | 1- | 5- | 16+ | 6- | 6 | 356 | 208 | 6 |
9 | Gherman, Sorin | 6d | RO | 35 | 41+ | 12+ | 11+ | 3- | 20+ | 8- | 17+ | 4- | 7- | 40+ | 6 | 350˝ | 206˝ | 4 |
10 | Bogatskiy, Dmitriy | 6d | UA | 35 | 8- | 47+ | 30+ | 45+ | 4- | 32+ | 6+ | 2- | 14+ | 7- | 6 | 349 | 205 | 2 |
11 | Pei, Zhao | 6d | CN | 35 | 26+ | 33+ | 9- | 4- | 41+ | 17- | 36+ | 27+ | 23+ | 1- | 6 | 348˝ | 203˝ | |
12 | Ben Malek?, Farid | 6d | FR | 35 | 29+ | 9- | 50+ | 13+ | 23+ | 2- | 5- | 28+ | 6- | 30+ | 6 | 348 | 204 | |
13 | Wataru, Miyakawa | 6d | JP | 35 | 65+ | 25+ | 3- | 12- | 47+ | 26+ | 23+ | 1- | 15- | 32+ | 6 | 348 | 202 | |
14 | Danek, Vladimir | 6d | CZ | 35 | 2- | 22+ | 26+ | 34+ | 8- | 46+ | 27+ | 3- | 10- | 23+ | 6 | 347˝ | 203˝ | |
15 | Gomenyuk, Andrei | 5d | RU | 35 | 4+ | 1- | 29- | 101+ | 46- | 73+ | 34+ | 25+ | 13+ | 2- | 6 | 346 | 203 | |
16 | Calota, Lucretiu | 5d | RO | 35 | 1- | 81+ | 33+ | 6- | 34- | 35+ | 49+ | 18+ | 8- | 24+ | 6 | 346 | 202 | |
17 | Laatikainen, Vesa | 5d | FI | 35 | 18- | 74+ | 4- | 56+ | 7+ | 11+ | 9- | 6- | 69+ | 27+ | 6 | 344˝ | 202˝ | |
18 | Colmez, Pierre | 5d | FR | 35 | 17+ | 3- | 19+ | 20- | 111+ | 6- | 33+ | 16- | 52+ | 29+ | 6 | 344˝ | 202 | |
19 | Nijhuis, Emil | 5d | NL | 35 | 23- | 51+ | 18- | 36+ | 21- | 62+ | 31+ | 7- | 26+ | 28+ | 6 | 341˝ | 202 | |
20 | Shima, Hiroshi | 6d | JP | 34˝ | 46+ | 36+ | 25+ | 18+ | 9- | | | | | | 4 | 311 | 136 | |
21 | Naoyuki, Kai | 6d | JP | 34˝ | 79+ | 65+ | 7+ | 23- | 19+ | | | | | | 4 | 310 | 136 | |
22 | Watanabe, Keiko | 5d | JP | 34˝ | 112+ | 14- | 39+ | 109+ | 25+ | | | | | | 4 | 305 | 130 | |
23 | Mero, Csaba | 5d | HU | 34 | 19+ | 5+ | 1- | 21+ | 12- | 34+ | 13- | 69+ | 11- | 14- | 5 | 351 | 172 | |
24 | Bogatskiy, Arkadiy | 5d | UA | 34 | 56+ | 4- | 55+ | 31- | 59+ | 65+! | 26+ | 30+ | 3- | 16- | 6 | 342 | 200 | |
25 | Yatsenko, Dmitriy | 6d | UA | 34 | 6+ | 13- | 20- | 62+ | 22- | free | 32+ | 15- | 29- | 46+ | 5 | 342 | 169 | |
26 | Pomstra, Willem | 5d | NL | 34 | 11- | 32+ | 14- | 75+ | 31+ | 13- | 24- | 39+ | 19- | 63+ | 5 | 341 | 167 | |
27 | Rehm, Robert | 5d | NL | 34 | 3- | 49+ | 45- | 74+ | 65+ | 30+ | 14- | 11- | 37+ | 17- | 5 | 341 | 166 | |
28 | Plyoushch, Yuri | 4d | UA | 34 | 37+ | 6- | 51+ | 46- | 60+ | 49+ | 38+ | 12- | 36+ | 19- | 6 | 340 | 201 | |
29 | Bogdanov, Victor | 6d | RU | 34 | 12- | 101+ | 15+ | 5- | 30- | 48- | 66+ | 57+ | 25+ | 18- | 5 | 340 | 167 | |
30 | Lazarev, Alexei | 6d | RU | 34 | 109+ | 2- | 10- | 48+ | 29+ | 27- | 46+ | 24- | 42+ | 12- | 5 | 339˝ | 164˝ | |
31 | Gheorghiu, Valentin | 5d | RO | 34 | 33- | 58+ | 6- | 24+ | 26- | 47+ | 19- | 51+ | 32- | 53+ | 5 | 339 | 166 | |
32 | Siivola, Matti | 5d | FI | 34 | 57+ | 26- | 54+ | 33+ | 45+ | 10- | 25- | 48+ | 31+ | 13- | 6 | 338 | 200 | |
33 | Basca, Mihai | 5d | RO | 34 | 31+ | 11- | 16- | 32- | 78+ | 54+ | 18- | 52- | 66+ | 58+ | 5 | 337 | 165 | |
34 | Cioata, Daniel | 5d | RO | 34 | 7- | 119+ | 109+ | 14- | 16+ | 23- | 15- | 40- | 84+ | 52+ | 5 | 335˝ | 162 | |
35 | Uemura, Yoshiyuki | 3d | JP | 34 | 113+ | 143+ | 61+ | 7- | 55+ | 16- | 73+ | 47+ | 46+ | 4- | 7 | 332 | 225 | |
36 | Omori, Hirobumi | 5d | JP | 34 | 143+ | 20- | 72+! | 19- | 76+ | 50+ | 11- | 45+ | 28- | 47+ | 6 | 332 | 193˝ | |
37 | Trunilin, Ilya | 4d | RU | 34 | 28- | 59+ | 49- | 41- | 77+ | 64+ | 60+ | 58+ | 27- | 57+ | 6 | 331˝ | 197 | |
38 | Crasmaru, Marcel | 5d | RO | 34 | 47- | 56- | 144- | 115+ | 114+ | 75+ | 28- | 59+ | 50+ | 48+ | 6 | 323 | 193 | |
39 | Soldan, Leszek | 6d | PL | 34 | | | 22- | 86+ | 53+ | 45- | 54+ | 26- | 49+ | 51+ | 5 | 321˝ | 164 | |
40 | Tautorat, Guido | 3d | DE | 33˝ | 97+ | 48- | 52- | 138+ | 81+ | 74+ | 50+ | 34+ | | 9- | 6 | 321˝ | 193˝ | |
41 | Heshe, Thomas | 5d | DK | 33˝ | 9- | 50- | 101+ | 37+ | 11- | | | | | | 2 | 314 | 66 | |
42 | Yoshinori, Jike | 4d | JP | 33˝ | | | | | | 69- | 103+ | 43+ | 30- | 45+ | 3 | 304˝ | 98 | |
43 | Shigehiko, Uno | 5d | JP | 33˝ | | | | | | 71- | 70+ | 42- | 97+ | 69+ | 3 | 303 | 97 | |
44 | Nechanicky, Radek | 6d | CZ | 33˝ | 54+ | 109- | 75- | 119+ | 110+ | | | | | | 3 | 298 | 95 | |
45 | Verhagen, Rudi | 5d | NL | 33 | 5- | 60+ | 27+ | 10- | 32- | 39+ | 7- | 36- | 70+ | 42- | 4 | 342 | 133˝ | |
46 | Deaconu, Lucian | 5d | RO | 33 | 20- | 63+ | 110+ | 28+ | 15+ | 14- | 30- | 53+ | 35- | 25- | 5 | 337˝ | 166 | |
47 | Cann, Desmond | 4d | UK | 33 | 38+ | 10- | 57+ | 50+ | 13- | 31- | 63+ | 35- | 88+ | 36- | 5 | 337 | 165 | |
48 | Ghioc, Adrian | 5d | RO | 33 | 119- | 40+ | 58+ | 30- | 51+ | 29+ | 3- | 32- | 80+ | 38- | 5 | 335˝ | 165˝ | |
49 | Giedrojc, Krzysztof | 5d | PL | 33 | 72+ | 27- | 37+ | 144+ | 2- | 28- | 16- | 104+ | 39- | 106+ | 5 | 333˝ | 159˝ | |
50 | Rasmussen, Jannik | 4d | DK | 33 | 64+ | 41+ | 12- | 47- | 67+ | 36- | 40- | 94+ | 38- | 75+ | 5 | 333 | 163˝ | |
51 | Hayashi, Takehiko | 5d | JP | 33 | 59+ | 19- | 28- | 63+ | 48- | 111+ | 61+ | 31- | 64+ | 39- | 5 | 333 | 163 | |
52 | Sannes, Pal | 3d | NO | 33 | 77- | 114+ | 40+ | 85+ | 109+ | 7- | 55+ | 33+ | 18- | 34- | 6 | 331˝ | 194˝ | |
53 | Jasiek, Robert | 5d | DE | 33 | 76+ | 55+ | 5- | 65- | 39- | 98+! | 110+ | 46- | 60+ | 31- | 5 | 331 | 161 | |
54 | Tchebourakhov, Andre | 4d | RU | 33 | 44- | 83+ | 32- | 81+ | 56+ | 33- | 39- | 64- | 95+ | 79+ | 5 | 329˝ | 161 | |
55 | Nagy, Bela | 4d | RO | 33 | 61+ | 53- | 24- | 64+ | 35- | 67+ | 52- | 66- | 118+ | 78+ | 5 | 329 | 162 | |
56 | Zandveld, Peter | 4d | NL | 33 | 24- | 38+ | 119+ | 17- | 54- | 82+ | 57- | 74+ | 58- | 88+ | 5 | 329 | 161 | |
57 | Paunic, Dragan | 4d | BA | 33 | 32- | 80+ | 47- | 110- | 116+ | 59+ | 56+ | 29- | 61+ | 37- | 5 | 328 | 162 | |
58 | Bro-Jorgensen, Ulrik | 4d | DK | 33 | 110+ | 31- | 48- | 67- | 113+ | 80+ | 62+ | 37- | 56+ | 33- | 5 | 328 | 160 | |
59 | Szabics, Gabor | 5d | HU | 33 | 51- | 37- | 87+ | 88+ | 24- | 57- | 85+ | 38- | 112+ | 93+ | 5 | 327 | 159 | |
60 | Sora, Sorin | 3d | RO | 33 | 122+ | 45- | 82+ | 61+ | 28- | 76+ | 37- | 79+ | 53- | 86+ | 6 | 326 | 192 | |
61 | Claasen, Tonny | 4d | DE | 33 | 55- | 67+ | 35- | 60- | 68+ | 112+ | 51- | 111+ | 57- | 87+ | 5 | 326 | 160 | |
62 | Bergmann, Martin | 3d | DE | 33 | 82+ | 144+ | 78+ | 25- | 75+ | 19- | 58- | 80+ | 74- | 84+ | 6 | 324 | 190 | |
63 | Ouspenski, Sergei | 3d | RU | 33 | 161+ | 46- | 83+ | 51- | 94+ | 78+ | 47- | 77+ | 73+ | 26- | 6 | 323 | 190 | |
64 | Wiersma, Ruurd | 4d | NL | 33 | 50- | 75- | 79+ | 55- | 143+ | 37- | 121+ | 54+ | 51- | 74+ | 5 | 323 | 158 | |
65 | Nijhuis, Caspar | 4d | NL | 33 | 13- | 21- | 97+ | 53+ | 27- | 24-! | | | | | 2 | 318˝ | 65 | |
66 | Almouchametov, Ildar | 2d | RU | 33 | 147+ | 150+ | 112- | 133+ | 85+ | 109+ | 29- | 55+ | 33- | 77+ | 7 | 317˝ | 218˝ | |
67 | Meyer, Friedhelm | 3d | DE | 33 | 114+ | 61- | 68+ | 58+ | 50- | 55- | 78+ | 76+ | | | 5 | 314 | 161 | |
68 | Pons, Joan | 3d | ES | 33 | 80- | 174+ | 67- | 146+ | 61- | 148+ | 76- | 115+ | 113+ | 73+ | 6 | 313 | 183 | |
69 | Mutabzija, Zoran | 5d | HR | 32˝ | | | | | | 42+ | 71+ | 23- | 17- | 43- | 2 | 308˝ | 66 | |
70 | Ichiro, Muramoto | 3d | JP | 32˝ | | | | | | 105+ | 43- | 103+ | 45- | 104+ | 3 | 296 | 94˝ | |
|
|
Таблица для обсчета рейтинга
|
|