XXIII London Open Go Congress
London,  December 29, 1996  January 1, 1997
  
   
Pl.  | Name | Str. | Co  | Cl  | MMS  | Pt.  | SOS  | SODOS  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  
 76  |  Leedham-Green Charles   |  1D  |  UK  |  Wan  |    3  |  3  |    0   |   0   |  78-   |  77+   |  74+   |  79-   |  66-   |  64+   |  49-   |  68-  |  
 77  |  Lenz Oliver             |  1D  |  DE  |  Ber  |    3  |  3  |    0   |   0   |  74-   |  76-   |  84-   |  91+   |  69+   |  57-   |  89+   |   0=  |  
 78  |  Margetts Paul           |  1D  |  UK  |  ED   |    3  |  3  |    0   |   0   |  76+   |  51-   |  43-   |  65-   |  84+   |  89+   |  55-   |  71-  |  
 79  |  Mills Gerry             |  1D  |  UK  |  Mon  |    3  |  3  |    0   |   0   |  65+   |  74+   |  47-   |  76+   |  42-   |  38-   |  46-   |  82-  |  
 80  |  Sokolowsky Bernd        |  1D  |  DE  |  Erl  |    3  |  3  |    0   |   0   |  52-   |  71+   |  60-   |   0=   |  59-   |  84-   |  99+   |  92+  |  
 81  |  Wainwright Mark         |  1D  |  UK  |  Cam  |    3  |  2  |    0   |   0   |  53-   |  67-   |  72-   |  90-   |  93+   |  83+   |   0=   |   0=  |  
 82  |  Bexfield Simon          |  1K  |  UK  |  Lon  |    3  |  4  |    0   |   0   |  72+   |  54-   |  83+   |  39-   |  90+   |  53-   |  85-   |  79+  |  
 83  |  Kuehn Frauke            |  1K  |  DE  |  Ber  |    3  |  4  |    0   |   0   |  64-   | 103+   |  82-   |  85+   |  74-   |  81-   |  91+   |  94+  |  
 84  |  Park Jaeshin            |  1K  |  UK  |  Cam  |    3  |  4  |    0   |   0   |  99+   |  55-   |  77+   |  70-   |  78-   |  80+   |  92+   |  64-  |  
 85  |  Scarff Christian        |  1K  |  UK  |  Swi  |    3  |  4  |    0   |   0   |  90+   |  89-   |  71-   |  83-   |  98+   | 116+   |  82+   |  66-  |  
 86  |  Chevalier Alain         |  2K  |  FR  |  Par  |    3  |  5  |    0   |   0   | 101+   |  63-   | 102+   |  94+   |  53-   |  69-   |  97+   |  88+  |  
 87  |  Hollosi Arno            |  3K  |  AT  |  Gra  |    3  |  6  |    0   |   0   | 112+   |  97-   |  94-   | 113+   | 109+   | 102+   |  93+   |  96+  |  
 88  |  Takahashi Ayzen         |  2D  |  UK  |  xxx  |    2  |  1  |    0   |   0   |  44-   |  48-   |  53+   |  72-   |  50-   |  68-   |  69-   |  86-  |  
 89  |  Artus David             |  1D  |  UK  |  Lon  |    2  |  2  |    0   |   0   |  50-   |  85+   |  73-   |  53+   |  55-   |  78-   |  77-   |  98-  |  
 90  |  Bouma Wiet              |  1K  |  NL  |  Ams  |    2  |  3  |    0   |   0   |  85-   |  92-   |  97+   |  81+   |  82-   |  94-   |  59-   | 101+  |  
 91  |  Drake Kevin             |  1K  |  UK  |  Bou  |    2  |  2  |    0   |   0   |   0=   |   0=   |  70-   |  77-   |  96-   |  98+   |  83-   | 104+  |  
 92  |  Macdonald Duncan        |  1K  |  UK  |  xxx  |    2  |  3  |    0   |   0   |  55-   |  90+   |  68+   |  96+   |  44-   |  49-   |  84-   |  80-  |  
 93  |  Riordan Oliver          |  1K  |  UK  |  Cam  |    2  |  3  |    0   |   0   |  54-   |  72-   |  96-   |  97+   |  81-   | 104+   |  87-   | 107+  |  
 94  |  Kaniuk Geoff            |  2K  |  UK  |  Lon  |    2  |  4  |    0   |   0   | 109+   |  70-   |  87+   |  86-   | 104+   |  90+   |  74-   |  83-  |  
 95  |  Scammon C  |  2K  |  US  |  xxx  |    2  |  2  |    0   |   0   |   0=   | 100+   | 103+   |  68-   |   0=   |   0=   |   0=   |   0=  |  
 96  |  Knippel Arnaud          |  3K  |  FR  |  Vau  |    2  |  5  |    0   |   0   | 110+   | 109+   |  93+   |  92-   |  91+   |  99+   |  64-   |  87-  |  
 97  |  Liboriussen Per  |  3K  |  DK  |  xxx  |    2  |  5  |    0   |   0   | 117+   |  87+   |  90-   |  93-   | 101+   | 110+   |  86-   |  99+  |  
 98  |  Hossenlopp Jean         |  4K  |  FR  |  Bor  |    2  |  6  |    0   |   0   | 106+   | 117+   | 100+   | 102+   |  85-   |  91-   | 103+   |  89+  |  
 99  |  Morrish Vic  |  1K  |  UK  |  xxx  |    1  |  2  |    0   |   0   |  84-   |  69-   | 104+   | 101+   |  68-   |  96-   |  80-   |  97-  |  
100  |  Blockley Edward         |  2K  |  UK  |  Wor  |    1  |  3  |    0   |   0   | 103-   |  95-   |  98-   | 114+   | 116-   | 107-   | 121+   | 110+  |  
101  |  Keller Jiri             |  2K  |  UK  |  Lon  |    1  |  3  |    0   |   0   |  86-   | 104-   | 116+   |  99-   |  97-   | 105+   | 108+   |  90-  |  
102  |  O`Donnell John          |  2K  |  UK  |  Gla  |    1  |  2  |    0   |   0   |   0=   |   0=   |  86-   |  98-   | 107+   |  87-   | 104-   | 115+  |  
103  |  Paterson Sue  |  2K  |  UK  |  Lon  |    1  |  2  |    0   |   0   | 100+   |  83-   |  95-   | 104-   |   0=   |   0=   |  98-   | 119+  |  
104  |  Kristof Istvan          |  3K  |  FR  |  Vau  |    1  |  4  |    0   |   0   | 111+   | 101+   |  99-   | 103+   |  94-   |  93-   | 102+   |  91-  |  
105  |  Maison Benoit           |  4K  |  BE  |  |    1  |  5  |    0   |   0   | 119-   | 125+   | 106-   | 120+   | 114+   | 101-   | 117+   | 116+  |  
106  |  Stettner Suryan         |  4K  |  UK  |  Lon  |    1  |  3  |    0   |   0   |  98-   | 127+   | 105+   | 111+   |   0=   |   0=   |   0=   |   0=  |  
107  |  Raab Manfred            |  5K  |  DE  |  Erl  |    1  |  6  |    0   |   0   | 123+   | 121+   | 120+   | 112+   | 102-   | 100+   | 116+   |  93-  |  
108  |  Arnim Chika_von         |  6K  |  DE  |  Ham  |    1  |  7  |    0   |   0   | 132+   | 128+   | 125+   | 118+   | 111+   | 109+   | 101-   | 112+  |  
109  |  Holroyd Fred            |  2K  |  UK  |  MK   |    0  |  0  |    0   |   0   |  94-   |  96-   |   0=   |   0=   |  87-   | 108-   |   0=   |   0=  |  
110  |  Ellul France            |  3K  |  UK  |  Bra  |    0  |  3  |    0   |   0   |  96-   | 112-   | 118+   | 116-   | 115+   |  97-   | 119+   | 100-  |  
111  |  Solity Martin           |  3K  |  UK  |  Wan  |    0  |  3  |    0   |   0   | 104-   |   0=   | 122+   | 106-   | 108-   | 115-   | 123+   | 117+  |  
112  |  Streeten William        |  3K  |  UK  |  Wan  |    0  |  3  |    0   |   0   |  87-   | 110+   | 114-   | 107-   |  65-   | 122+   |  70+   | 108-  |  
113  |  Strowlger David         |  3K  |  UK  |  Wan  |    0  |  2  |    0   |   0   |  68-   | 114+   |   0=   |  87-   |  62+   | 128-   |   0=   |   0=  |  
114  |  Brejon Eric             |  4K  |  FR  |  |    0  |  4  |    0   |   0   | 118+   | 113-   | 112+   | 100-   | 105-   | 120+   | 115-   | 122+  |  
115  |  Osinga Jouke            |  4K  |  NL  |  Maa  |    0  |  3  |    0   |   0   |   0=   |   0=   |   0=   | 123+   | 110-   | 111+   | 114+   | 102-  |  
116  |  Sepers Jan  |  4K  |  NL  |  Rot  |    0  |  4  |    0   |   0   | 121+   | 119+   | 101-   | 110+   | 100+   |  85-   | 107-   | 105-  |  
117  |  Nash Mike               |  3K  |  UK  |  Lon  |    1  |  1  |    0   |   0   |  97-   |  98-   |   0=   |   0=   | 123+   |   0=   | 105-   | 111-  |  
118  |  Stettner Shastri        |  4K  |  UK  |  Lon  |    1  |  1  |    0   |   0   | 114-   | 132+   | 110-   | 108-   |   0=   |   0=   |   0=   |   0=  |  
119  |  Taguchi Teruko          |  4K  |  UK  |  Lon  |    1  |  1  |    0   |   0   | 105+   | 116-   |   0=   |   0=   |   0=   |   0=   | 110-   | 103-  |  
120  |  Voisey Peter            |  4K  |  UK  |  xxx  |    1  |  2  |    0   |   0   |   0=   |   0=   | 107-   | 105-   | 128+   | 114-   | 129+   |   0=  |  
121  |  Walters Wayne           |  4K  |  UK  |  Wan  |    1  |  3  |    0   |   0   | 116-   | 107-   | 123-   | 126+   | 122-   | 124+   | 100-   | 127+  |  
122  |  Gomilschak Martin       |  5K  |  AT  |  Gra  |    1  |  4  |    0   |   0   | 125-   | 126+   | 111-   | 127+   | 121+   | 112-   | 128+   | 114-  |  
123  |  Mullens Richard         |  5K  |  UK  |  Ste  |    1  |  4  |    0   |   0   | 107-   | 131+   | 121+   | 115-   | 117-   | 129+   | 111-   | 128+  |  
124  |  Dubois Bernard          |  7K  |  FR  |  Par  |    1  |  6  |    0   |   0   | 130+   | 129+   | 127+   | 128-   | 131+   | 121-   | 134+   | 132+  |  
125  |  Brod Miriam             |  5K  |  UK  |  xxx  |    2  |  1  |    0   |   0   | 122+   | 105-   | 108-   |   0=   |   0=   |   0=   |   0=   |   0=  |  
126  |  Freeman Ralph           |  5K  |  UK  |  WCo  |    2  |  0  |    0   |   0   |   0=   | 122-   |   0=   | 121-   |   0=   |   0=   |   0=   |   0=  |  
127  |  Morrish Lena            |  5K  |  UK  |  xxx  |    2  |  3  |    0   |   0   | 131+   | 106-   | 124-   | 122-   |   0=   | 132+   | 133+   | 121-  |  
128  |  Blockley Thomas         |  6K  |  UK  |  Wor  |    2  |  4  |    0   |   0   | 129+   | 108-   | 131+   | 124+   | 120-   | 113+   | 122-   | 123-  |  
129  |  Mischler Georg          |  6K  |  DE  |  Mun  |    2  |  4  |    0   |   0   | 128-   | 124-   | 132+   | 134+   | 135+   | 123-   | 120-   | 131+  |  
130  |  Arthur C  |  7K  |  UK  |  xxx  |    3  |  3  |    0   |   0   | 124-   | 134-   |   0=   |   0=   | 140+   | 137+   | 139-   | 133+  |  
131  |  Pun Lucas               |  5K  |  FR  |  Bor  |    4  |  1  |    0   |   0   | 127-   | 123-   | 128-   | 132-   | 124-   | 133-   | 138+   | 129-  |  
132  |  Rodgers P  |  6K  |  UK  |  xxx  |    4  |  2  |    0   |   0   | 108-   | 118-   | 129-   | 131+   | 134+   | 127-   | 136-   | 124-  |  
133  |  Marchant Emma           |  8K  |  UK  |  Bra  |    4  |  4  |    0   |   0   | 134-   | 136+   | 138+   | 140-   | 141+   | 131+   | 127-   | 130-  |  
134  |  Weaver Francis          |  8K  |  UK  |  Bra  |    4  |  4  |    0   |   0   | 133+   | 130+   | 140+   | 129-   | 132-   | 136+   | 124-   | 137-  |  
135  |  Wells Marnix            |  8K  |  UK  |  xxx  |    4  |  1  |    0   |   0   |   0=   |   0=   |   0=   |   0=   | 129-   | 139+   |   0=   |   0=  |  
136  |  Houplain Titia          |  9K  |  FR  |  Par  |    4  |  5  |    0   |   0   | 141+   | 133-   | 139+   | 137-   | 138+   | 134-   | 132+   | 140+  |  
137  |  Krings Matthias         |  11  |  DE  |  Kol  |    4  |  7  |    0   |   0   | 138+   | 145+   | 141+   | 136+   | 139+   | 130-   | 140+   | 134+  |  
138  |  Macindoe Angus          |  9K  |  UK  |  xxx  |    6  |  3  |    0   |   0   | 137-   | 139+   | 133-   | 141+   | 136-   | 140+   | 131-   | 149-  |  
139  |  Visser Frank            |  9K  |  UK  |  Cam  |    6  |  3  |    0   |   0   | 140-   | 138-   | 136-   | 149+   | 137-   | 135-   | 130+   | 143+  |  
140  |  Wickham David           |  9K  |  UK  |  xxx  |    6  |  3  |    0   |   0   | 139+   | 141+   | 134-   | 133+   | 130-   | 138-   | 137-   | 136-  |  
141  |  Atkinson Adam           |  9K  |  UK  |  Bgh  |    8  |  1  |    0   |   0   | 136-   | 140-   | 137-   | 138-   | 133-   | 142+   | 146-   | 150-  |  
142  |  Coe Laura               |  13  |  UK  |  Bra  |   10  |  2  |    0   |   0   |   0=   |   0=   | 144-   | 150+   | 143-   | 141-   | 149+   | 146-  |  
143  |  Wagner Berthold         |  17  |  DE  |  Boc  |   11  |  6  |    0   |   0   | 144+   | 147+   | 146-   | 151+   | 142+   | 149+   | 150+   | 139-  |  
144  |  Hughes Samantha         |  17  |  UK  |  Bra  |   12  |  3  |    0   |   0   | 143-   | 146+   | 142+   | 147+   |   0=   |   0=   |   0=   |   0=  |  
145  |  Scammon A  |  16  |  US  |  xxx  |   13  |  0  |    0   |   0   |   0=   | 137-   |   0=   |   0=   |   0=   |   0=   |   0=   |   0=  |  
146  |  Lanz Dieter             |  19  |  DE  |  Kol  |   13  |  6  |    0   |   0   | 147+   | 144-   | 143+   | 148+   | 149-   | 150+   | 141+   | 142+  |  
147  |  Margetts Yvonne         |  18  |  UK  |  ED   |   14  |  3  |    0   |   0   | 146-   | 143-   | 151+   | 144-   | 150+   | 148+   |   0=   |   0=  |  
148  |  Pearson Justin          |  20  |  SE  |  Upp  |   19  |  1  |    0   |   0   | 149-   | 150+   |   0=   | 146-   |   0=   | 147-   |   0=   |   0=  |  
149  |  Kim Y-I                 |  20  |  UK  |  Bra  |   20  |  5  |    0   |   0   | 148+   | 151+   | 150+   | 139-   | 146+   | 143-   | 142-   | 138+  |  
150  |  Ballyntine Jessica      |  20  |  UK  |  Bra  |   28  |  2  |    0   |   0   | 151+   | 148-   | 149-   | 142-   | 147-   | 146-   | 143-   | 141+  |  
151  |  Molyneux Abigail        |  20  |  UK  |  Bra  |   28  |  0  |    0   |   0   | 150-   | 149-   | 147-   | 143-   |   0=   |   0=   |   0=   |   0=  |  
 	  |  
  |