V World Amateur Go Championship 1983
TokyoMain Tournament
   
Pl.  | Country  | 1st round  | 2nd round  | Quarter-finals  | Semi-finals  | Final  | Winner  |  
6   | Czechoslovakia	 | Vladimir Danek	 | Danek	 |  |  |  |  |  
21  | Hungary	 | Andras Gondor	 |  | Danek		 |  |  |  |  
30  | Denmark	 | Dix Sandbek	 | Blair	 |  |  |  |  |  
14  | New Zealand	 | Jhon Blair	 |  |  | Ma	 |  |  |  
17  | Honk Kong	 | Ping-fai Tsang	 | Ma	 |  |  |  |  |  
1   | China		 | Ma Xiaochun	 |  | Ma		 |  |  |  |  
9   | Holland	 | Ronald Schlemper | Schlemper |  |  |  |  |  
25  | Poland		 | Janusz Kraszek	 |  |  |  | Ma	 |  |  
15  | Mexico		 | Carlos Torres	 | Torres	 |  |  |  |  |  
31  | Philippines	 | Jose Dasilay	 |  | Barty		 |  |  |  |  
20  | Argentina	 | Roberto Alaluf	 | Barty	 |  |  |  |  |  
8   | United Kingdom	 | Jim Barty	 |  |  | Imamura |  |  |  
3   | Japan		 | Imamura Fumiaki | Imamura |  |  |  |  |  
27  | Finland	 | Matti Siivola	 |  | Imamura	 |  |  |  |  
23  | Sweden		 | Christer Lindstedt | Choi |  |  |  |  |  
11  | USA		 | Gun-ho Choi	 |  |  |  |  | Ma |  
29  | Yugoslavia	 | Miloslav Jukic	 | Kim	 |  |  |  | W+7.5  |  
5   | Korea		 | Kim Chul-choong |  | Kim		 |  |  |  |  
12  | France		 | Pierre Aroutcheff | Aroutcheff |  |  |  |  |  
18  | Australia	 | Dae Hahn	 |  |  | Miura	 |  |  |  
26  | Canada		 | Yoon-bae Kim  | Miura	 |  |  |  |  |  
2   | Japan		 | Miura Hiroshi	 |  | Miura		 |  |  |  |  
13  | Spain		 | Juan Del Rio Alvarez | Alvarez |  |  |  |  |  
22  | Switzerland	 | Patrice Gosteli |  |  |  | Miura	 |  |  
10  | Brazil		 | Miguel Flusser	 | Flusser |  |  |  |  |  
24  | Singapore	 | Gin-hor Chan	 |  | Li		 |  |  |  |  
28  | Norway		 | Dag Belsnes	 | Li	 |  |  |  |  |  
4   | China		 | Li Yang	 |  |  | Li	 |  |  |  
19  | W. Germany	 | Martin Dieterich | Wiltschek |  |  |  |  |  
7   | Austria	 | H. Wiltschek	 |  | Wiltschek	 |  |  |  |  
16  | Italy		 | Sergio Parimbelli | Parimbelli |  |  |  |  |  
 
  | 
 	 | 
 	 | 
 |  |  |  |  |  
 	  |  
  | 
 
Play-off
For 3rd Place
   
Name  | Winner  |  
| Li  | Imamura  |  
| Imamura  | B+R   |  
 	  |  
  | 
 For 5th Place
   
Name  | Winner  |  
| Kim  | Kim  |  
| Danek  | W+R  |  
 	  |  
  | 
 For 7th Place
   
Name  | Winner  |  
| Wiltschek  | Wiltschek  |  
| Barty  | W+R  |  
 	  |  
  | 
 For 9th Place
   
Name  | Winner  |  
| Schlemper  | Schlemper  |  
| Flusser  |   |  
 	  |  
  | 
 For 11th Place
   
Name  | Winner  |  
| Choi  | Choi  |  
| Aroutcheff  |    |  
 	  |  
  | 
 For 13th Place
   
Name  | Winner  |  
| Del Rio Alvarez  | Del Rio Alvarez  |  
| Blair  |    |  
 	  |  
  | 
 For 15th Place
   
Name  | Winner  |  
| Torres  | Torres  |  
| Parimbelli  |    |  
 	  |  
  | 
 For 17th Place
   
Name  | Winner  |  
| Tsang  | Tsang  |  
| Hahn  |    |  
 	  |  
  | 
 For 19th Place
   
Name  | Winner  |  
| Dieterich  | Dieterich  |  
| Alaluf  |   |  
 	  |  
  | 
 For 21th Place
   
Name  | Winner  |  
| Gondor  | Gondor  |  
| Gosteli  |    |  
 	  |  
  | 
 For 23th Place
   
Name  | Winner  |  
|  Lindstedt  |  Lindstedt  |  
| Chan  |   |  
 	  |  
  | 
 For 25th Place
   
Name  | Winner  |  
| Kraszek  | Kraszek  |  
| Kim  |   |  
 	  |  
  | 
 For 27th Place
   
Name  | Winner  |  
| Siivola  | Siivola  |  
| Belsnes  |   |  
 	  |  
  | 
 For 29th Place
   
Name  | Winner  |  
| Jukic  | Jukic  |  
| Sandbek  |   |  
 	  |  
  |