XVI World Amateur Go Championship 1994
Kyoto, May 24-27, 1994
Pl. | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pt. | SOS |
1 | Hiraoka Satoshi | Japan | + | + | 7 | 8 | + | 2 | 5 | 3 | 8 | 42 |
2 | Chou Chun-hsun | Chinese Taipei | + | + | 9 | 4 | 3 | -1 | 8 | 12 | 7 | 43 |
3 | C. Wang | China | + | 8 | + | 10 | -2 | 7 | 6 | -1 | 6 | 43 |
4 | Kim Sehyun | Korea | + | 15 | 5 | -2 | 11 | -6 | + | 10 | 6 | 43 |
5 | John Lee | U.S.A. | + | 13 | -4 | + | 9 | 10 | -1 | 7 | 6 | 41 |
6 | Robert Mateescu | Romania | + | + | + | -1 | 8 | 4 | -3 | + | 6 | 39 |
7 | Ivan Detkov | Russian Fed. | 11 | + | -1 | 12 | + | -3 | 14 | -5 | 5 | 42 |
8 | Andras Gondor | Hungary | + | -3 | 15 | + | -6 | + | -2 | + | 5 | 39 |
9 | Radek Nechanicky | Czech Rep. | + | + | -2 | + | -5 | -13 | + | + | 5 | 37 |
10 | Y. Kan | Hong Kong | + | + | 12 | -3 | 14 | -5 | 16 | -4 | 5 | 37 |
11 | F. Dickhut | Germany | -7 | + | 16 | 13 | -4 | 15 | - | + | 5 | 36 |
12 | Laurent Heiser | Luxembourg | + | + | -10 | -7 | + | + | + | -2 | 5 | 35 |
13 | Yuri Ledovskii | Ukraine | + | -5 | + | -11 | + | 9 | -4 | + | 5 | 34 |
14 | Farid Ben-Malek | France | + | - | + | + | -10 | + | -7 | + | 5 | 33 |
15 | H. Penz | Austria | + | -4 | -8 | + | + | -11 | + | + | 5 | 33 |
16 | F. Hansen | Denmark | - | + | -11 | + | + | + | -10 | + | 5 | 30 |
17 | M. Eijkhout | Netherlands | | | | | | | | | 4 | |
18 | J. Sasaki | Brazil | | | | | | | | | 4 | |
19 | C. Sanchez | Spain | | | | | | | | | 4 | |
20 | J. Choi | Canada | | | | | | | | | 4 | |
21 | D. Cann | U.K. | | | | | | | | | 4 | |
22 | J. Bates | Australia | | | | | | | | | 4 | |
23 | P. Ong | Singapore | | | | | | | | | 4 | |
24 | L. Soldan | Poland | | | | | | | | | 4 | |
25 | J. Flood | Norway | | | | | | | | | 4 | |
26 | M. Siivola | Finland | | | | | | | | | 4 | |
27 | T. Yeo | Malaysia | | | | | | | | | 4 | |
28 | E. Ekart | Slovenia | | | | | | | | | 4 | |
29 | F. Borloz | Switzerland | | | | | | | | | 3 | |
30 | A. Wettach | Belgium | | | | | | | | | 3 | |
31 | 31 C. Grierson | New Zealand | | | | | | | | | 3 | |
32 | E. Pedrini | Italy | | | | | | | | | 3 | |
33 | K. Chairasmisak | Thailand | | | | | | | | | 3 | |
34 | R. Alaluf | Argentina | | | | | | | | | 3 | |
35 | M. Persson | Sweden | | | | | | | | | 3 | |
36 | J. Chacon | Mexico | | | | | | | | | 3 | |
37 | H. Karali | Turkey | | | | | | | | | 3 | |
38 | J. Gibson | Ireland | | | | | | | | | 3 | |
39 | C. Ishida | Japan | | | | | | | | | 2 | |
40 | P. Edwards | South Africa | | | | | | | | | 2 | |
41 | J. M. Sebrosa | Portugal | | | | | | | | | 2 | |
42 | L. de Grange | Chile | | | | | | | | | 2 | |
43 | S. Romero | Venuzuela | | | | | | | | | 1 | |
|
|
Youthful players starred at the World Amateur Go Championship in Kyoto May
24-27. Hiraoka Satoshi, a Japanese university student, took
first-place honors with a perfect
8-0 score. Displaying extraordinary steadiness, he was never in trouble in any of this games. Chou
Chun-hsun, a
middle-school student from Taoyuan, Taiwan, beat the Chinese and Korean players to take second place, while John Lee, a
high-school student from Chicago, gave Hiraoka his toughest game and came fifth. Robert Mateescu, a Romanian university student with two years of insei training in Japan, took sixth, and scored the upset of the tournament by stealing a win from
fourth-place finisher Kim Sehyun of Korea.
Veterans Ivan Detkov and Gondor Andras of the Russian Federation and Hungary also did well, giving Eastern Europeans three of the top eight prizes. Of the top fourteen, however, these two were the only ones over the age of thirty.
Players from the three
newly-participating countries (South Africa, Turkey, and Ukraine) turned in respectable performances, especially Iouri Ledovskii of Ukraine, who came thirteenth. Next year three more countries will be added: Cuba, Indonesia, and Slovakia.