20th World Amateur Go Championship 1998
June 2-6, 1998
Pl. | № | Name | Str. | Co. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pt. | SOS | SODOS |
1 | 7 | Kim Chan Woo | 7d | Kor | | 30+ | | | | | | | 8 | 42 | 320 |
2 | 2 | Hiraoka Satoshi | 7d | Jpn | | 21+ | 35+ | | | | | | 7 | 43 | 302 |
3 | 1 | Zhao Won Dong | 7d | Chn | | | 16+ | | | | | | 6 | 43 | 301 |
4 | 4 | Chou Ping Chiang | 6d | Twn | | | 15+ | | | | | | 6 | 42 | 307 |
5 | 3 | Mun Yong Sam | 7d | Prk | | | | | | | | | 6 | 42 | 303 |
6 | 9 | Wang Yee Hsun | 6d | Hkg | | 34+ | 8+ | | | | | | 6 | 40 | 296 |
7 | 19 | Janssen, Frank | 6d | Nld | | 43+ | 33+ | | | | | | 6 | 35 | 284 |
8 | 11 | Hsiang, Thomas | 6d | Usa | 36+ | | 6+ | | | | | | 5 | 44 | 299 |
9 | 13 | Nechanicky, Radek | 6d | Cze | | 38+ | 14+ | 28+ | | | | | 5 | 39 | 297 |
10 | 28 | Ong Peng Chwan | 5d | Sgp | | 47+ | | 13- | | | | 5- | 5 | 39 | 276 |
11 | 8 | Yu, Zhiqi | 6d | Can | | 33+ | 9- | | 37+ | | | | 5 | 37 | 274 |
12 | 6 | Lazarev, Alexei | 6d | Rus | | 29+ | 11- | | | | | 12+ | 5 | 36 | 282 |
13 | 15 | Meroe, Csaba | 5d | Hun | 39+ | | 4- | | | | | 25+ | 5 | 36 | 278 |
14 | 20 | Zhou Yi Ren | 7d | Aus | | 44+ | 32+ | | 17+ | 29+ | | | 5 | 36 | 271 |
15 | 23 | Rittner, Egbert | 6d | Deu | 43+ | | 41+ | 30+ | | 31+ | | | 5 | 35 | 283 |
16 | 16 | Laatikainen, Vesa | 5d | Fin | 12+ | | 1- | 24+ | | | | | 5 | 35 | 272 |
17 | 29 | Bogaerts, Jan | 3d | Bel | 45+ | 6- | 26+ | | | 20- | 18+ | 41+ | 5 | 34 | 264 |
18 | 17 | Yatsenko, Dmitri | 6d | Ukr | 44+ | | | | 20- | 42+ | 14+ | 10+ | 5 | 32 | 261 |
19 | 10 | Colmez, Pierre | 5d | Fra | | 37+ | | 39+ | | | | 17- | 4 | 41 | 279 |
20 | 30 | Quintero, Ricardo | 5d | Mex | 40+ | 7- | | 23- | 33+ | | 39+ | | 4 | 36 | 260 |
21 | 5 | Mateescu, Robert | 6d | Rom | | 27+ | | | 14+ | 34+ | | | 4 | 35 | 269 |
22 | 41 | Kylemark, Magnus | 2d | Swe | 14+ | | 23- | 22+ | 26+ | | 24+ | 29- | 4 | 35 | 264 |
23 | 12 | Huettler, Franz | 4d | Aut | 16- | | 42+ | | | | 26+ | 6- | 4 | 34 | 265 |
24 | 25 | Hall, T. Mark | 4d | Gbr | 48+ | | | 31+ | 28- | 33+ | 21+ | 15- | 4 | 33 | 266 |
25 | 34 | Kang, Injune | 6d | Nzl | 47+ | 9- | 18+ | | | 5- | | 22+ | 4 | 33 | 260 |
26 | 21 | Mutabzija, Zoran | 5d | Hrv | 35+ | 2- | 50+ | | | | 25- | 26+ | 4 | 32 | 257 |
27 | 38 | Entin, Leonid | 3d | Isr | | 13- | | 40+ | 18- | 22+ | | | 4 | 32 | 255 |
28 | 14 | Lubos, Jan | 4d | Pol | 41- | 39+ | 13- | 36+ | 5- | 40+ | 17- | | 4 | 30 | 251 |
29 | 24 | Matoh, Leon | 5d | Svn | | 45+ | 31+ | 16- | | 36+ | 41- | 39+ | 4 | 29 | 247 |
30 | 35 | Djap, Woei Haw | 3d | Idn | 21- | | 2- | 27+ | | 39- | 40+ | 18+ | 4 | 29 | 246 |
31 | 33 | Watanabe Kazuo | 5d | Bra | 49+ | 8- | 19- | | 30- | 25- | 48+ | | 4 | 28 | 242 |
32 | 27 | Chu, Pai Yee | 4d | Mys | 46+ | 5- | | 35- | 39- | | | | 4 | 27 | 238 |
33 | 18 | Sanchez Munoz, Cesar | 4d | Esp | | | 34- | 48+ | 38+ | | 29- | 35- | 3 | 33 | 249 |
34 | 39 | Kostolansky, Mirosla | 2d | Svk | 15- | | | 10- | 27+ | 35+ | 30- | 24- | 3 | 31 | 249 |
35 | 26 | Ngmjarassrivichai, V | 3d | Tha | | 46+ | 29- | 42+ | 41- | | 12- | 21- | 3 | 30 | 243 |
36 | 31 | Flood, Jostein | 5d | Nor | | 48+ | 24- | 25- | 32+ | 23- | 45+ | | 3 | 28 | 236 |
37 | 32 | Staub, Michael | 6d | Dnk | | 49+ | 20- | | 31- | 46+ | 42+ | | 3 | 28 | 232 |
38 | 22 | Stankovic, Mijodrag | 5d | Yug | 42- | | | 41- | 47+ | 38- | 36+ | 34- | 3 | 27 | 228 |
39 | 36 | Carrillo, Juan Carlos | 3d | Chl | 11- | | | 14- | 45+ | 24- | 22- | 44+ | 3 | 26 | 236 |
40 | 42 | Baizini, Giacomo | 1k | Ita | 22+ | | 12- | 26- | | 17- | 32- | 49+ | 3 | 26 | 232 |
41 | 37 | Karaerkek, Kerem | 3d | Tur | 50+ | 10- | | 44+ | 8- | | | 46+ | 3 | 25 | 233 |
42 | 40 | Reiser, Stefan | 1k | Swi | 30- | | 45+ | 38- | | 14- | 35- | 48+ | 3 | 25 | 232 |
43 | 47 | Rojas Castellanos, R | 3k | Cub | 34- | 28- | | 49+ | 22- | 48- | | 45+ | 3 | 21 | 220 |
44 | 48 | Branco, Gabriel | 1k | Prt | 25- | 31- | | 43+ | | 47+ | 33- | 40- | 2 | 25 | 209 |
45 | 44 | Scolnik, Hugo | 2d | Arg | 17- | 20 | | 37- | | 45- | 49+ | 36- | 2 | 24 | 209 |
46 | 45 | Hunt, Clive | 1k | Zaf | 29- | 24- | 40- | 50+ | 36- | 44+ | 31- | 47- | 2 | 23 | 208 |
47 | 43 | Raferty, Chris | 1k | Irl | 23- | 19- | | 48- | 49+ | | | 50+ | 2 | 22 | 208 |
48 | 46 | Brauch, Jean | 1k | Lux | 27- | 26- | | 18- | 50+ | 32- | | 37- | 2 | 21 | 217 |
49 | 49 | Gonzalez G., Heiryck | 3k | Ven | 33- | 32- | | 47- | 43- | 50+ | 44- | | 1 | 20 | 197 |
50 | 50 | Sagar, Arun | 5k | Ind | 37- | | 21- | 45- | 46- | 49- | | 43- | 0 | 21 | 193 |
|
|
Таблица для обсчета рейтинга